DATABÁZE MIND / 0.50.7
Počet záznamů: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Jméno | Úroveň | Typ | Kategorie |
|---|---|---|---|
| Lamplighter's Wading SlippersLamplighter's Wading SlippersItem · ArmorQuality: RareSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Lamplit BreechesLamplit BreechesItem · ArmorQuality: RareSlot: LegsArmor type: LeatherRequired level: 62Classes: Rogue, Hunter | 62 | Armor | Item |
| Lantern-Bearer's TreadsLantern-Bearer's TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 0c | — | Armor | Item |
| Lanternbearer's RodLanternbearer's RodItem · WeaponQuality: UncommonSlot: MainhandClasses: PriestSell value: 4s 0cBinding: Soulbound | — | Weapon | Item |
| Lanternfall Diving BellLanternfall Diving BellItem · JunkQuality: UncommonSell value: 8s 0c | — | Junk | Item |
| Lanternwatch StewLanternwatch StewItem · FoodQuality: CommonSell value: 2s 10cBuy value: 35s 0cFood Hp: 1392 | — | Food | Item |
| Last Pool TonicLast Pool TonicItem · DrinkQuality: CommonSell value: 5s 40cBuy value: 92s 0cDrink Mana: 4200 | — | Drink | Item |
| Last Witness AegisLast Witness AegisItem · ArmorQuality: RareSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2g 72s 0c | — | Armor | Item |
| Last Word BulwarkLast Word BulwarkItem · ArmorQuality: RareSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2g 60s 0c | — | Armor | Item |
| Last-Step SignetLast-Step SignetItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 0cBinding: Soulbound | 20 | Armor | Item |
| Lastlight Morning StewLastlight Morning StewItem · FoodQuality: CommonSell value: 12cBuy value: 54cFood Hp: 510 | — | Food | Item |
| Lastlight SupperLastlight SupperItem · FoodQuality: CommonSell value: 11s 50cBuy value: 1g 90s 0cFood Hp: 7700 | — | Food | Item |
| Lastvoice TisaneLastvoice TisaneItem · DrinkQuality: CommonSell value: 27cBuy value: 1s 14cDrink Mana: 1050 | — | Drink | Item |
| Lastvoice's Reed TeaLastvoice's Reed TeaItem · DrinkQuality: CommonSell value: 27cBuy value: 1s 16cDrink Mana: 1220 | — | Drink | Item |
| Lastvoice's Resonance SatchelLastvoice's Resonance SatchelItem · ToolQuality: RareSell value: 1s 85cBinding: Soulbound | — | Tool | Item |
| Lastvoice's Throat TonicLastvoice's Throat TonicItem · DrinkQuality: CommonSell value: 31cBuy value: 1s 34cDrink Mana: 1420 | — | Drink | Item |
| Late AmendmentLate AmendmentItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Layerwatch Seven-Spice RationLayerwatch Seven-Spice RationItem · FoodQuality: CommonSell value: 22cBuy value: 1s 8cFood Hp: 1380 | — | Food | Item |
| Leafbound BeltLeafbound BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 1g 42s 0cArmor: 245 | — | Armor | Item |
| Ledger-Bound ToothLedger-Bound ToothItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ledgerplate SabatonsLedgerplate SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Ledgewalker LeggingsLedgewalker LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 50c | — | Armor | Item |
| Leech SacLeech SacItem · JunkQuality: PoorSell value: 1s 8c | — | Junk | Item |
| Leggings of Every NameLeggings of Every NameItem · ArmorQuality: EpicSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Leggings of the Turning YearLeggings of the Turning YearItem · ArmorQuality: RareSlot: LegsArmor type: LeatherClasses: DruidSell value: 0c | — | Armor | Item |
| Leggings of the Unwritten Dream-FlameLeggings of the Unwritten Dream-FlameItem · ArmorQuality: EpicSlot: LegsArmor type: ClothRequired level: 70Classes: Mage, Priest, Warlock, Druid | 70 | Armor | Item |
| Legguards of the UndyingLegguards of the UndyingItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherRequired level: 70Sell value: 3g 0s 0c | 70 | Armor | Item |
| Legplates of the True LineLegplates of the True LineItem · ArmorQuality: RareSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 0c | — | Armor | Item |
| Lesser Healing PotionLesser Healing PotionItem · PotionQuality: CommonSell value: 16cBuy value: 85cPotion Hp: 190 | — | Potion | Item |
| Lesser Mana PotionLesser Mana PotionItem · PotionQuality: CommonSell value: 16cBuy value: 85cPotion Mana: 250 | — | Potion | Item |
| Leviathan AmbergrisLeviathan AmbergrisItem · JunkQuality: UncommonSell value: 1s 40c | — | Junk | Item |
| Leviathanbone PlateLeviathanbone PlateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 54s 0c | — | Armor | Item |
| Levyman's TunicLevyman's TunicItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 5cArmor: 20 | — | Armor | Item |
| Lichen-Stitched Canopy RaimentLichen-Stitched Canopy RaimentItem · ArmorQuality: RareSlot: ChestArmor type: LeatherRequired level: 68Sell value: 3g 4s 0c | 68 | Armor | Item |
| Lieutenant's Hollow SignetLieutenant's Hollow SignetItem · JunkQuality: UncommonSell value: 1s 68c | — | Junk | Item |
| Lifted CairnstoneLifted CairnstoneItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ligature StoneLigature StoneItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Linen PouchLinen PouchItem · BagQuality: CommonSell value: 60cBuy value: 2s 50cBag slots: 6 | — | Bag | Item |
| Linen ScrapLinen ScrapItem · JunkQuality: CommonSell value: 3c | — | Junk | Item |
| Linked Silk SlippersLinked Silk SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 9s 50cArmor: 38 | — | Armor | Item |
