DATABÁZE MIND / 0.50.7
Počet záznamů: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Jméno | Úroveň | Typ | Kategorie |
|---|---|---|---|
| Perjured Standard ShardPerjured Standard ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Petrified Titan RibPetrified Titan RibItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Phylactery of MarrowfrostPhylactery of MarrowfrostItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Picket Lantern OilPicket Lantern OilItem · JunkQuality: CommonSell value: 2s 40cBuy value: 24s 0c | — | Junk | Item |
| Pilfered EggPilfered EggItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pilgrim's LeggingsPilgrim's LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 1s 20cArmor: 24 | — | Armor | Item |
| Pink ForestPink ForestItem · ToolQuality: UncommonSell value: 0c | — | Tool | Item |
| Pit Lord's CleaverPit Lord's CleaverItem · WeaponQuality: RareSlot: MainhandRequired level: 20Classes: Warrior, Paladin, ShamanSell value: 85s 0c | 20 | Weapon | Item |
| Pitted ShortswordPitted ShortswordItem · WeaponQuality: CommonSlot: MainhandSell value: 10cDamage: 2–5Weapon speed: 2s | — | Weapon | Item |
| Plump Fen EelPlump Fen EelItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Poacher's Map of the CanopyPoacher's Map of the CanopyItem · JunkQuality: RareSell value: 6s 0cStack size: 1 | — | Junk | Item |
| Potsherd TreadsPotsherd TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 25s 0cArmor: 210 | — | Armor | Item |
| Potter's Ashen RobePotter's Ashen RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1g 69s 0c | — | Armor | Item |
| Prayer Cord of the TowerPrayer Cord of the TowerItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 70c | — | Armor | Item |
| Press PinPress PinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pressgate GreavesPressgate GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 30cArmor: 88 | — | Armor | Item |
| Pressure Camp Kettle StewPressure Camp Kettle StewItem · FoodQuality: CommonSell value: 32cBuy value: 1s 32cFood Hp: 880 | — | Food | Item |
| Pressure Sealed ReliquaryPressure Sealed ReliquaryItem · JunkQuality: UncommonSell value: 8s 80c | — | Junk | Item |
| Pressure Tarnished RelicsPressure Tarnished RelicsItem · JunkQuality: CommonSell value: 5s 20c | — | Junk | Item |
| Prime CutPrime CutItem · JunkQuality: RareSell value: 20c | — | Junk | Item |
| Prismglass LanternPrismglass LanternItem · JunkQuality: CommonSell value: 4s 80c | — | Junk | Item |
| Pristine ClawPristine ClawItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine HidePristine HideItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine SilkPristine SilkItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine Venom GlandPristine Venom GlandItem · JunkQuality: RareSell value: 30c | — | Junk | Item |
| Proofreader's SashProofreader's SashItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothSell value: 6s 60cArmor: 64 | — | Armor | Item |
| Prophetic Footnote ScrapProphetic Footnote ScrapItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Prowler SilentpeltProwler SilentpeltItem · JunkQuality: PoorSell value: 52c | — | Junk | Item |
| Prowler's Hide LeggingsProwler's Hide LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: LeatherSell value: 1s 20cArmor: 46 | — | Armor | Item |
| Prowlhide JerkinProwlhide JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 6s 0cBuy value: 60s 0c | — | Armor | Item |
| Pruned Bloom ClippingPruned Bloom ClippingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Purloined CuttingPurloined CuttingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Purser's DoubloonPurser's DoubloonItem · JunkQuality: UncommonSell value: 3s 75c | — | Junk | Item |
| Pyre-Ash ResiduePyre-Ash ResidueItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pyreheart ScepterPyreheart ScepterItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 38s 0cInt: 11 | — | Weapon | Item |
| Quaketooth TreadsQuaketooth TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 40s 20cArmor: 338 | — | Armor | Item |
| Quarantine Bell TagQuarantine Bell TagItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Quarryhand's GauntletsQuarryhand's GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
| Quarryman's Cache MapQuarryman's Cache MapItem · JunkQuality: UncommonSell value: 2s 0cStack size: 1 | — | Junk | Item |
| Quayguard SabatonsQuayguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
