DATABÁZE MIND / 0.50.7
Počet záznamů: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Jméno | Úroveň | Typ | Kategorie |
|---|---|---|---|
| Tideglass DirkTideglass DirkItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, HunterSell value: 7s 0cAgi: 6 | — | Weapon | Item |
| Tideglass ScaleTideglass ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tideguard FaceguardTideguard FaceguardItem · ArmorQuality: EpicSlot: HelmetArmor type: LeatherRequired level: 20Classes: Rogue, Hunter | 20 | Armor | Item |
| Tideguard GreavesTideguard GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 11s 0c | — | Armor | Item |
| Tideguard GreavesTideguard GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 11s 0c | — | Armor | Item |
| Tideguard SabatonsTideguard SabatonsItem · ArmorQuality: RareSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 11s 0c | — | Armor | Item |
| Tideguard SabatonsTideguard SabatonsItem · ArmorQuality: RareSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 11s 0c | — | Armor | Item |
| Tidehymn SlippersTidehymn SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 4s 30cArmor: 40 | — | Armor | Item |
| Tideless EssenceTideless EssenceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tidereaver GaffTidereaver GaffItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 14s 0cStr: 5 | — | Weapon | Item |
| Tidescale VestTidescale VestItem · ArmorQuality: RareSlot: ChestArmor type: MailSell value: 11s 0cArmor: 90 | — | Armor | Item |
| Tidescale VestTidescale VestItem · ArmorQuality: RareSlot: ChestArmor type: MailSell value: 11s 0cArmor: 90 | — | Armor | Item |
| Tidewatch MaceTidewatch MaceItem · WeaponQuality: CommonSlot: MainhandSell value: 1s 40cBuy value: 14s 0cDamage: 6–10 | — | Weapon | Item |
| Tidewatch SlippersTidewatch SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 40c | — | Armor | Item |
| Tidewatch SpauldersTidewatch SpauldersItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 0c | — | Armor | Item |
| Tidewatcher's WrapsTidewatcher's WrapsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 6s 0cArmor: 65 | — | Armor | Item |
| Tideworn WarbootsTideworn WarbootsItem · ArmorQuality: EpicSlot: FeetArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Tidewoven RobeTidewoven RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 50c | — | Armor | Item |
| Tidewoven ThreadTidewoven ThreadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tidewoven TrousersTidewoven TrousersItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherRequired level: 20Classes: Rogue, Hunter | 20 | Armor | Item |
| Tidewrack ShivTidewrack ShivItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 86s 0cAgi: 16 | — | Weapon | Item |
| Tidewrought Fishing RodTidewrought Fishing RodItem · ToolQuality: EpicSell value: 1s 50c | — | Tool | Item |
| Tine of the First AntlerTine of the First AntlerItem · ArmorQuality: EpicSlot: NeckClasses: HunterSell value: 2g 20s 0cBinding: Soulbound | — | Armor | Item |
| Tinker's Reinforced GogglesTinker's Reinforced GogglesItem · ArmorQuality: UncommonSlot: HelmetArmor type: LeatherSell value: 94cArmor: 28 | — | Armor | Item |
| Titan-Robber's ChartTitan-Robber's ChartItem · JunkQuality: RareSell value: 12s 0cStack size: 1 | — | Junk | Item |
| Titan-Robber's Chart, First ThirdTitan-Robber's Chart, First ThirdItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Titan-Robber's Chart, Last ThirdTitan-Robber's Chart, Last ThirdItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Titan-Robber's Chart, Second ThirdTitan-Robber's Chart, Second ThirdItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Titan's Fossilized BulwarkTitan's Fossilized BulwarkItem · ArmorQuality: EpicSlot: OffhandArmor type: MailRequired level: 70Classes: Warrior, Paladin, Shaman | 70 | Armor | Item |
| Tome of the Unwritten WordTome of the Unwritten WordItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tor Ward SabatonsTor Ward SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 16s 0cArmor: 130 | — | Armor | Item |
| Torback PeltTorback PeltItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Torc of the Gardener's VowTorc of the Gardener's VowItem · ArmorQuality: EpicSlot: NeckSell value: 0cBuy value: 40g 0s 0cBinding: Soulbound | — | Armor | Item |
| Torn CornerTorn CornerItem · JunkQuality: UncommonSell value: 2s 0cStack size: 1 | — | Junk | Item |
| Torn Orchard LedgerTorn Orchard LedgerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Torn SailclothTorn SailclothItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Trackless SlippersTrackless SlippersItem · ArmorQuality: RareSlot: FeetArmor type: ClothSell value: 6s 80cArmor: 120 | — | Armor | Item |
| Trackless TreadsTrackless TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 7s 30cArmor: 220 | — | Armor | Item |
| Trackless WarbootsTrackless WarbootsItem · ArmorQuality: RareSlot: FeetArmor type: MailSell value: 7s 80cArmor: 300 | — | Armor | Item |
| Tradesman's HatchetTradesman's HatchetItem · WeaponQuality: UncommonSlot: MainhandSell value: 1s 60cStr: 1Sta: 1 | — | Weapon | Item |
