MIND-DATENBANK / 0.50.7
225 EinträgeZones
Explore the mainland, islands, settlements, and landmarks.
| Name | Stufe | Typ | Kategorie |
|---|---|---|---|
| Rubric ConeRubric ConeZone · EmberLevel range: 38–41Biome: EmberSettlement: InkfallRegion: East SeaRubric Cone is a towering scoria mountain streaked with glowing lava, ash falling from its crater like red ink across the black shore. Every book the mainland binds gets its rubric, its red heading ink, from what is cut … | 38–41 | Ember | Zone |
| Saltgrave SoundSaltgrave SoundZone · BeachLevel range: 33–36Biome: BeachSettlement: Bell QuayRegion: The Drowned TestamentDrowned bells guide dead ships toward settlements that never existed. Each false harbor bears the name of a town erased from every living record. | 33–36 | Beach | Zone |
| Saltmere StrandSaltmere StrandZone · BeachLevel range: 1–7Biome: BeachSettlement: BrineholtRegion: Gravecaller MarchesBrineholt stands against Redknife wreckers and Tidecaller dead while Sister Odessa traces drowned names toward the same Gravecaller conspiracy haunting the inland marches. | 1–7 | Beach | Zone |
| Sandarac DunesSandarac DunesZone · AmberLevel range: 41–44Biome: AmberSettlement: SapwatchRegion: East SeaSandarac Dunes glitters with resin dust, stands of wind-bent sandarac pines weeping gold sap along every crest. Sapwatch watches the groves from its calmest terrace, and Duneward Yvaine Marrow keeps it against whatever t… | 41–44 | Amber | Zone |
| Scorchwater ShoalsScorchwater ShoalsZone · BeachLevel range: 68–69Biome: BeachSettlement: Steamwhistle SpitRegion: NovaliaBoiling shoals hiss around the hulls of burnt-out fireships. | 68–69 | Beach | Zone |
| Scrimshaw CoastScrimshaw CoastZone · FrostLevel range: 72–74Biome: FrostSettlement: Boneyard WharfRegion: NovaliaA cold coast of leviathan bones carved with whalers' charts. | 72–74 | Frost | Zone |
| Scriptorium RockScriptorium RockZone · NightLevel range: 52–55Biome: NightSettlement: ComplineRegion: East SeaScriptorium Rock climbs in eleven lamplit terraces to a monastery citadel clinging to a sheer crag, supplies still hauled up in baskets because the stair was never meant for carts. Compline holds the terrace above the la… | 52–55 | Night | Zone |
| Sepia NeedlesSepia NeedlesZone · DuskLevel range: 34–37Biome: DuskSettlement: Inkwell LandingRegion: East SeaSepia Needles rises out of a violet haze in ranks of sandstone points, cuttlefish ink clouding every channel between them. Inkwell Landing holds the one needle worth living on, and nothing here ever quite dries. | 34–37 | Dusk | Zone |
| Serif HolmSerif HolmZone · ValeLevel range: 9–12Biome: ValeSettlement: DownstrokeRegion: East SeaSerif Holm rises from the sea like the foot a letter stands on: sheep-cropped downs, white chalk cliffs, and a windmill turning on every crest. Downstroke keeps the ledger for all of it. | 9–12 | Vale | Zone |
| Shipgrave SoundShipgrave SoundZone · BeachLevel range: 75–76Biome: BeachSettlement: DriftboardRegion: NovaliaWrecks lie stacked along the sound like the boards of a town. | 75–76 | Beach | Zone |
| Sibylline MesasSibylline MesasZone · DuskLevel range: 60–60Biome: DuskSettlement: Violet ReachRegion: East SeaA long shelf of violet stone runs between open water and a cliff wall under a light that never moves past twilight. The cliff's flat tops are carved with stone leaves of prophecy that shift in the wind, though no path an… | 60 | Dusk | Zone |
| Silcrow HolmSilcrow HolmZone · DuskLevel range: 60–60Biome: DuskSettlement: DuskcoilRegion: East SeaSilcrow Holm coils on itself twice over, two curls of violet cliff around two hollow lagoons, and the twilight here never quite finishes falling. | 60 | Dusk | Zone |
| Sizewater SpringsSizewater SpringsZone · FrostLevel range: 21–24Biome: FrostSettlement: CedarsteepRegion: East SeaSizewater Springs steams white under a light snowfall, cedar bathhouses stacked down travertine terraces to a paper-sizing works that has sealed half the mainland Book trade for longer than anyone can date. | 21–24 | Frost | Zone |
| Smokewater AtollSmokewater AtollZone · EmberLevel range: 67–68Biome: EmberSettlement: Smoke AnchorageRegion: NovaliaA drowned caldera whose lagoon steams day and night. | 67–68 | Ember | Zone |
| Steamvault CalderaSteamvault CalderaZone · VolcanoLevel range: 28–30Biome: VolcanoSettlement: Pressure CampRegion: The Severed SeasonsFire and ice meet around a machine engineered to manufacture silence. Its builders meant to end the war between seasons by erasing every voice that could remember it. | 28–30 | Volcano | Zone |
| Stele PlateauStele PlateauZone · GaleLevel range: 60–60Biome: GaleSettlement: SteleviewRegion: East SeaA sheer tableland flat as a stone tablet rises above the shore, its windswept top carved with runnels too vast to read from the ground. Steleview holds the one ground this gale ever let anyone stand on for long. | 60 | Gale | Zone |
| Stet StacksStet StacksZone · GaleLevel range: 22–25Biome: GaleSettlement: Stet HarborRegion: East SeaStet Stacks is a maze of grey pillars where a cliff face used to stand, all of it struck away except this one stack, marked stet in some margin nobody can find. Stet Harbor clings to the one rock worth living on, ladders… | 22–25 | Gale | Zone |
| Stormbreak CapeStormbreak CapeZone · BeachLevel range: 31–35Biome: BeachSettlement: Gale's RestRegion: The Drowned TestamentAn endless storm drives ships onto a coast ruled by wreckers, while impossible deadlights chart a route toward seas and settlements erased from every honest map. | 31–35 | Beach | Zone |
| Strikethrough ReefStrikethrough ReefZone · BeachLevel range: 60–60Biome: BeachSettlement: Suncoral WatchRegion: East SeaStrikethrough Reef runs bleached white and ruler-straight across the sea for miles, the surf breaking along it in one unbroken line. Suncoral Watch stands on the one stretch wide enough for a town. | 60 | Beach | Zone |
| Swash ArchesSwash ArchesZone · BeachLevel range: 35–38Biome: BeachSettlement: Flourish LandingRegion: East SeaSwash Arches trails nine wave-lashed arches along the coast like one long flourish broken mid-stroke, the surf booming through them in tall white plumes. Flourish Landing watches from the calmest of the nine, and Archwar… | 35–38 | Beach | Zone |
| Sympathetic SpringsSympathetic SpringsZone · VolcanoLevel range: 60–60Biome: VolcanoSettlement: SinterfallRegion: East SeaSympathetic Springs writes and unwrites itself all day, steam scrawling half a sentence across white sinter before the vent falls quiet and takes it back. Sinterfall has learned to live beside a confession that never fin… | 60 | Volcano | Zone |
| Tabula RasaTabula RasaZone · DesertLevel range: 60–60Biome: DesertSettlement: BlankwatchRegion: East SeaTabula Rasa is a perfectly flat, blinding white tableland with nothing on it at all, not a stone and not a shadow, only the wind. | 60 | Desert | Zone |
| The AmberfallThe AmberfallZone · AmberLevel range: 18–20Biome: AmberSettlement: LanternmereEvery leaf here burns gold and red, yet none ever fall. The lanterns of Lanternmere are lit for you. | 18–20 | Amber | Zone |
| The Apocryphal SeaThe Apocryphal SeaZone · BeachLevel range: 60–60Biome: BeachSettlement: The Apocryphal SeaRegion: East SeaNo ferry sails the Apocryphal Sea; only a captain's own ship crosses it. Past an island's shallows the open water saps a swimmer's strength. | 60 | Beach | Zone |
| The Bared DeepThe Bared DeepZone · BeachLevel range: 36–40Biome: BeachSettlement: KeelhavenRegion: The Drowned TestamentThe vanished sea exposed its oldest testimony, while an empty tide still returns to claim witnesses the water forgot. | 36–40 | Beach | Zone |
| The BinderyThe BinderyZone · DesertLevel range: 56–60Biome: DesertSettlement: QuirefallRegion: The Last DraftQuirefall finished binding the world record long ago but never learned to stop, so its perfect machinery now gathers readers as replacement pages. | 56–60 | Desert | Zone |
| The Black AnchorageThe Black AnchorageZone · NightLevel range: 77–78Biome: NightSettlement: Bilgewater HoleRegion: NovaliaA reef ring of dark water, deep enough to shelter a fleet. | 77–78 | Night | Zone |
| The BlotfenThe BlotfenZone · FenLevel range: 71–72Biome: FenSettlement: Blotter's RestRegion: NovaliaOld ink seeps up through the fen in pools as black as night. | 71–72 | Fen | Zone |
| The BlotwaterThe BlotwaterZone · BeachLevel range: 74–78Biome: BeachSettlement: The BlotwaterRegion: NovaliaInk-dark water runs on to the Spinewrack. Past a landmass's shallows the open water saps a swimmer's strength. | 74–78 | Beach | Zone |
| The Bonespur IslesThe Bonespur IslesZone · HauntLevel range: 74–75Biome: HauntSettlement: Last ChanceRegion: NovaliaIsles shaped like vertebrae rise from a drowned spine. | 74–75 | Haunt | Zone |
| The Brimstone RunThe Brimstone RunZone · BeachLevel range: 66–70Biome: BeachSettlement: The Brimstone RunRegion: NovaliaThe Brimstone Run leads to the smoking keys. Past a landmass's shallows the open water saps a swimmer's strength. | 66–70 | Beach | Zone |
| The ColophonThe ColophonZone · DesertLevel range: 60–60Biome: DesertSettlement: Recorders RestRegion: The Last DraftRival record-keepers fight to decide which name will close the world's final record. Their struggle reveals that authorship may belong to every witness, or to no single hand. | 60 | Desert | Zone |
| The Dawn ReachThe Dawn ReachZone · BeachLevel range: 60–62Biome: BeachSettlement: Port NovaliaRegion: NovaliaWhite chalk bluffs tower over the surf where Port Novalia, the free port, clings to its cove. Past the last page of every chart, the Bleached Crew walks up out of the sea. | 60–62 | Beach | Zone |
| The DiptychThe DiptychZone · FrostLevel range: 60–60Biome: FrostSettlement: HingewatchRegion: East SeaTwo colossal ice-sheathed peaks hinge on a natural stone bridge, each face the mirror of the other. Hingewatch holds the one flat ground between them. | 60 | Frost | Zone |
| The DrakelandsThe DrakelandsZone · EmberLevel range: 16–20Biome: EmberSettlement: WyrmwatchHot wind rolls off the wastes ahead. Dragons wheel over the Drakemaw, and troll fires burn in the dunes. | 16–20 | Ember | Zone |
| The Drowned CrownThe Drowned CrownZone · BeachLevel range: 38–40Biome: BeachSettlement: Compass RestRegion: The Drowned TestamentA dead admiral is rewriting every road as a sea route, turning milestones into buoys and settlements into ports for his returning fleet. | 38–40 | Beach | Zone |
| The Erasure FlatsThe Erasure FlatsZone · DesertLevel range: 60–60Biome: DesertSettlement: ScourmarkRegion: East SeaThe Erasure Flats run white and flat to every horizon, salt scraped so clean it hurts to look at. Scourmark clings to the one dry rise the flats allow, and every low tide the crust tries, badly, to write itself back. | 60 | Desert | Zone |
| The ErrataThe ErrataZone · MarshLevel range: 56–60Biome: MarshSettlement: ColophonRegion: The Last DraftEvery surviving version of the world competes to become the permanent record. | 56–60 | Marsh | Zone |
| The EvergardenThe EvergardenZone · GardenLevel range: 20–20Biome: GardenSettlement: HedgewickSomeone is still trimming the hedges, though no gardener has been seen for a hundred years. Mind the maze: it minds you back. | 20 | Garden | Zone |
| The FarshoreThe FarshoreZone · ValeLevel range: 3–7Biome: ValeSettlement: GullhavenCross the sandbar and Gullhaven's bell will find you before the town does. The breaks tear open without warning, and the redoubt holds its shore against whatever pours through. They have been waiting a long while for som… | 3–7 | Vale | Zone |
