BASE DE DONNÉES MIND / 0.50.7
1 230 enregistrementsCreatures
Enemies, bosses, creature families, and their loot.
| Nom | Niveau | Type | Catégorie |
|---|---|---|---|
| Deep MoonspawnDeep MoonspawnCreature · MudfinLevel range: 29–29Family: MudfinBase health: 84Health per level: 24Base damage: 17 | 29 | Mudfin | Creature |
| Deepfen SnapperDeepfen SnapperCreature · MudfinLevel range: 8–9Family: MudfinBase health: 48Health per level: 19Base damage: 7 | 8–9 | Mudfin | Creature |
| Deepfen SpearjawDeepfen SpearjawCreature · ReptileLevel range: 12–13Family: ReptileBase health: 38Health per level: 11Base damage: 6 | 12–13 | Reptile | Creature |
| Deeprock DiggerDeeprock DiggerCreature · BurrowerLevel range: 4–6Family: BurrowerBase health: 42Health per level: 18Base damage: 6 | 4–6 | Burrower | Creature |
| Deeprock TunnelerDeeprock TunnelerCreature · BurrowerLevel range: 14–15Family: BurrowerBase health: 60Health per level: 22Base damage: 10 | 14–15 | Burrower | Creature |
| Deepwatcher SentinelDeepwatcher SentinelCreature · ElementalLevel range: 38–40Family: ElementalBase health: 185Health per level: 50Base damage: 27 | 38–40 | Elemental | Creature |
| Deleted CourtierDeleted CourtierCreature · UndeadLevel range: 53–55Family: UndeadBase health: 690Health per level: 67Base damage: 58 | 53–55 | Undead | Creature |
| Delta CrocDelta CrocCreature · ReptileLevel range: 59–60Family: ReptileBase health: 276Health per level: 79Base damage: 53 | 59–60 | Reptile | Creature |
| Depth LurkerDepth LurkerCreature · Beast / EliteLevel range: 33–35Family: BeastBase health: 320Health per level: 50Base damage: 26 | 33–35 | Beast / Elite | Creature |
| Discarded ClauseDiscarded ClauseCreature · ElementalLevel range: 51–52Family: ElementalBase health: 694Health per level: 73Base damage: 108 | 51–52 | Elemental | Creature |
| Discarded SentenceDiscarded SentenceCreature · DemonLevel range: 51–54Family: DemonBase health: 250Health per level: 69Base damage: 47 | 51–54 | Demon | Creature |
| Disinherited RevenantDisinherited RevenantCreature · UndeadLevel range: 49–50Family: UndeadBase health: 610Health per level: 62Base damage: 56 | 49–50 | Undead | Creature |
| Disowned WaderDisowned WaderCreature · UndeadLevel range: 59–60Family: UndeadBase health: 300Health per level: 84Base damage: 58 | 59–60 | Undead | Creature |
| Downland CurDownland CurCreature · BeastLevel range: 9–10Family: BeastBase health: 41Health per level: 17.4Base damage: 7.3 | 9–10 | Beast | Creature |
| Downs BanditDowns BanditCreature · BurrowerLevel range: 20–20Family: BurrowerBase health: 52Health per level: 18Base damage: 11 | 20 | Burrower | Creature |
| Draft HorrorDraft HorrorCreature · Elemental / EliteLevel range: 59–60Family: ElementalBase health: 560Health per level: 144Base damage: 70 | 59–60 | Elemental / Elite | Creature |
| DraftwormDraftwormCreature · BurrowerLevel range: 52–53Family: BurrowerBase health: 838Health per level: 82Base damage: 119 | 52–53 | Burrower | Creature |
| Dragonkin BroodguardDragonkin BroodguardCreature · DragonkinLevel range: 19–20Family: DragonkinBase health: 60Health per level: 20Base damage: 12 | 19–20 | Dragonkin | Creature |
| Dragonkin EggDragonkin EggCreature · DragonkinLevel range: 20–20Family: DragonkinBase health: 1Health per level: 0Base damage: 0 | 20 | Dragonkin | Creature |
| Dragonkin WhelpDragonkin WhelpCreature · DragonkinLevel range: 19–20Family: DragonkinBase health: 26Health per level: 1Base damage: 13 | 19–20 | Dragonkin | Creature |
| Drakemaw BroodlordDrakemaw BroodlordCreature · Dragonkin / EliteLevel range: 20–20Family: DragonkinBase health: 150Health per level: 34Base damage: 17 | 20 | Dragonkin / Elite | Creature |
| Dread StalkerDread StalkerCreature · Demon / EliteLevel range: 18–23Family: DemonBase health: 50Health per level: 20Base damage: 10 | 18–23 | Demon / Elite | Creature |
| Driftfang WolfDriftfang WolfCreature · BeastLevel range: 59–60Family: BeastBase health: 595Health per level: 60Base damage: 49 | 59–60 | Beast | Creature |
| Driftscale SkinkDriftscale SkinkCreature · ReptileLevel range: 59–60Family: ReptileBase health: 540Health per level: 58Base damage: 46 | 59–60 | Reptile | Creature |
| Drowned Bell-RingerDrowned Bell-RingerCreature · UndeadLevel range: 33–35Family: UndeadBase health: 372Health per level: 45Base damage: 50 | 33–35 | Undead | Creature |
| Drowned CantorDrowned CantorCreature · UndeadLevel range: 12–13Family: UndeadBase health: 46Health per level: 14Base damage: 6 | 12–13 | Undead | Creature |
| Drowned DeadDrowned DeadCreature · UndeadLevel range: 9–11Family: UndeadBase health: 52Health per level: 20Base damage: 8 | 9–11 | Undead | Creature |
| Drowned DeckhandDrowned DeckhandCreature · UndeadLevel range: 20–20Family: UndeadBase health: 58Health per level: 19Base damage: 12 | 20 | Undead | Creature |
| Drowned Eagle Powder-HandDrowned Eagle Powder-HandCreature · UndeadLevel range: 63–64Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 63–64 | Undead | Creature |
| Drowned ElementalDrowned ElementalCreature · ElementalLevel range: 59–60Family: ElementalBase health: 555Health per level: 58Base damage: 52 | 59–60 | Elemental | Creature |
| Drowned LamplighterDrowned LamplighterCreature · UndeadLevel range: 33–34Family: UndeadBase health: 496Health per level: 53Base damage: 64 | 33–34 | Undead | Creature |
| Drowned Lieutenant's SpecterDrowned Lieutenant's SpecterCreature · UndeadLevel range: 62–63Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 62–63 | Undead | Creature |
| Drowned MarineDrowned MarineCreature · UndeadLevel range: 62–63Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 62–63 | Undead | Creature |
| Drowned PoleboatDrowned PoleboatCreature · UndeadLevel range: 11–12Family: UndeadBase health: 178Health per level: 31Base damage: 19 | 11–12 | Undead | Creature |
| Drowned SmugglerDrowned SmugglerCreature · UndeadLevel range: 60–60Family: UndeadBase health: 500Health per level: 54Base damage: 47 | 60 | Undead | Creature |
| Drowned SurveyorDrowned SurveyorCreature · UndeadLevel range: 39–40Family: UndeadBase health: 462Health per level: 51Base damage: 40 | 39–40 | Undead | Creature |
| Drowned TempleguardDrowned TempleguardCreature · Undead / EliteLevel range: 16–17Family: UndeadBase health: 58Health per level: 22Base damage: 11 | 16–17 | Undead / Elite | Creature |
| Drowned ThrallDrowned ThrallCreature · UndeadLevel range: 11–11Family: UndeadBase health: 40Health per level: 14Base damage: 7 | 11 | Undead | Creature |
| Drowned Vault TemplarDrowned Vault TemplarCreature · Humanoid / EliteLevel range: 32–34Family: HumanoidBase health: 360Health per level: 55Base damage: 24 | 32–34 | Humanoid / Elite | Creature |
| Drowned VotaryDrowned VotaryCreature · UndeadLevel range: 15–16Family: UndeadBase health: 74Health per level: 22Base damage: 10 | 15–16 | Undead | Creature |
