BASE DE DONNÉES MIND / 0.50.7
2 461 enregistrementsItems
Weapons, armor, materials, consumables, and treasures.
| Nom | Niveau | Type | Catégorie |
|---|---|---|---|
| Firstword QuiverFirstword QuiverItem · Held OffhandQuality: EpicSlot: OffhandRequired level: 60Classes: HunterSell value: 3g 20s 0c | 60 | Held Offhand | Item |
| Firstword WarhelmFirstword WarhelmItem · ArmorQuality: EpicSlot: HelmetArmor type: MailRequired level: 60Sell value: 3g 20s 0c | 60 | Armor | Item |
| Firstword WildstaffFirstword WildstaffItem · WeaponQuality: EpicSlot: MainhandRequired level: 60Classes: DruidSell value: 3g 20s 0c | 60 | Weapon | Item |
| Fjordwalker LeggingsFjordwalker LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: LeatherSell value: 18s 65cArmor: 255 | — | Armor | Item |
| Flask of Lamp OilFlask of Lamp OilItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Fleet LampglassFleet LampglassItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Fleetblood BandFleetblood BandItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 0cBinding: Soulbound | 20 | Armor | Item |
| Flockwarden's BeltFlockwarden's BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 70c | — | Armor | Item |
| Floodmark SabatonsFloodmark SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 28s 90cArmor: 367 | — | Armor | Item |
| Flotsam CrateFlotsam CrateItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Flue SootFlue SootItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Flue-Ash SoapFlue-Ash SoapItem · JunkQuality: CommonSell value: 2s 65cBuy value: 26s 50c | — | Junk | Item |
| Flueglass FocusFlueglass FocusItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1g 24s 0c | — | Armor | Item |
| Fluteweb Silk-ShardFluteweb Silk-ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Fog-Shaped LockFog-Shaped LockItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Fogback BootsFogback BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Fogbinder's DuffelFogbinder's DuffelItem · BagQuality: EpicSell value: 90s 0cBag slots: 14 | — | Bag | Item |
| Fogbinder's EdgeFogbinder's EdgeItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 12s 0cStr: 4 | — | Weapon | Item |
| Foglight SlippersFoglight SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| Fogwatch LeggingsFogwatch LeggingsItem · ArmorQuality: RareSlot: LegsArmor type: ClothRequired level: 65Classes: Mage, Priest, Warlock, Druid | 65 | Armor | Item |
| Foldleaf MantleFoldleaf MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 8s 60cArmor: 160 | — | Armor | Item |
| Foldleaf PauldronsFoldleaf PauldronsItem · ArmorQuality: RareSlot: ShoulderArmor type: MailSell value: 9s 70cArmor: 424 | — | Armor | Item |
| Foldleaf SpauldersFoldleaf SpauldersItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherSell value: 9s 10cArmor: 300 | — | Armor | Item |
| Foldmark Reading SlippersFoldmark Reading SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 9s 40cArmor: 92 | — | Armor | Item |
| Foldwall BucklerFoldwall BucklerItem · ArmorQuality: CommonSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 70c | — | Armor | Item |
| Foldwatch GirdleFoldwatch GirdleItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 7s 88cArmor: 111 | — | Armor | Item |
| Folio Binding ScrapFolio Binding ScrapItem · JunkQuality: CommonSell value: 73c | — | Junk | Item |
| Folio-Bound LegplatesFolio-Bound LegplatesItem · ArmorQuality: EpicSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2g 20s 0c | — | Armor | Item |
| Footnote Camp FlatbreadFootnote Camp FlatbreadItem · FoodQuality: CommonSell value: 52cBuy value: 2s 42cFood Hp: 2390 | — | Food | Item |
| Footnote Camp Silver TeaFootnote Camp Silver TeaItem · DrinkQuality: CommonSell value: 53cBuy value: 2s 48cDrink Mana: 2440 | — | Drink | Item |
| Forecast Keeper Field PackForecast Keeper Field PackItem · ToolQuality: RareSell value: 2s 88cBinding: Soulbound | — | Tool | Item |
| Foredge WaxForedge WaxItem · JunkQuality: CommonSell value: 2s 80cBuy value: 28s 0c | — | Junk | Item |
| Forest PinkForest PinkItem · ToolQuality: UncommonSell value: 0c | — | Tool | Item |
| Forgeguard WarbladeForgeguard WarbladeItem · WeaponQuality: UncommonSlot: MainhandSell value: 1s 20cStr: 2Damage: 9–15 | — | Weapon | Item |
| Forgotten MonumentForgotten MonumentItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Founders' Chroma CacheFounders' Chroma CacheItem · ToolQuality: EpicSell value: 0cBinding: Soulbound | — | Tool | Item |
| Foundry HelmFoundry HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailSell value: 1g 52s 0cArmor: 400 | — | Armor | Item |
| Foxed PageFoxed PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Foxed Page ShredFoxed Page ShredItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Foxmark SlippersFoxmark SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 7s 80cArmor: 78 | — | Armor | Item |
