DATABASE MIND / 0.50.7
1230 recordCreatures
Enemies, bosses, creature families, and their loot.
| Nome | Livello | Tipo | Categoria |
|---|---|---|---|
| Pressbound CultistPressbound CultistCreature · HumanoidLevel range: 60–60Family: HumanoidBase health: 610Health per level: 60Base damage: 55 | 60 | Humanoid | Creature |
| Pressurebound MachinistPressurebound MachinistCreature · HumanoidLevel range: 28–29Family: HumanoidBase health: 224Health per level: 43Base damage: 32 | 28–29 | Humanoid | Creature |
| Prevention ZealotPrevention ZealotCreature · HumanoidLevel range: 53–54Family: HumanoidBase health: 786Health per level: 80Base damage: 115 | 53–54 | Humanoid | Creature |
| Primordial ScribePrimordial ScribeCreature · Humanoid / EliteLevel range: 60–60Family: HumanoidBase health: 1150Health per level: 125Base damage: 65 | 60 | Humanoid / Elite | Creature |
| Primus Quill, the First ClaimantPrimus Quill, the First ClaimantCreature · Humanoid / EliteLevel range: 60–60Family: HumanoidBase health: 1490Health per level: 98Base damage: 70 | 60 | Humanoid / Elite | Creature |
| Prior-Draft UsurperPrior-Draft UsurperCreature · HumanoidLevel range: 58–60Family: HumanoidBase health: 540Health per level: 57Base damage: 50 | 58–60 | Humanoid | Creature |
| Prismback ScorpionPrismback ScorpionCreature · BeastLevel range: 15–16Family: BeastBase health: 136Health per level: 29Base damage: 22 | 15–16 | Beast | Creature |
| Prophetic FootnoteProphetic FootnoteCreature · ElementalLevel range: 53–54Family: ElementalBase health: 728Health per level: 76Base damage: 114 | 53–54 | Elemental | Creature |
| Punctuation SwarmPunctuation SwarmCreature · ElementalLevel range: 52–53Family: ElementalBase health: 682Health per level: 72Base damage: 116 | 52–53 | Elemental | Creature |
| Pyre ColossusPyre ColossusCreature · DemonLevel range: 1–60Family: DemonBase health: 130Health per level: 42Base damage: 10 | 1–60 | Demon | Creature |
| Pyre WyrmkinPyre WyrmkinCreature · Dragonkin / EliteLevel range: 24–25Family: DragonkinBase health: 160Health per level: 42Base damage: 21 | 24–25 | Dragonkin / Elite | Creature |
| Pyre-Bone Gun-PriestPyre-Bone Gun-PriestCreature · UndeadLevel range: 68–69Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 68–69 | Undead | Creature |
| Pyre-Forged Gun-CaptainPyre-Forged Gun-CaptainCreature · UndeadLevel range: 69–70Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 69–70 | Undead | Creature |
| Pyreclaw the Molten BehemothPyreclaw the Molten BehemothCreature · Undead / EliteLevel range: 70–70Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 70 | Undead / Elite | Creature |
| Pyrelord KazrikPyrelord KazrikCreature · Ogre / EliteLevel range: 25–25Family: OgreBase health: 360Health per level: 48Base damage: 19 | 25 | Ogre / Elite | Creature |
| Quaketooth JackalQuaketooth JackalCreature · BeastLevel range: 45–46Family: BeastBase health: 200Health per level: 56Base damage: 37 | 45–46 | Beast | Creature |
| Quiet DevoutQuiet DevoutCreature · HumanoidLevel range: 52–54Family: HumanoidBase health: 250Health per level: 70Base damage: 50 | 52–54 | Humanoid | Creature |
| Quieted SettlerQuieted SettlerCreature · HumanoidLevel range: 41–42Family: HumanoidBase health: 310Health per level: 47Base damage: 39 | 41–42 | Humanoid | Creature |
| Quietstone ColossusQuietstone ColossusCreature · ElementalLevel range: 19–19Family: ElementalBase health: 294Health per level: 38Base damage: 33 | 19 | Elemental | Creature |
| Rackraider FoxRackraider FoxCreature · BeastLevel range: 9–10Family: BeastBase health: 46Health per level: 19Base damage: 7 | 9–10 | Beast | Creature |
| Ragpicker DiggerRagpicker DiggerCreature · BurrowerLevel range: 10–11Family: BurrowerBase health: 48Health per level: 18Base damage: 8.7 | 10–11 | Burrower | Creature |
| Raider CaptainRaider CaptainCreature · Humanoid / EliteLevel range: 60–66Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 60–66 | Humanoid / Elite | Creature |
| Raider CutthroatRaider CutthroatCreature · HumanoidLevel range: 60–66Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 60–66 | Humanoid | Creature |
| Raised BonewalkerRaised BonewalkerCreature · UndeadLevel range: 18–18Family: UndeadBase health: 42Health per level: 15Base damage: 9 | 18 | Undead | Creature |
| Raised BonewalkerRaised BonewalkerCreature · UndeadLevel range: 7–8Family: UndeadBase health: 20Health per level: 7Base damage: 3 | 7–8 | Undead | Creature |
| Recollection WispRecollection WispCreature · ElementalLevel range: 44–45Family: ElementalBase health: 566Health per level: 62Base damage: 93 | 44–45 | Elemental | Creature |
| Redacted ScribeRedacted ScribeCreature · HumanoidLevel range: 52–53Family: HumanoidBase health: 786Health per level: 79Base damage: 117 | 52–53 | Humanoid | Creature |
| Redactor AdeptRedactor AdeptCreature · HumanoidLevel range: 27–29Family: HumanoidBase health: 316Health per level: 40Base damage: 43 | 27–29 | Humanoid | Creature |
| Redactor ScoutRedactor ScoutCreature · HumanoidLevel range: 53–54Family: HumanoidBase health: 468Health per level: 66Base damage: 59 | 53–54 | Humanoid | Creature |
| Redactor SurveyorRedactor SurveyorCreature · HumanoidLevel range: 55–55Family: HumanoidBase health: 495Health per level: 69Base damage: 61 | 55 | Humanoid | Creature |
| Redknife CutterRedknife CutterCreature · HumanoidLevel range: 5–6Family: HumanoidBase health: 44Health per level: 18Base damage: 6 | 5–6 | Humanoid | Creature |
| Redknife HoldoutRedknife HoldoutCreature · HumanoidLevel range: 60–61Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Humanoid | Creature |
| Redknife Lamp-TenderRedknife Lamp-TenderCreature · HumanoidLevel range: 61–62Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 61–62 | Humanoid | Creature |
| Redknife RoaRedknife RoaCreature · Humanoid / EliteLevel range: 6–6Family: HumanoidBase health: 300Health per level: 58Base damage: 12 | 6 | Humanoid / Elite | Creature |
| Redknife SmugglerRedknife SmugglerCreature · HumanoidLevel range: 3–5Family: HumanoidBase health: 40Health per level: 18Base damage: 5 | 3–5 | Humanoid | Creature |
| Redknife WreckerRedknife WreckerCreature · HumanoidLevel range: 60–61Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Humanoid | Creature |
| Redknife WrecklighterRedknife WrecklighterCreature · HumanoidLevel range: 60–61Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Humanoid | Creature |
| Redline CaptainRedline CaptainCreature · Humanoid / EliteLevel range: 73–73Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 73 | Humanoid / Elite | Creature |
| Redline CartographerRedline CartographerCreature · HumanoidLevel range: 35–36Family: HumanoidBase health: 258Health per level: 40Base damage: 32 | 35–36 | Humanoid | Creature |
| Redline CensorRedline CensorCreature · Humanoid / EliteLevel range: 59–60Family: HumanoidBase health: 530Health per level: 138Base damage: 73 | 59–60 | Humanoid / Elite | Creature |
