MIND データベース / 0.50.7
2,461件のレコードItems
Weapons, armor, materials, consumables, and treasures.
| 名前 | レベル | 種類 | カテゴリー |
|---|---|---|---|
| Coastal WatchbellCoastal WatchbellItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coat of the Ruled LineCoat of the Ruled LineItem · ArmorQuality: EpicSlot: ChestArmor type: ClothRequired level: 65Sell value: 3g 80s 0c | 65 | Armor | Item |
| Cobalt Runic TabletCobalt Runic TabletItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cockle-Picker's GripsCockle-Picker's GripsItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 4s 28cArmor: 59 | — | Armor | Item |
| Codaguard SabatonsCodaguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Codewatch WadersCodewatch WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Coil of Tarred HempCoil of Tarred HempItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coilback ShellCoilback ShellItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coilwalker TreadsCoilwalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Cold CinderCold CinderItem · JunkQuality: CommonSell value: 44c | — | Junk | Item |
| Cold Well WaterCold Well WaterItem · DrinkQuality: CommonSell value: 6cBuy value: 25cDrink Mana: 76 | — | Drink | Item |
| Coldhearth EmberColdhearth EmberItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coldhearth TinderColdhearth TinderItem · JunkQuality: CommonSell value: 2s 60cBuy value: 26s 0c | — | Junk | Item |
| Colonnade Sergeant's GreavesColonnade Sergeant's GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailRequired level: 63Sell value: 1g 80s 0c | 63 | Armor | Item |
| Colophon Black TeaColophon Black TeaItem · DrinkQuality: CommonSell value: 25cBuy value: 1s 24cDrink Mana: 1460 | — | Drink | Item |
| Colophon BreadColophon BreadItem · FoodQuality: CommonSell value: 18s 80cBuy value: 3g 5s 0cFood Hp: 10600 | — | Food | Item |
| Colophon ScaleplateColophon ScaleplateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 70s 0c | — | Armor | Item |
| Colour-Bearer's Ensign PendantColour-Bearer's Ensign PendantItem · ArmorQuality: RareSlot: NeckRequired level: 63Sell value: 1g 75s 0cStr: 18 | 63 | Armor | Item |
| Column Ward SabatonsColumn Ward SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 19s 50cArmor: 169 | — | Armor | Item |
| Commodore's Last LanternCommodore's Last LanternItem · JunkQuality: RareSell value: 2s 82c | — | Junk | Item |
| Commodore's Necrotic SealCommodore's Necrotic SealItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Compass Rest Sea BiscuitCompass Rest Sea BiscuitItem · FoodQuality: CommonSell value: 18cBuy value: 76cFood Hp: 780 | — | Food | Item |
| Compline SlippersCompline SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 18s 0cArmor: 69 | — | Armor | Item |
| Condensed Fogspar MistCondensed Fogspar MistItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Condensed Fumarole VaporCondensed Fumarole VaporItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Confession SlippersConfession SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| Conjured Black LoafConjured Black LoafItem · FoodQuality: CommonSell value: 0cFood Hp: 243 | — | Food | Item |
| Conjured ClearwaterConjured ClearwaterItem · DrinkQuality: CommonSell value: 0cDrink Mana: 672 | — | Drink | Item |
| Conjured FeastloafConjured FeastloafItem · FoodQuality: CommonSell value: 0cFood Hp: 980 | — | Food | Item |
| Conjured HoneycakeConjured HoneycakeItem · FoodQuality: CommonSell value: 0cFood Hp: 552 | — | Food | Item |
| Conjured OatcakeConjured OatcakeItem · FoodQuality: CommonSell value: 0cFood Hp: 61 | — | Food | Item |
| Conjured RainwaterConjured RainwaterItem · DrinkQuality: CommonSell value: 0cDrink Mana: 76 | — | Drink | Item |
| Conjured SpringwaterConjured SpringwaterItem · DrinkQuality: CommonSell value: 0cDrink Mana: 1150 | — | Drink | Item |
| Conjured WellwaterConjured WellwaterItem · DrinkQuality: CommonSell value: 0cDrink Mana: 288 | — | Drink | Item |
| Contested MarginaliaContested MarginaliaItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Contrary Chronicle PageContrary Chronicle PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cooking SaltCooking SaltItem · JunkQuality: CommonSell value: 2cBuy value: 8c | — | Junk | Item |
| Copper Bearded AxeCopper Bearded AxeItem · WeaponQuality: CommonSlot: MainhandSell value: 40cDamage: 6–11Weapon speed: 2.7s | — | Weapon | Item |
| Copper CrustCopper CrustItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Copper Flanged MaceCopper Flanged MaceItem · WeaponQuality: CommonSlot: MainhandSell value: 42cDamage: 7–11Weapon speed: 2.9s | — | Weapon | Item |
