MIND データベース / 0.50.7
2,461件のレコードItems
Weapons, armor, materials, consumables, and treasures.
| 名前 | レベル | 種類 | カテゴリー |
|---|---|---|---|
| Sapbound GripsSapbound GripsItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 1s 70cArmor: 54 | — | Armor | Item |
| Sapwardens HoodSapwardens HoodItem · ArmorQuality: UncommonSlot: HelmetArmor type: ClothSell value: 11s 0cArmor: 56 | — | Armor | Item |
| Sapwoven SlippersSapwoven SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 10s 20cArmor: 50 | — | Armor | Item |
| Sapwoven WrapsSapwoven WrapsItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 9s 80cArmor: 48 | — | Armor | Item |
| Sash of the Sunken CourtSash of the Sunken CourtItem · ArmorQuality: EpicSlot: WaistArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Sash of the UnsignedSash of the UnsignedItem · ArmorQuality: RareSlot: WaistArmor type: ClothRequired level: 62Sell value: 1g 60s 0c | 62 | Armor | Item |
| Satchel of Restored HistoriesSatchel of Restored HistoriesItem · ToolQuality: RareSell value: 3s 90cBinding: Soulbound | — | Tool | Item |
| Satchel of the Nine FerriesSatchel of the Nine FerriesItem · ToolQuality: UncommonSell value: 68cBinding: Soulbound | — | Tool | Item |
| Satchel of the Unexchanged NameSatchel of the Unexchanged NameItem · ToolQuality: RareSell value: 3s 40cBinding: Soulbound | — | Tool | Item |
| Satchel of the Unrevised NameSatchel of the Unrevised NameItem · ToolQuality: UncommonSell value: 1s 25cBinding: Soulbound | — | Tool | Item |
| Scarpfall TreadsScarpfall TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 19s 50cArmor: 220 | — | Armor | Item |
| Scarpline BootsScarpline BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Scarwatch Mulled TonicScarwatch Mulled TonicItem · DrinkQuality: CommonSell value: 16cBuy value: 76cDrink Mana: 720 | — | Drink | Item |
| Scarwatch Pepper StewScarwatch Pepper StewItem · FoodQuality: CommonSell value: 15cBuy value: 70cFood Hp: 690 | — | Food | Item |
| Scattered Grave OfferingScattered Grave OfferingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scepter of the Bared DeepScepter of the Bared DeepItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 86s 0cInt: 17 | — | Weapon | Item |
| Scepter of the Deathless CourtScepter of the Deathless CourtItem · WeaponQuality: EpicSlot: MainhandRequired level: 20Classes: Mage, Priest, Warlock, DruidSell value: 1g 60s 0c | 20 | Weapon | Item |
| Scepter of the MarginScepter of the MarginItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 1g 70s 0cInt: 24 | — | Weapon | Item |
| Scepter of the New PageScepter of the New PageItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 2g 80s 0cInt: 31 | — | Weapon | Item |
| Scepter of the Pale TideScepter of the Pale TideItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 52s 0cInt: 13 | — | Weapon | Item |
| Scepter of the Riven SkyScepter of the Riven SkyItem · WeaponQuality: EpicSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 1g 50s 0cInt: 19 | — | Weapon | Item |
| Scepter of the RollsScepter of the RollsItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 1g 35s 0cInt: 21 | — | Weapon | Item |
| Scepter of the SpokenScepter of the SpokenItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 1g 10s 0cInt: 19 | — | Weapon | Item |
| Schismgrip GauntletsSchismgrip GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailSell value: 1g 42s 0cArmor: 372 | — | Armor | Item |
| Scorch VestScorch VestItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 1g 68s 0cArmor: 410 | — | Armor | Item |
| Scorched Leaf-GlassScorched Leaf-GlassItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scorched Magma-Core BandScorched Magma-Core BandItem · ArmorQuality: EpicSlot: RingRequired level: 70Sell value: 2g 60s 0cSta: 16 | 70 | Armor | Item |
| Scorched Supply CrateScorched Supply CrateItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scoriawing ScaleScoriawing ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scourgehide CarapaceScourgehide CarapaceItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherRequired level: 20Classes: Rogue, Hunter, Druid | 20 | Armor | Item |
| Scourmark Reading SlippersScourmark Reading SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 20s 0cArmor: 120 | — | Armor | Item |
| Scraped Ferry ManifestScraped Ferry ManifestItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scraped Ice TabletScraped Ice TabletItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scrawled ScaleScrawled ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Screebiter GlandScreebiter GlandItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Scrivener's Chain GirdleScrivener's Chain GirdleItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Scrivener's GlovesScrivener's GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 3s 20cArmor: 30 | — | Armor | Item |
| Scrivener's HoodScrivener's HoodItem · ArmorQuality: UncommonSlot: HelmetArmor type: ClothSell value: 9s 20cArmor: 90 | — | Armor | Item |
| Scuttler ShellScuttler ShellItem · JunkQuality: PoorSell value: 30c | — | Junk | Item |
| Sea GarnetSea GarnetItem · JunkQuality: UncommonSell value: 15s 0c | — | Junk | Item |
