MIND-DATABASE / 0.50.7
2.461 vermeldingenItems
Weapons, armor, materials, consumables, and treasures.
| Naam | Niveau | Type | Categorie |
|---|---|---|---|
| Sunpetal HerbSunpetal HerbItem · JunkQuality: CommonSell value: 40cBuy value: 1s 60c | — | Junk | Item |
| Sunpetal Mana DraughtSunpetal Mana DraughtItem · PotionQuality: RareSell value: 32cPotion Mana: 425 | — | Potion | Item |
| Sunpetal SickleSunpetal SickleItem · ToolQuality: EpicSell value: 1s 50c | — | Tool | Item |
| Sunpetal TeaSunpetal TeaItem · DrinkQuality: CommonSell value: 1s 40cDrink Mana: 300 | — | Drink | Item |
| Sunset Ledger PageSunset Ledger PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunstrike StripSunstrike StripItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunweave MantleSunweave MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 1s 75cArmor: 40 | — | Armor | Item |
| Sunweave TreadsSunweave TreadsItem · ArmorQuality: RareSlot: FeetArmor type: ClothSell value: 2s 60cArmor: 34 | — | Armor | Item |
| Survey Chain LinkSurvey Chain LinkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sutil's GambitSutil's GambitItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cAgi: 7 | 20 | Armor | Item |
| Swashfin JerkinSwashfin JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 16s 50cArmor: 235 | — | Armor | Item |
| Swiftfang TalismanSwiftfang TalismanItem · ArmorQuality: EpicSlot: NeckRequired level: 20Sell value: 60s 0cStr: 6 | 20 | Armor | Item |
| Switchback BootsSwitchback BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 3s 90cArmor: 55 | — | Armor | Item |
| Tablet of the Pale DawnTablet of the Pale DawnItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tablet Wyrm SabatonsTablet Wyrm SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Tallow-Stained MantleTallow-Stained MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherRequired level: 62Sell value: 1g 85s 0c | 62 | Armor | Item |
| Tally BoardTally BoardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tally ShardTally ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tallyford WrapsTallyford WrapsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 122 | — | Armor | Item |
| Tallymark SlippersTallymark SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 45s 94cArmor: 243 | — | Armor | Item |
| Talonwarden's JerkinTalonwarden's JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 27s 0cArmor: 315 | — | Armor | Item |
| Tangled WeedTangled WeedItem · JunkQuality: PoorSell value: 1c | — | Junk | Item |
| Tanned Leather JerkinTanned Leather JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 80cBuy value: 16s 0c | — | Armor | Item |
| Tanning AgentTanning AgentItem · JunkQuality: CommonSell value: 4cBuy value: 16c | — | Junk | Item |
| Tappers GripsTappers GripsItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 9s 80cArmor: 58 | — | Armor | Item |
| Tarn ScaleTarn ScaleItem · JunkQuality: PoorSell value: 6c | — | Junk | Item |
| Tarnwader BootsTarnwader BootsItem · ArmorQuality: CommonSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 0c | — | Armor | Item |
| Tempered Cobalt PitonTempered Cobalt PitonItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tempered SyllableTempered SyllableItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tempestwake Sail DyeTempestwake Sail DyeItem · JunkQuality: RareSell value: 12s 50c | — | Junk | Item |
| Terrace GreavesTerrace GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 17s 20cArmor: 290 | — | Armor | Item |
| Terrace HatchetTerrace HatchetItem · WeaponQuality: CommonSlot: MainhandClasses: Rogue, HunterSell value: 65cBuy value: 6s 50c | — | Weapon | Item |
| Terrace Hide VestTerrace Hide VestItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 70c | — | Armor | Item |
| Terracewalker TreadsTerracewalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 4s 40cArmor: 60 | — | Armor | Item |
| The Amber NoteThe Amber NoteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Architect's CornerstoneThe Architect's CornerstoneItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cInt: 6 | 20 | Armor | Item |
| The Armada's Muster RollThe Armada's Muster RollItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Ash-Choked PageThe Ash-Choked PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Bared SpineThe Bared SpineItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Binder's AwlThe Binder's AwlItem · JunkQuality: RareSell value: 1g 8s 0c | — | Junk | Item |
