MIND-DATABASE / 0.50.7
2.461 vermeldingenItems
Weapons, armor, materials, consumables, and treasures.
| Naam | Niveau | Type | Categorie |
|---|---|---|---|
| Trailfinder BootsTrailfinder BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 92cArmor: 30 | — | Armor | Item |
| Trailmark TreadsTrailmark TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Trailworn LeggingsTrailworn LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: LeatherSell value: 1s 20cSet ID: greyjaw_stalker | — | Armor | Item |
| Training MaceTraining MaceItem · WeaponQuality: CommonSlot: MainhandSell value: 10cDamage: 2–5Weapon speed: 2.6s | — | Weapon | Item |
| Traveler's KnapsackTraveler's KnapsackItem · BagQuality: CommonSell value: 5s 0cBuy value: 20s 0cBag slots: 8 | — | Bag | Item |
| Travertine SabatonsTravertine SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 13s 50cArmor: 178 | — | Armor | Item |
| Trellis BootsTrellis BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 19s 0cArmor: 166 | — | Armor | Item |
| Trench-Stalker BreechesTrench-Stalker BreechesItem · ArmorQuality: RareSlot: LegsArmor type: LeatherRequired level: 62Classes: Rogue, Hunter | 62 | Armor | Item |
| Triangulated CapTriangulated CapItem · ArmorQuality: RareSlot: HelmetArmor type: ClothSell value: 8s 60cArmor: 170 | — | Armor | Item |
| Triangulated CircletTriangulated CircletItem · ArmorQuality: RareSlot: HelmetArmor type: LeatherSell value: 9s 10cArmor: 300 | — | Armor | Item |
| Triangulated CrownTriangulated CrownItem · ArmorQuality: RareSlot: HelmetArmor type: MailSell value: 9s 80cArmor: 424 | — | Armor | Item |
| Trollhide LeggingsTrollhide LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 2s 80cArmor: 55 | — | Armor | Item |
| Tunnel ChitinTunnel ChitinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tunnelking's SpadeTunnelking's SpadeItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1s 90cStr: 3 | — | Weapon | Item |
| Turncorner GreavesTurncorner GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailRequired level: 62Classes: Warrior, Paladin, Shaman | 62 | Armor | Item |
| Twin-Peak WaistplateTwin-Peak WaistplateItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 8s 79cArmor: 179 | — | Armor | Item |
| Twinfaith ChokerTwinfaith ChokerItem · ArmorQuality: UncommonSlot: NeckSell value: 1g 32s 0cAgi: 22Sta: 18 | — | Armor | Item |
| Twitching Spider LegTwitching Spider LegItem · JunkQuality: CommonSell value: 4c | — | Junk | Item |
| Two-Camp StewTwo-Camp StewItem · FoodQuality: CommonSell value: 28cBuy value: 1s 16cFood Hp: 780 | — | Food | Item |
| Typecase SlippersTypecase SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| Ulmoth's Silent BandUlmoth's Silent BandItem · ArmorQuality: EpicSlot: RingSell value: 78s 0cSta: 7Int: 7 | — | Armor | Item |
| Ulmoth's Swallowed WordUlmoth's Swallowed WordItem · JunkQuality: PoorSell value: 95c | — | Junk | Item |
| Unaddressed Courier TokenUnaddressed Courier TokenItem · JunkQuality: UncommonSell value: 72c | — | Junk | Item |
| Unauthorized BylineUnauthorized BylineItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbound Road TokenUnbound Road TokenItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbound Wayfarer CaseUnbound Wayfarer CaseItem · ToolQuality: RareSell value: 2s 55cBinding: Soulbound | — | Tool | Item |
| Unbroken CairnstoneUnbroken CairnstoneItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbroken Memory ThreadUnbroken Memory ThreadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbroken Rim SlippersUnbroken Rim SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| Unbroken SaltUnbroken SaltItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Uncial StoneUncial StoneItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Undercurl SlippersUndercurl SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| Underfin SabatonsUnderfin SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 53s 60cArmor: 655 | — | Armor | Item |
| Undertext FragmentUndertext FragmentItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Undertext TreadsUndertext TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 212 | — | Armor | Item |
| Undertow DirkUndertow DirkItem · WeaponQuality: RareSlot: MainhandSell value: 8s 0cAgi: 4Sta: 3 | — | Weapon | Item |
| Unerased SabatonsUnerased SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Unfiled SlipUnfiled SlipItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unfinished SlipUnfinished SlipItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unfired ClayUnfired ClayItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
