BAZA MIND / 0.50.7
Liczba rekordów: 1230Creatures
Enemies, bosses, creature families, and their loot.
| Nazwa | Poziom | Rodzaj | Kategoria |
|---|---|---|---|
| Rimefang HoundRimefang HoundCreature · BeastLevel range: 57–58Family: BeastBase health: 276Health per level: 79Base damage: 55 | 57–58 | Beast | Creature |
| Rimeglass WispRimeglass WispCreature · ElementalLevel range: 59–60Family: ElementalBase health: 565Health per level: 58Base damage: 47 | 59–60 | Elemental | Creature |
| Rimewhisker LynxRimewhisker LynxCreature · BeastLevel range: 21–22Family: BeastBase health: 265Health per level: 37Base damage: 36 | 21–22 | Beast | Creature |
| Rimrock OgreRimrock OgreCreature · OgreLevel range: 48–50Family: OgreBase health: 538Health per level: 56Base damage: 52 | 48–50 | Ogre | Creature |
| RindhareRindhareCreature · BeastLevel range: 43–44Family: BeastBase health: 592Health per level: 64Base damage: 82 | 43–44 | Beast | Creature |
| Ringfold WolfRingfold WolfCreature · BeastLevel range: 10–11Family: BeastBase health: 56Health per level: 20Base damage: 10 | 10–11 | Beast | Creature |
| Risen BonewalkerRisen BonewalkerCreature · UndeadLevel range: 18–23Family: UndeadBase health: 34Health per level: 12Base damage: 7 | 18–23 | Undead | Creature |
| Risen Royal GuardRisen Royal GuardCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 150Health per level: 28Base damage: 26 | 20 | Undead / Elite | Creature |
| Roadwake DeckhandRoadwake DeckhandCreature · UndeadLevel range: 38–39Family: UndeadBase health: 420Health per level: 47Base damage: 37 | 38–39 | Undead | Creature |
| Rollkeeper SavethRollkeeper SavethCreature · Undead / EliteLevel range: 50–50Family: UndeadBase health: 830Health per level: 113Base damage: 44 | 50 | Undead / Elite | Creature |
| Root-Chime WispRoot-Chime WispCreature · ElementalLevel range: 14–15Family: ElementalBase health: 110Health per level: 25Base damage: 22 | 14–15 | Elemental | Creature |
| Root-Startled StagRoot-Startled StagCreature · BeastLevel range: 13–14Family: BeastBase health: 126Health per level: 27Base damage: 18 | 13–14 | Beast | Creature |
| Rootlace SpiderRootlace SpiderCreature · SpiderLevel range: 44–45Family: SpiderBase health: 602Health per level: 64Base damage: 89 | 44–45 | Spider | Creature |
| Rootreed LurkerRootreed LurkerCreature · MudfinLevel range: 59–60Family: MudfinBase health: 305Health per level: 85Base damage: 59 | 59–60 | Mudfin | Creature |
| Rootstock WeaverRootstock WeaverCreature · SpiderLevel range: 46–48Family: SpiderBase health: 195Health per level: 55Base damage: 38 | 46–48 | Spider | Creature |
| Rot-Barrow WightRot-Barrow WightCreature · UndeadLevel range: 67–68Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 67–68 | Undead | Creature |
| Rot-Tide AbominationRot-Tide AbominationCreature · UndeadLevel range: 61–62Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 61–62 | Undead | Creature |
| Roundstone TrollRoundstone TrollCreature · TrollLevel range: 34–35Family: TrollBase health: 388Health per level: 46Base damage: 52 | 34–35 | Troll | Creature |
| Roused StormlingRoused StormlingCreature · ElementalLevel range: 19–20Family: ElementalBase health: 70Health per level: 24Base damage: 13 | 19–20 | Elemental | Creature |
| Rubricon, the Unbound EditorRubricon, the Unbound EditorCreature · Elemental / BossLevel range: 55–55Family: ElementalBase health: 11000Health per level: 1050Base damage: 77 | 55 | Elemental / Boss | Creature |
| Ruin WardenRuin WardenCreature · Elemental / EliteLevel range: 39–40Family: ElementalBase health: 265Health per level: 68Base damage: 33 | 39–40 | Elemental / Elite | Creature |
| Runmere LeechRunmere LeechCreature · BeastLevel range: 57–58Family: BeastBase health: 278Health per level: 79Base damage: 54 | 57–58 | Beast | Creature |
| Rustfoot FoxRustfoot FoxCreature · BeastLevel range: 19–20Family: BeastBase health: 82Health per level: 27Base damage: 14 | 19–20 | Beast | Creature |
| Sable OarsmanSable OarsmanCreature · HumanoidLevel range: 10–12Family: HumanoidBase health: 143Health per level: 27Base damage: 18 | 10–12 | Humanoid | Creature |
| Sableweb LurkerSableweb LurkerCreature · SpiderLevel range: 2–4Family: SpiderBase health: 36Health per level: 15Base damage: 4 | 2–4 | Spider | Creature |
| Saddle RaiderSaddle RaiderCreature · HumanoidLevel range: 35–36Family: HumanoidBase health: 408Health per level: 47Base damage: 57 | 35–36 | Humanoid | Creature |
| Saddleback WolfSaddleback WolfCreature · BeastLevel range: 17–18Family: BeastBase health: 50Health per level: 17Base damage: 9 | 17–18 | Beast | Creature |
| Saintless EffigySaintless EffigyCreature · Undead / EliteLevel range: 8–8Family: UndeadBase health: 72Health per level: 24Base damage: 10 | 8 | Undead / Elite | Creature |
| Saltfin RaiderSaltfin RaiderCreature · MudfinLevel range: 3–5Family: MudfinBase health: 36Health per level: 17Base damage: 5 | 3–5 | Mudfin | Creature |
| Saltglass CrabSaltglass CrabCreature · ReptileLevel range: 34–36Family: ReptileBase health: 430Health per level: 49Base damage: 49 | 34–36 | Reptile | Creature |
| Saltmane WolfSaltmane WolfCreature · BeastLevel range: 60–61Family: BeastBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Beast | Creature |
| Saltmire CurSaltmire CurCreature · BeastLevel range: 11–13Family: BeastBase health: 54Health per level: 19Base damage: 9 | 11–13 | Beast | Creature |
| Saltrot CreeperSaltrot CreeperCreature · Spider / EliteLevel range: 8–9Family: SpiderBase health: 48Health per level: 19Base damage: 8 | 8–9 | Spider / Elite | Creature |
| Saltwing PetrelSaltwing PetrelCreature · BeastLevel range: 31–32Family: BeastBase health: 410Health per level: 48Base damage: 55 | 31–32 | Beast | Creature |
| Saltwrit CorsairSaltwrit CorsairCreature · HumanoidLevel range: 60–60Family: HumanoidBase health: 500Health per level: 54Base damage: 47 | 60 | Humanoid | Creature |
| Sanctum BoneguardSanctum BoneguardCreature · Undead / EliteLevel range: 19–19Family: UndeadBase health: 64Health per level: 23Base damage: 12 | 19 | Undead / Elite | Creature |
| Sanctum ScaleguardSanctum ScaleguardCreature · Dragonkin / EliteLevel range: 19–20Family: DragonkinBase health: 68Health per level: 24Base damage: 13 | 19–20 | Dragonkin / Elite | Creature |
| Sand BasiliskSand BasiliskCreature · ReptileLevel range: 59–60Family: ReptileBase health: 520Health per level: 55Base damage: 48 | 59–60 | Reptile | Creature |
| Sandarac JackalSandarac JackalCreature · BeastLevel range: 41–43Family: BeastBase health: 326Health per level: 49Base damage: 41 | 41–43 | Beast | Creature |
| Sandbar CrabSandbar CrabCreature · BeastLevel range: 60–61Family: BeastBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Beast | Creature |
