BAZA MIND / 0.50.7
Liczba rekordów: 2461Items
Weapons, armor, materials, consumables, and treasures.
| Nazwa | Poziom | Rodzaj | Kategoria |
|---|---|---|---|
| Maldrec's SoulbinderMaldrec's SoulbinderItem · WeaponQuality: RareSlot: MainhandSell value: 8s 50cInt: 4Spi: 3 | — | Weapon | Item |
| Mana PotionMana PotionItem · PotionQuality: CommonSell value: 32cBuy value: 1s 70cPotion Mana: 410 | — | Potion | Item |
| Manifest of an Absent HarborManifest of an Absent HarborItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Mantle of the Fountain CourtMantle of the Fountain CourtItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 24s 0cArmor: 74 | — | Armor | Item |
| Mantle of the FrostmaneMantle of the FrostmaneItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 22s 0cArmor: 72 | — | Armor | Item |
| Mantle of the Lily-BedMantle of the Lily-BedItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 24s 0cArmor: 76 | — | Armor | Item |
| Mantle of the MeredarkMantle of the MeredarkItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 23s 0cArmor: 74 | — | Armor | Item |
| Mantle of the Sunken IdolMantle of the Sunken IdolItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 24s 0cArmor: 76 | — | Armor | Item |
| Mantle of the Unbroken ShoreMantle of the Unbroken ShoreItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 6s 0cArmor: 30 | — | Armor | Item |
| Mantle of the UnhorsedMantle of the UnhorsedItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 24s 0cArmor: 76 | — | Armor | Item |
| Mantle of the Wreck WardenMantle of the Wreck WardenItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 24s 0cArmor: 76 | — | Armor | Item |
| Margin GreavesMargin GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 24s 50cArmor: 370 | — | Armor | Item |
| Margin ThreadMargin ThreadItem · JunkQuality: PoorSell value: 68c | — | Junk | Item |
| Margin-Glass SplinterMargin-Glass SplinterItem · JunkQuality: CommonSell value: 69c | — | Junk | Item |
| Marginal CorrectionMarginal CorrectionItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Marginal GauntletsMarginal GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 26s 0c | — | Armor | Item |
| Marginalia InkMarginalia InkItem · JunkQuality: CommonSell value: 2s 40c | — | Junk | Item |
| Marginalia RodMarginalia RodItem · WeaponQuality: UncommonSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 2g 2s 0cInt: 28 | — | Weapon | Item |
| Marginguard PlateMarginguard PlateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 5s 0c | — | Armor | Item |
| Marginwarden's RobeMarginwarden's RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 12s 0cArmor: 118 | — | Armor | Item |
| Margrave No-One's Empty CoronetMargrave No-One's Empty CoronetItem · JunkQuality: RareSell value: 4s 40c | — | Junk | Item |
| Marines' Paymaster's ChartMarines' Paymaster's ChartItem · JunkQuality: RareSell value: 12s 0cStack size: 1 | — | Junk | Item |
| Mark of the Inevitable ExceptionMark of the Inevitable ExceptionItem · JunkQuality: RareSell value: 5s 48c | — | Junk | Item |
| Marked Chalk PieceMarked Chalk PieceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Markleigh SlippersMarkleigh SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 20s 0cArmor: 120 | — | Armor | Item |
| Marlow's Grand RoastMarlow's Grand RoastItem · FoodQuality: RareSell value: 1s 50cFood Hp: 980 | — | Food | Item |
| Marrow PhylacteryMarrow PhylacteryItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Marrowking's Knucklebone ChokerMarrowking's Knucklebone ChokerItem · ArmorQuality: RareSlot: NeckRequired level: 70Sell value: 1g 40s 0cStr: 22 | 70 | Armor | Item |
| Marrowlord BonebootsMarrowlord BonebootsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 10s 50c | — | Armor | Item |
| Marrowmist SlippersMarrowmist SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| MarrowpointMarrowpointItem · WeaponQuality: EpicSlot: MainhandRequired level: 20Classes: Rogue, HunterSell value: 90s 0c | 20 | Weapon | Item |
| Marrowtread BootsMarrowtread BootsItem · ArmorQuality: RareSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 5s 0c | — | Armor | Item |
| Marsh Mint TeaMarsh Mint TeaItem · DrinkQuality: CommonSell value: 25cBuy value: 4s 0cDrink Mana: 288 | — | Drink | Item |
| Marshcloth RobeMarshcloth RobeItem · ArmorQuality: CommonSlot: ChestArmor type: ClothSell value: 2s 0cBuy value: 20s 0c | — | Armor | Item |
| Marshlight HauberkMarshlight HauberkItem · ArmorQuality: UncommonSlot: ChestArmor type: MailSell value: 3s 80cArmor: 110 | — | Armor | Item |
| Marshstalker HoodMarshstalker HoodItem · ArmorQuality: UncommonSlot: HelmetArmor type: LeatherSell value: 34cArmor: 38 | — | Armor | Item |
| Marshstalker JerkinMarshstalker JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 40cArmor: 58 | — | Armor | Item |
| Marshstalker SpauldersMarshstalker SpauldersItem · ArmorQuality: UncommonSlot: ShoulderArmor type: LeatherSell value: 34cArmor: 44 | — | Armor | Item |
| Marshstrider BootsMarshstrider BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 2s 50cArmor: 40 | — | Armor | Item |
| Mask of the Unowned ChorusMask of the Unowned ChorusItem · JunkQuality: RareSell value: 2s 46c | — | Junk | Item |
