БАЗА ДАННЫХ MIND / 0.50.7
Записей: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Имя | Уровень | Тип | Категория |
|---|---|---|---|
| Seachest of Two SeasonsSeachest of Two SeasonsItem · ToolQuality: RareSell value: 1s 58cBinding: Soulbound | — | Tool | Item |
| Seal of the First ClaimantSeal of the First ClaimantItem · JunkQuality: RareSell value: 7s 60c | — | Junk | Item |
| Seal of the First DoorSeal of the First DoorItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Seal of the Last BinderSeal of the Last BinderItem · JunkQuality: RareSell value: 7s 60c | — | Junk | Item |
| Seal of the Many-Named MayorSeal of the Many-Named MayorItem · JunkQuality: UncommonSell value: 1s 76c | — | Junk | Item |
| Seal of the Nine OathsSeal of the Nine OathsItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cStr: 7 | 20 | Armor | Item |
| Seal of the Pale DawnSeal of the Pale DawnItem · ArmorQuality: RareSlot: NeckRequired level: 62Sell value: 1g 60s 0cSta: 19 | 62 | Armor | Item |
| Seal of the Tenth CommodoreSeal of the Tenth CommodoreItem · ArmorQuality: EpicSlot: RingRequired level: 64Sell value: 2g 20s 0cStr: 23 | 64 | Armor | Item |
| Sealbrand SabatonsSealbrand SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 362 | — | Armor | Item |
| Sealed Last BreathSealed Last BreathItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Seamlight SashSeamlight SashItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothSell value: 18s 30cArmor: 171 | — | Armor | Item |
| Seismic Survey StakeSeismic Survey StakeItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Selthe's Sea-StridersSelthe's Sea-StridersItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 12s 0cArmor: 75 | — | Armor | Item |
| Selthe's Sea-StridersSelthe's Sea-StridersItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 12s 0cArmor: 75 | — | Armor | Item |
| Selvage SabatonsSelvage SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 3s 90cArmor: 78 | — | Armor | Item |
| Sentry's Quiet JerkinSentry's Quiet JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 1g 68s 0c | — | Armor | Item |
| Sentry's Tower ShieldSentry's Tower ShieldItem · ArmorQuality: UncommonSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 60c | — | Armor | Item |
| Set InkSet InkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sethrael's HeartscaleSethrael's HeartscaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Settled AshSettled AshItem · JunkQuality: PoorSell value: 1s 10c | — | Junk | Item |
| Sevenfold Cartographer CaseSevenfold Cartographer CaseItem · ToolQuality: RareSell value: 2s 75cBinding: Soulbound | — | Tool | Item |
| Severed Boundary ClapperSevered Boundary ClapperItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sexton's Bellrope CordSexton's Bellrope CordItem · ArmorQuality: RareSlot: WaistArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Sexton's SlippersSexton's SlippersItem · ArmorQuality: RareSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 5s 0c | — | Armor | Item |
| Shadowpulse HandwrapsShadowpulse HandwrapsItem · ArmorQuality: EpicSlot: GlovesArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Shadowpulse SlippersShadowpulse SlippersItem · ArmorQuality: EpicSlot: FeetArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Shadowstitch JerkinShadowstitch JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 1s 50c | — | Armor | Item |
| Shale LeafShale LeafItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Shantyman's LanyardShantyman's LanyardItem · ArmorQuality: RareSlot: NeckRequired level: 61Sell value: 1g 50s 0cSta: 21 | 61 | Armor | Item |
| Shard of the Double CrownShard of the Double CrownItem · JunkQuality: UncommonSell value: 3s 40c | — | Junk | Item |
| Shard of Tomorrow IceShard of Tomorrow IceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Shard Wyrm SabatonsShard Wyrm SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Shardfang GripsShardfang GripsItem · ArmorQuality: RareSlot: GlovesArmor type: LeatherSell value: 18s 0cArmor: 40 | — | Armor | Item |
| Shardmoor SlippersShardmoor SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 20s 0cArmor: 120 | — | Armor | Item |
| Shardsong MantleShardsong MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 19s 0cArmor: 32 | — | Armor | Item |
| Sharkskin JerkinSharkskin JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 1s 60cBuy value: 16s 0c | — | Armor | Item |
| Sharp ClawSharp ClawItem · JunkQuality: CommonSell value: 5c | — | Junk | Item |
| Sharpened Vertex ShardSharpened Vertex ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Shearkeeper GlovesShearkeeper GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 9s 50cArmor: 52 | — | Armor | Item |
| Sheenleaf Healing DraughtSheenleaf Healing DraughtItem · PotionQuality: CommonSell value: 12cPotion Hp: 120 | — | Potion | Item |
