БАЗА ДАННЫХ MIND / 0.50.7
Записей: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Имя | Уровень | Тип | Категория |
|---|---|---|---|
| Medallion of the Final OathMedallion of the Final OathItem · ArmorQuality: EpicSlot: NeckRequired level: 20Sell value: 0cBinding: Soulbound | 20 | Armor | Item |
| Mistcaller's FangMistcaller's FangItem · WeaponQuality: EpicSlot: MainhandRequired level: 20Classes: Rogue, HunterSell value: 1g 50s 0c | 20 | Weapon | Item |
| Mistforged PauldronsMistforged PauldronsItem · ArmorQuality: EpicSlot: ShoulderArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Moonmere WarhelmMoonmere WarhelmItem · ArmorQuality: EpicSlot: HelmetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 52s 0c | — | Armor | Item |
| Moonshard KrisMoonshard KrisItem · WeaponQuality: EpicSlot: MainhandClasses: Rogue, HunterSell value: 1g 20s 0cAgi: 15 | — | Weapon | Item |
| Moot FlintlockMoot FlintlockItem · WeaponQuality: EpicSlot: MainhandRequired level: 68Classes: HunterSell value: 0c | 68 | Weapon | Item |
| Mordren's WaymarkMordren's WaymarkItem · ArmorQuality: EpicSlot: NeckSell value: 9s 0cSta: 3Int: 3 | — | Armor | Item |
| Morthen's Cryptforged HauberkMorthen's Cryptforged HauberkItem · ArmorQuality: EpicSlot: ChestArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Mournweave LegwrapsMournweave LegwrapsItem · ArmorQuality: EpicSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave Soulspire MantleMournweave Soulspire MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave Soulspire MantleMournweave Soulspire MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave SoulstepsMournweave SoulstepsItem · ArmorQuality: EpicSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave SoulstepsMournweave SoulstepsItem · ArmorQuality: EpicSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave StarshroudMournweave StarshroudItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mournweave StarshroudMournweave StarshroudItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 90s 0c | — | Armor | Item |
| Mysterious Cosmetic CacheMysterious Cosmetic CacheItem · ToolQuality: EpicSell value: 0c | — | Tool | Item |
| Niela's Coldlight BandNiela's Coldlight BandItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cInt: 7 | 20 | Armor | Item |
| Nightfang HarnessNightfang HarnessItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang HarnessNightfang HarnessItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang LegguardsNightfang LegguardsItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang LegguardsNightfang LegguardsItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TalongripsNightfang TalongripsItem · ArmorQuality: EpicSlot: GlovesArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TalongripsNightfang TalongripsItem · ArmorQuality: EpicSlot: GlovesArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TreadsNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, Hunter | 60 | Armor | Item |
| Nightfang Treadsбазовое изображениеNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, HunterIcon source: Nightfang Treads (base item) | 60 | Armor | Item |
| Nightfang TreadsNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, Hunter | 60 | Armor | Item |
| Nightfang's Greatstaffбазовое изображениеNightfang's GreatstaffItem · WeaponQuality: EpicSlot: MainhandClasses: DruidSell value: 90s 0cStr: 10Icon source: Nightfang's Greatstaff (base item) | — | Weapon | Item |
| Nightfang's GreatstaffNightfang's GreatstaffItem · WeaponQuality: EpicSlot: MainhandClasses: DruidSell value: 90s 0cStr: 9 | — | Weapon | Item |
| Oath of the Round TableOath of the Round TableItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cSta: 6 | 20 | Armor | Item |
| Obsidian Fang PendantObsidian Fang PendantItem · ArmorQuality: EpicSlot: NeckRequired level: 70Sell value: 2g 60s 0cAgi: 30 | 70 | Armor | Item |
| Orrvane's Sealing RingOrrvane's Sealing RingItem · ArmorQuality: EpicSlot: RingSell value: 4g 20s 0cStr: 10Agi: 9 | — | Armor | Item |
| Ossuary Stalker LegguardsOssuary Stalker LegguardsItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherRequired level: 66Classes: Rogue, Hunter | 66 | Armor | Item |
| Palewake Moon MantlePalewake Moon MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 52s 0c | — | Armor | Item |
| Pauldrons of the Last BellPauldrons of the Last BellItem · ArmorQuality: EpicSlot: ShoulderArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 0c | — | Armor | Item |
| Pen of the WorldwrightPen of the WorldwrightItem · WeaponQuality: EpicSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 6g 0s 0cInt: 40 | — | Weapon | Item |
| Pendant of the Quiet LitanyPendant of the Quiet LitanyItem · ArmorQuality: EpicSlot: NeckSell value: 0cBuy value: 3g 0s 0cBinding: Soulbound | — | Armor | Item |
| Pendant of the Single RecordPendant of the Single RecordItem · ArmorQuality: EpicSlot: NeckSell value: 0cBuy value: 25g 0s 0cBinding: Soulbound | — | Armor | Item |
| QuietsendQuietsendItem · WeaponQuality: EpicSlot: MainhandClasses: Rogue, HunterSell value: 3g 80s 0cAgi: 29 | — | Weapon | Item |
| Razorwind TorqueRazorwind TorqueItem · ArmorQuality: EpicSlot: NeckRequired level: 20Sell value: 0cBinding: Soulbound | 20 | Armor | Item |
| RedlineRedlineItem · WeaponQuality: EpicSlot: MainhandClasses: Rogue, HunterSell value: 6g 0s 0cAgi: 37 | — | Weapon | Item |
