БАЗА ДАННЫХ MIND / 0.50.7
Записей: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Имя | Уровень | Тип | Категория |
|---|---|---|---|
| Stormglass Trade CrateStormglass Trade CrateItem · JunkQuality: CommonSell value: 4s 20c | — | Junk | Item |
| Stormheart GreataxeStormheart GreataxeItem · WeaponQuality: EpicSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1g 50s 0cStr: 16 | — | Weapon | Item |
| Stormheart PearlStormheart PearlItem · JunkQuality: RareSell value: 11s 0c | — | Junk | Item |
| Stormreel Fishing RodStormreel Fishing RodItem · ToolQuality: RareSell value: 60c | — | Tool | Item |
| Stormroot CowlStormroot CowlItem · ArmorQuality: RareSlot: HelmetArmor type: LeatherSell value: 19s 0cArmor: 58 | — | Armor | Item |
| Stormscale Treadsбазовое изображениеStormscale TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherRequired level: 50Classes: Rogue, HunterIcon source: Stormscale Treads (base item) | 50 | Armor | Item |
| Stormscale TreadsStormscale TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherRequired level: 20Classes: Rogue, Hunter | 20 | Armor | Item |
| Stormshard DirkStormshard DirkItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 68s 0cAgi: 14 | — | Weapon | Item |
| Stormshard LeggingsStormshard LeggingsItem · ArmorQuality: RareSlot: LegsArmor type: ClothSell value: 18s 0cArmor: 110 | — | Armor | Item |
| Stormsunder HoodStormsunder HoodItem · ArmorQuality: EpicSlot: HelmetArmor type: LeatherRequired level: 20Classes: Rogue, Hunter, Druid | 20 | Armor | Item |
| Stormvotive HauberkStormvotive HauberkItem · ArmorQuality: RareSlot: ChestArmor type: MailSell value: 24s 0cArmor: 180 | — | Armor | Item |
| Stormwall CuirassStormwall CuirassItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 42s 0c | — | Armor | Item |
| Stormward Chart CaseStormward Chart CaseItem · JunkQuality: CommonSell value: 5s 60c | — | Junk | Item |
| Strait Wrecker TreadsStrait Wrecker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 25s 0cArmor: 210 | — | Armor | Item |
| Strand of InkwebStrand of InkwebItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Strandline TreadsStrandline TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 212 | — | Armor | Item |
| Strangled CircletStrangled CircletItem · ArmorQuality: UncommonSlot: HelmetArmor type: LeatherSell value: 1g 52s 0cArmor: 290 | — | Armor | Item |
| Stray GlossStray GlossItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Strike MarkerStrike MarkerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sturdy Traveler's BeltSturdy Traveler's BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 1s 0cArmor: 35 | — | Armor | Item |
| Stylus WaxStylus WaxItem · JunkQuality: CommonSell value: 2s 45cBuy value: 24s 50c | — | Junk | Item |
| Stylusworn BeltStylusworn BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 1g 25s 0cArmor: 135 | — | Armor | Item |
| Sump-Warden CuirassSump-Warden CuirassItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2s 90c | — | Armor | Item |
| Sun-Bleached ScaleSun-Bleached ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sun-Salt CrystalSun-Salt CrystalItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunbone Oracle's CrownSunbone Oracle's CrownItem · ArmorQuality: EpicSlot: HelmetArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Sunbone Ritual HauberkSunbone Ritual HauberkItem · ArmorQuality: EpicSlot: ChestArmor type: MailRequired level: 20Classes: Paladin, Shaman | 20 | Armor | Item |
| Sunbone Ritual SarongSunbone Ritual SarongItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 8s 0c | — | Armor | Item |
| Suncoral WrapsSuncoral WrapsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 122 | — | Armor | Item |
| Sunfall HeartwoodSunfall HeartwoodItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 26s 0cInt: 9 | — | Weapon | Item |
| Sunfall WatchfireSunfall WatchfireItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunglint KoiSunglint KoiItem · JunkQuality: UncommonSell value: 75c | — | Junk | Item |
| Sunken Cipher-ShardSunken Cipher-ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunken Court MantleSunken Court MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Sunken MonumentSunken MonumentItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunken Reliquary HoodSunken Reliquary HoodItem · ArmorQuality: EpicSlot: HelmetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 50s 0c | — | Armor | Item |
| Sunken Toll-ChestSunken Toll-ChestItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sunkentide WrapsSunkentide WrapsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 122 | — | Armor | Item |
| Sunpepper TisaneSunpepper TisaneItem · DrinkQuality: CommonSell value: 12cBuy value: 54cDrink Mana: 480 | — | Drink | Item |
| Sunpetal Healing DraughtSunpetal Healing DraughtItem · PotionQuality: RareSell value: 32cPotion Hp: 335 | — | Potion | Item |
