MIND VERİTABANI / 0.50.7
1.230 kayıtCreatures
Enemies, bosses, creature families, and their loot.
| Ad | Seviye | Tür | Kategori |
|---|---|---|---|
| Composite BehemothComposite BehemothCreature · BeastLevel range: 55–55Family: BeastBase health: 835Health per level: 78Base damage: 65 | 55 | Beast | Creature |
| Contradiction EchoContradiction EchoCreature · ElementalLevel range: 26–28Family: ElementalBase health: 182Health per level: 37Base damage: 33 | 26–28 | Elemental | Creature |
| Copperback AdderCopperback AdderCreature · ReptileLevel range: 41–42Family: ReptileBase health: 460Health per level: 51Base damage: 48 | 41–42 | Reptile | Creature |
| Coral ShamblerCoral ShamblerCreature · ElementalLevel range: 61–62Family: ElementalBase health: 699Health per level: 69Base damage: 55.7 | 61–62 | Elemental | Creature |
| Coralgap SkulkerCoralgap SkulkerCreature · MudfinLevel range: 8–9Family: MudfinBase health: 108Health per level: 23Base damage: 14 | 8–9 | Mudfin | Creature |
| Correction Dust ElementalCorrection Dust ElementalCreature · ElementalLevel range: 53–54Family: ElementalBase health: 620Health per level: 62Base damage: 59 | 53–54 | Elemental | Creature |
| Corrick Saltbane, the UnsignedCorrick Saltbane, the UnsignedCreature · Humanoid / EliteLevel range: 62–62Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 62 | Humanoid / Elite | Creature |
| Corrupted Priest MalricCorrupted Priest MalricCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 360Health per level: 68Base damage: 23 | 20 | Undead / Elite | Creature |
| Corrupted SporelingCorrupted SporelingCreature · BurrowerLevel range: 16–17Family: BurrowerBase health: 60Health per level: 21Base damage: 13 | 16–17 | Burrower | Creature |
| Counterfactual WispCounterfactual WispCreature · ElementalLevel range: 54–55Family: ElementalBase health: 716Health per level: 75Base damage: 122 | 54–55 | Elemental | Creature |
| Countless RaiderCountless RaiderCreature · HumanoidLevel range: 51–52Family: HumanoidBase health: 752Health per level: 77Base damage: 109 | 51–52 | Humanoid | Creature |
| Court Name CollectorCourt Name CollectorCreature · HumanoidLevel range: 48–49Family: HumanoidBase health: 412Health per level: 59Base damage: 53 | 48–49 | Humanoid | Creature |
| Court SilencerCourt SilencerCreature · Elemental / EliteLevel range: 54–55Family: ElementalBase health: 460Health per level: 118Base damage: 57 | 54–55 | Elemental / Elite | Creature |
| CracklebackCracklebackCreature · BeastLevel range: 57–58Family: BeastBase health: 282Health per level: 80Base damage: 55 | 57–58 | Beast | Creature |
| Crag AdderCrag AdderCreature · ReptileLevel range: 59–60Family: ReptileBase health: 520Health per level: 55Base damage: 48 | 59–60 | Reptile | Creature |
| Crag BatCrag BatCreature · BeastLevel range: 52–53Family: BeastBase health: 625Health per level: 62Base damage: 53 | 52–53 | Beast | Creature |
| Crag WolfCrag WolfCreature · BeastLevel range: 1–2Family: BeastBase health: 40Health per level: 14Base damage: 3 | 1–2 | Beast | Creature |
| Crestroad RaiderCrestroad RaiderCreature · HumanoidLevel range: 17–18Family: HumanoidBase health: 76Health per level: 24.6Base damage: 12.7 | 17–18 | Humanoid | Creature |
| Crown-Antler ElkCrown-Antler ElkCreature · BeastLevel range: 27–28Family: BeastBase health: 242Health per level: 44Base damage: 32 | 27–28 | Beast | Creature |
| Crownless CutthroatCrownless CutthroatCreature · HumanoidLevel range: 15–17Family: HumanoidBase health: 210Health per level: 34Base damage: 29 | 15–17 | Humanoid | Creature |
| Crownless GryphonCrownless GryphonCreature · BeastLevel range: 50–50Family: BeastBase health: 715Health per level: 70Base damage: 59 | 50 | Beast | Creature |
| Crownless WardenCrownless WardenCreature · UndeadLevel range: 19–20Family: UndeadBase health: 283Health per level: 37Base damage: 37 | 19–20 | Undead | Creature |
| Crownpeak ScreeclawCrownpeak ScreeclawCreature · BeastLevel range: 18–18Family: BeastBase health: 228Health per level: 34Base damage: 31 | 18 | Beast | Creature |
| Crownwake LeviathanCrownwake LeviathanCreature · BeastLevel range: 40–40Family: BeastBase health: 575Health per level: 58Base damage: 47 | 40 | Beast | Creature |
| Crypt ShamblerCrypt ShamblerCreature · Undead / EliteLevel range: 7–8Family: UndeadBase health: 50Health per level: 20Base damage: 7 | 7–8 | Undead / Elite | Creature |
| Curlwing DrakeCurlwing DrakeCreature · DragonkinLevel range: 59–60Family: DragonkinBase health: 316Health per level: 87Base damage: 60 | 59–60 | Dragonkin | Creature |
| Current-Bound DrownedCurrent-Bound DrownedCreature · UndeadLevel range: 36–38Family: UndeadBase health: 292Health per level: 44Base damage: 35 | 36–38 | Undead | Creature |
| Cutback JackalCutback JackalCreature · BeastLevel range: 59–60Family: BeastBase health: 305Health per level: 85Base damage: 58 | 59–60 | Beast | Creature |
| Dateglass WispDateglass WispCreature · ElementalLevel range: 38–39Family: ElementalBase health: 466Health per level: 54Base damage: 80 | 38–39 | Elemental | Creature |
| Dawn GlyphDawn GlyphCreature · ElementalLevel range: 60–60Family: ElementalBase health: 452Health per level: 51Base damage: 54 | 60 | Elemental | Creature |
| Dawn-Displaced TravelerDawn-Displaced TravelerCreature · HumanoidLevel range: 54–54Family: HumanoidBase health: 430Health per level: 62Base damage: 54 | 54 | Humanoid | Creature |
| Dawnhold KnightDawnhold KnightCreature · HumanoidLevel range: 20–20Family: HumanoidBase health: 62Health per level: 20Base damage: 12 | 20 | Humanoid | Creature |
| Dawnmane LionDawnmane LionCreature · BeastLevel range: 56–57Family: BeastBase health: 280Health per level: 80Base damage: 54 | 56–57 | Beast | Creature |
| Deacon VarricDeacon VarricCreature · Undead / BossLevel range: 9–9Family: UndeadBase health: 100Health per level: 22Base damage: 8 | 9 | Undead / Boss | Creature |
| Deacon VossDeacon VossCreature · Humanoid / BossLevel range: 12–12Family: HumanoidBase health: 200Health per level: 30Base damage: 11 | 12 | Humanoid / Boss | Creature |
| Deadlight CorsairDeadlight CorsairCreature · UndeadLevel range: 34–35Family: UndeadBase health: 162Health per level: 43Base damage: 28 | 34–35 | Undead | Creature |
| Deathstalker VossDeathstalker VossCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 410Health per level: 74Base damage: 24 | 20 | Undead / Elite | Creature |
| Deckle TrollDeckle TrollCreature · TrollLevel range: 58–59Family: TrollBase health: 308Health per level: 85Base damage: 58 | 58–59 | Troll | Creature |
| Deep Choir VotaryDeep Choir VotaryCreature · Humanoid / EliteLevel range: 29–30Family: HumanoidBase health: 170Health per level: 46Base damage: 25 | 29–30 | Humanoid / Elite | Creature |
| Deep LurkerDeep LurkerCreature · Burrower / EliteLevel range: 18–23Family: BurrowerBase health: 48Health per level: 19Base damage: 9 | 18–23 | Burrower / Elite | Creature |
