ITEM / TOOL
Yama 0.50.7Salt-Crusted Shovel
novalia_treasure_salt_crusted_shovelSalt-Crusted Shovel
Tool
- Quality
- Common
- Sell value
- 2s 50c
- Buy value
- 10s 0c
- Stack size
- 1
İlgili kayıtlar 7
Rewarded by
3 KAYIT| Ad | Tür | Ayrıntılar |
|---|---|---|
| A Shovel Worth Its SaltA Shovel Worth Its SaltQuest · QuestExperience: 14500Currency reward: 34s 40cRepeatable: NoSigil: Tide and waterEverybody who comes ashore here wants a shovel, $C, because everybody who comes ashore here has heard about the treasure. I have shovels. I had more. The crushers on the south shore snap the blades clean off anything lef… | Quest | Class: Warrior |
| A Shovel Worth Its SaltA Shovel Worth Its SaltQuest · QuestExperience: 14500Currency reward: 34s 40cRepeatable: NoSigil: Tide and waterEverybody who comes ashore here wants a shovel, $C, because everybody who comes ashore here has heard about the treasure. I have shovels. I had more. The crushers on the south shore snap the blades clean off anything lef… | Quest | Class: Rogue |
| A Shovel Worth Its SaltA Shovel Worth Its SaltQuest · QuestExperience: 14500Currency reward: 34s 40cRepeatable: NoSigil: Tide and waterEverybody who comes ashore here wants a shovel, $C, because everybody who comes ashore here has heard about the treasure. I have shovels. I had more. The crushers on the south shore snap the blades clean off anything lef… | Quest | Class: Mage |
Sold by
4 KAYIT| Ad | Tür | Ayrıntılar |
|---|---|---|
Chandler BronChandler BronNPC · Vendor · Quest giverTitle: Ship's ChandlerCoordinates: -20622.88744041269, -7165.596710998885Ship's Chandler | Vendor · Quest giver | — |
Obed TarbarrelObed TarbarrelNPC · VendorTitle: Chandler of the CoveCoordinates: 12401.012245027487, -28459.587270603763Chandler of the Cove | Vendor | — |
Absalom SixpenceAbsalom SixpenceNPC · Vendor · Quest giverTitle: Molasses Landing ChandlerCoordinates: 11448.869887464374, -25372.55508695935Molasses Landing Chandler | Vendor · Quest giver | — |
Merryn TallyhandMerryn TallyhandNPC · VendorTitle: Quartermaster of Hook-and-Eye CampCoordinates: 8640.130112535626, -25383.55508695935Quartermaster of Hook-and-Eye Camp | Vendor | — |

