MIND VERİTABANI / 0.50.7
2.461 kayıtItems
Weapons, armor, materials, consumables, and treasures.
| Ad | Seviye | Tür | Kategori |
|---|---|---|---|
| Brinehusk PlateBrinehusk PlateItem · JunkQuality: PoorSell value: 42c | — | Junk | Item |
| Brinepool SlippersBrinepool SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 50c | — | Armor | Item |
| Brinesoaked WrapsBrinesoaked WrapsItem · ArmorQuality: RareSlot: GlovesArmor type: LeatherSell value: 7s 50cArmor: 34 | — | Armor | Item |
| Brinewoven RaimentBrinewoven RaimentItem · ArmorQuality: RareSlot: ChestArmor type: ClothSell value: 7s 50cArmor: 32 | — | Armor | Item |
| Briny IdolBriny IdolItem · JunkQuality: PoorSell value: 32c | — | Junk | Item |
| Briny LureBriny LureItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bristlehide SpauldersBristlehide SpauldersItem · ArmorQuality: UncommonSlot: ShoulderArmor type: LeatherClasses: Rogue, HunterSell value: 1s 50c | — | Armor | Item |
| Bristly Boar HideBristly Boar HideItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Broken SpliceBroken SpliceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bronze SickleBronze SickleItem · ToolQuality: CommonSell value: 10cBuy value: 1s 20c | — | Tool | Item |
| Bronzeleaf TeaBronzeleaf TeaItem · DrinkQuality: CommonSell value: 10cBuy value: 46cDrink Mana: 410 | — | Drink | Item |
| Bronzework MaceBronzework MaceItem · WeaponQuality: CommonSlot: MainhandSell value: 1s 40cBuy value: 14s 0cDamage: 6–10 | — | Weapon | Item |
| Broodling Oil SacBroodling Oil SacItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Broodmother CarapaceBroodmother CarapaceItem · ArmorQuality: RareSlot: ChestArmor type: LeatherRequired level: 20Classes: Rogue, Hunter, Druid | 20 | Armor | Item |
| Broodmother's HelmBroodmother's HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailSell value: 12s 30cArmor: 252 | — | Armor | Item |
| Broodmother's Silk RobeBroodmother's Silk RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 3s 0c | — | Armor | Item |
| Brutok's MaulBrutok's MaulItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Rogue, Hunter, Shaman, PaladinSell value: 20s 0cStr: 8 | — | Weapon | Item |
| Bulwark-Rusted PauldronsBulwark-Rusted PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2s 10c | — | Armor | Item |
| Bundle of Sugar CaneBundle of Sugar CaneItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bundled Calamus ReedsBundled Calamus ReedsItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caged Lamp of the Outer DarkCaged Lamp of the Outer DarkItem · JunkQuality: RareSell value: 2s 78c | — | Junk | Item |
| Cairncaller's ShawlCairncaller's ShawlItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 3s 70c | — | Armor | Item |
| Cairnfold BootsCairnfold BootsItem · ArmorQuality: CommonSlot: FeetArmor type: LeatherClasses: Rogue, HunterSell value: 55c | — | Armor | Item |
| Cairnwarden GauntletsCairnwarden GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 30c | — | Armor | Item |
| Cairnwatch LegguardsCairnwatch LegguardsItem · ArmorQuality: UncommonSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 50c | — | Armor | Item |
| Calcified Coral PolypCalcified Coral PolypItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Calcified Heart-CoreCalcified Heart-CoreItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caldera SabatonsCaldera SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
| Callward WadersCallward WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Canopy Glade Berry TartCanopy Glade Berry TartItem · FoodQuality: CommonSell value: 63cBuy value: 2s 94cFood Hp: 2910 | — | Food | Item |
| Canopy Silk HankCanopy Silk HankItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Canopy-Creep GripsCanopy-Creep GripsItem · ArmorQuality: RareSlot: GlovesArmor type: LeatherRequired level: 62Classes: Rogue, Hunter | 62 | Armor | Item |
| Cantor's Drowned SashCantor's Drowned SashItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 2s 5c | — | Armor | Item |
| Captain's Chart, Bow HalfCaptain's Chart, Bow HalfItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Captain's Chart, Stern HalfCaptain's Chart, Stern HalfItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Captain's Seasonless CompassCaptain's Seasonless CompassItem · JunkQuality: UncommonSell value: 1s 94c | — | Junk | Item |
| Captured Glass PhraseCaptured Glass PhraseItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caravan Quilted VestCaravan Quilted VestItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 1s 30cArmor: 40 | — | Armor | Item |
| Caravan Warden DirkCaravan Warden DirkItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, HunterSell value: 1s 70cAgi: 3 | — | Weapon | Item |
| Caretpoint MantleCaretpoint MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherSell value: 8s 40cArmor: 290 | — | Armor | Item |
