CƠ SỞ DỮ LIỆU MIND / 0.50.7
1.230 bản ghiCreatures
Enemies, bosses, creature families, and their loot.
| Tên | Cấp | Loại | Danh mục |
|---|---|---|---|
| Wickscale TidecrawlerWickscale TidecrawlerCreature · ReptileLevel range: 32–33Family: ReptileBase health: 472Health per level: 52Base damage: 57 | 32–33 | Reptile | Creature |
| Widow HatchlingWidow HatchlingCreature · SpiderLevel range: 9–9Family: SpiderBase health: 14Health per level: 4Base damage: 5 | 9 | Spider | Creature |
| Widowsilk SpinnerWidowsilk SpinnerCreature · SpiderLevel range: 20–20Family: SpiderBase health: 56Health per level: 20Base damage: 12 | 20 | Spider | Creature |
| Wild BoarWild BoarCreature · BeastLevel range: 2–3Family: BeastBase health: 38Health per level: 16Base damage: 4 | 2–3 | Beast | Creature |
| Willow SpriteWillow SpriteCreature · BurrowerLevel range: 19–20Family: BurrowerBase health: 50Health per level: 18Base damage: 10 | 19–20 | Burrower | Creature |
| Windcaller SzethWindcaller SzethCreature · Troll / EliteLevel range: 35–35Family: TrollBase health: 460Health per level: 62Base damage: 25 | 35 | Troll / Elite | Creature |
| Windnotch WispWindnotch WispCreature · ElementalLevel range: 59–60Family: ElementalBase health: 270Health per level: 78Base damage: 58 | 59–60 | Elemental | Creature |
| Windroar ElementalWindroar ElementalCreature · ElementalLevel range: 59–60Family: ElementalBase health: 635Health per level: 62Base damage: 53 | 59–60 | Elemental | Creature |
| WindrunnerWindrunnerCreature · BeastLevel range: 59–60Family: BeastBase health: 545Health per level: 56Base damage: 50 | 59–60 | Beast | Creature |
| Windward WolfWindward WolfCreature · BeastLevel range: 15–16Family: BeastBase health: 67Health per level: 22.8Base damage: 11.3 | 15–16 | Beast | Creature |
| Winter-Wreck RevenantWinter-Wreck RevenantCreature · UndeadLevel range: 23–24Family: UndeadBase health: 328Health per level: 42Base damage: 44 | 23–24 | Undead | Creature |
| Witheredvine WraithWitheredvine WraithCreature · UndeadLevel range: 27–29Family: UndeadBase health: 132Health per level: 35Base damage: 21 | 27–29 | Undead | Creature |
| Wood WraithWood WraithCreature · ElementalLevel range: 20–20Family: ElementalBase health: 52Health per level: 18Base damage: 11 | 20 | Elemental | Creature |
| Wrackline HoundWrackline HoundCreature · BeastLevel range: 10–12Family: BeastBase health: 126Health per level: 25Base damage: 16 | 10–12 | Beast | Creature |
| Wraithbinder MaldrecWraithbinder MaldrecCreature · Undead / EliteLevel range: 7–7Family: UndeadBase health: 320Health per level: 60Base damage: 12 | 7 | Undead / Elite | Creature |
| Wreck-Grave DiggerWreck-Grave DiggerCreature · UndeadLevel range: 61–62Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 61–62 | Undead | Creature |
| Wreckfield ThiefWreckfield ThiefCreature · BurrowerLevel range: 20–20Family: BurrowerBase health: 52Health per level: 18Base damage: 11 | 20 | Burrower | Creature |
| Wrecklord VarricWrecklord VarricCreature · Humanoid / BossLevel range: 6–6Family: HumanoidBase health: 160Health per level: 30Base damage: 8 | 6 | Humanoid / Boss | Creature |
| Wrecktide ScavengerWrecktide ScavengerCreature · HumanoidLevel range: 36–38Family: HumanoidBase health: 292Health per level: 44Base damage: 35 | 36–38 | Humanoid | Creature |
| Wrecktide TrollWrecktide TrollCreature · TrollLevel range: 32–34Family: TrollBase health: 150Health per level: 40Base damage: 24 | 32–34 | Troll | Creature |
| Wyrmcult NecromancerWyrmcult NecromancerCreature · HumanoidLevel range: 18–19Family: HumanoidBase health: 58Health per level: 21Base damage: 13 | 18–19 | Humanoid | Creature |
| Wyrmcult ZealotWyrmcult ZealotCreature · HumanoidLevel range: 17–19Family: HumanoidBase health: 62Health per level: 22Base damage: 12 | 17–19 | Humanoid | Creature |
| Yesterday ColossusYesterday ColossusCreature · ElementalLevel range: 59–60Family: ElementalBase health: 655Health per level: 65Base damage: 53 | 59–60 | Elemental | Creature |
| Yesterday StrayYesterday StrayCreature · BeastLevel range: 17–18Family: BeastBase health: 158Health per level: 32Base damage: 24 | 17–18 | Beast | Creature |
| Yesterday VillagerYesterday VillagerCreature · UndeadLevel range: 54–55Family: UndeadBase health: 455Health per level: 64Base damage: 58 | 54–55 | Undead | Creature |
| Ymir, Doorward of the FoundryYmir, Doorward of the FoundryCreature · Undead / EliteLevel range: 66–66Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 66 | Undead / Elite | Creature |
| Ysil, Queen of the Previous WorldYsil, Queen of the Previous WorldCreature · Undead / EliteLevel range: 60–60Family: UndeadBase health: 1380Health per level: 92Base damage: 67 | 60 | Undead / Elite | Creature |
| Ysolei, Avatar of the Drowned MoonYsolei, Avatar of the Drowned MoonCreature · Dragonkin / BossLevel range: 18–18Family: DragonkinBase health: 300Health per level: 38Base damage: 14 | 18 | Dragonkin / Boss | Creature |
| YumiYumiCreature · BeastLevel range: 1–60Family: BeastBase health: 5000Health per level: 0Base damage: 0 | 1–60 | Beast | Creature |
| Zulgar, Voice of the BasinZulgar, Voice of the BasinCreature · Troll / BossLevel range: 20–20Family: TrollBase health: 470Health per level: 54Base damage: 17 | 20 | Troll / Boss | Creature |
