MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Cragthorn GreatstaffCragthorn GreatstaffItem · WeaponQuality: RareSlot: MainhandClasses: DruidSell value: 14s 0cStr: 5 | — | Weapon | Item |
| Cragwalker BootsCragwalker BootsItem · ArmorQuality: CommonSlot: FeetArmor type: LeatherSell value: 4s 0cBuy value: 40s 0c | — | Armor | Item |
| Cragward PauldronsCragward PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailSell value: 4s 50cArmor: 56 | — | Armor | Item |
| Creeper Venom GlandCreeper Venom GlandItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crest RubbingCrest RubbingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crimson AmberCrimson AmberItem · ToolQuality: UncommonSell value: 0c | — | Tool | Item |
| Crimson Rift GemCrimson Rift GemItem · ToolQuality: EpicSell value: 0cStack size: 20 | — | Tool | Item |
| Crook-Haft SpearCrook-Haft SpearItem · WeaponQuality: CommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 85cBuy value: 8s 50c | — | Weapon | Item |
| Crossed-Out WarningCrossed-Out WarningItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crossfall SabatonsCrossfall SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Crossguard SabatonsCrossguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Crossroads SaberCrossroads SaberItem · WeaponQuality: UncommonSlot: MainhandSell value: 1s 70cStr: 2Damage: 8–14 | — | Weapon | Item |
| Crowglass CordialCrowglass CordialItem · DrinkQuality: CommonSell value: 12cBuy value: 58cDrink Mana: 535 | — | Drink | Item |
| Crowglass Oath ShardCrowglass Oath ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crown Of Shattered LightCrown Of Shattered LightItem · JunkQuality: RareSell value: 12s 50c | — | Junk | Item |
| Crown of the Prior DraftCrown of the Prior DraftItem · JunkQuality: RareSell value: 6s 20c | — | Junk | Item |
| Crownless Huntsman TokenCrownless Huntsman TokenItem · JunkQuality: RareSell value: 2s 60c | — | Junk | Item |
| Crownscar Iron ChipCrownscar Iron ChipItem · JunkQuality: CommonSell value: 39c | — | Junk | Item |
| Crownstar Prism ScaleCrownstar Prism ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crownwater CordialCrownwater CordialItem · DrinkQuality: CommonSell value: 20cBuy value: 84cDrink Mana: 805 | — | Drink | Item |
| Crucible Cinder EffigyCrucible Cinder EffigyItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crumbled SpauldersCrumbled SpauldersItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailSell value: 1s 75cArmor: 36 | — | Armor | Item |
| Crustwalker TreadsCrustwalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 25s 0cArmor: 210 | — | Armor | Item |
| Crypt KeystoneCrypt KeystoneItem · QuestQuality: UncommonSell value: 0c | — | Quest | Item |
| Crypt Keystone LowerCrypt Keystone LowerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crypt Keystone UpperCrypt Keystone UpperItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cryptbloom ShoulderguardsCryptbloom ShoulderguardsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherSell value: 22s 0cArmor: 56 | — | Armor | Item |
| Cryptbone GreavesCryptbone GreavesItem · ArmorQuality: UncommonSlot: LegsArmor type: MailSell value: 1s 80cArmor: 48 | — | Armor | Item |
| Cryptbone HelmCryptbone HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailSell value: 1s 85cArmor: 48 | — | Armor | Item |
| Cryptbone PauldronsCryptbone PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailSell value: 1s 40cArmor: 36 | — | Armor | Item |
| Cryptplate HelmCryptplate HelmItem · ArmorQuality: EpicSlot: HelmetArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Crystalfin Scale BundleCrystalfin Scale BundleItem · JunkQuality: UncommonSell value: 7s 0c | — | Junk | Item |
| Crystallized Rimefire EmberCrystallized Rimefire EmberItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cultist FlayerCultist FlayerItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, HunterSell value: 9s 0cAgi: 8 | — | Weapon | Item |
| Cured SheetCured SheetItem · JunkQuality: PoorSell value: 1s 12c | — | Junk | Item |
| Curled Shell FlourishCurled Shell FlourishItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Curltip SabatonsCurltip SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Curlwater TreadsCurlwater TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 17s 50cArmor: 198 | — | Armor | Item |
| Curved TuskCurved TuskItem · JunkQuality: CommonSell value: 5c | — | Junk | Item |
| Custodian BootsCustodian BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
