MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Kindlepoint HauberkKindlepoint HauberkItem · ArmorQuality: UncommonSlot: ChestArmor type: MailSell value: 1g 68s 0cArmor: 620 | — | Armor | Item |
| King's SignetKing's SignetItem · QuestQuality: RareSell value: 0c | — | Quest | Item |
| King's Unforgotten EdgeKing's Unforgotten EdgeItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1g 35s 0cStr: 19 | — | Weapon | Item |
| Knight-Commander's GreavesKnight-Commander's GreavesItem · ArmorQuality: RareSlot: LegsArmor type: ClothSell value: 10s 0cArmor: 95 | — | Armor | Item |
| Knucklebreak CuirassKnucklebreak CuirassItem · ArmorQuality: UncommonSlot: ChestArmor type: MailSell value: 16s 8cArmor: 330 | — | Armor | Item |
| Korgath's ChainwrapsKorgath's ChainwrapsItem · ArmorQuality: RareSlot: LegsArmor type: ClothSell value: 22s 0cArmor: 125 | — | Armor | Item |
| Korgath's ChainwrapsKorgath's ChainwrapsItem · ArmorQuality: RareSlot: LegsArmor type: ClothSell value: 22s 0cArmor: 125 | — | Armor | Item |
| Ladderline PauldronsLadderline PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: LeatherSell value: 10s 0cArmor: 137 | — | Armor | Item |
| Lagoon PearlLagoon PearlItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Lagoonwalker TreadsLagoonwalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 212 | — | Armor | Item |
| Lamp Haven Eel PieLamp Haven Eel PieItem · FoodQuality: CommonSell value: 27cBuy value: 1s 26cFood Hp: 1240 | — | Food | Item |
| Lamp Haven StormteaLamp Haven StormteaItem · DrinkQuality: CommonSell value: 28cBuy value: 1s 32cDrink Mana: 1280 | — | Drink | Item |
| Lampbearer's MaceLampbearer's MaceItem · WeaponQuality: UncommonSlot: MainhandClasses: PaladinSell value: 4s 0cBinding: Soulbound | — | Weapon | Item |
| Lamplighter's Harbor CoatLamplighter's Harbor CoatItem · ArmorQuality: RareSlot: ChestArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 0c | — | Armor | Item |
| Lamplighter's Wading SlippersLamplighter's Wading SlippersItem · ArmorQuality: RareSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Lantern-Bearer's TreadsLantern-Bearer's TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 0c | — | Armor | Item |
| Lanternbearer's RodLanternbearer's RodItem · WeaponQuality: UncommonSlot: MainhandClasses: PriestSell value: 4s 0cBinding: Soulbound | — | Weapon | Item |
| Lanternfall Diving BellLanternfall Diving BellItem · JunkQuality: UncommonSell value: 8s 0c | — | Junk | Item |
| Lanternwatch StewLanternwatch StewItem · FoodQuality: CommonSell value: 2s 10cBuy value: 35s 0cFood Hp: 1392 | — | Food | Item |
| Last Pool TonicLast Pool TonicItem · DrinkQuality: CommonSell value: 5s 40cBuy value: 92s 0cDrink Mana: 4200 | — | Drink | Item |
| Last Witness AegisLast Witness AegisItem · ArmorQuality: RareSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2g 72s 0c | — | Armor | Item |
| Last Word BulwarkLast Word BulwarkItem · ArmorQuality: RareSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2g 60s 0c | — | Armor | Item |
| Last-Step SignetLast-Step SignetItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 0cBinding: Soulbound | 20 | Armor | Item |
| Lastlight Morning StewLastlight Morning StewItem · FoodQuality: CommonSell value: 12cBuy value: 54cFood Hp: 510 | — | Food | Item |
| Lastlight SupperLastlight SupperItem · FoodQuality: CommonSell value: 11s 50cBuy value: 1g 90s 0cFood Hp: 7700 | — | Food | Item |
| Lastvoice TisaneLastvoice TisaneItem · DrinkQuality: CommonSell value: 27cBuy value: 1s 14cDrink Mana: 1050 | — | Drink | Item |
| Lastvoice's Reed TeaLastvoice's Reed TeaItem · DrinkQuality: CommonSell value: 27cBuy value: 1s 16cDrink Mana: 1220 | — | Drink | Item |
| Lastvoice's Resonance SatchelLastvoice's Resonance SatchelItem · ToolQuality: RareSell value: 1s 85cBinding: Soulbound | — | Tool | Item |
| Lastvoice's Throat TonicLastvoice's Throat TonicItem · DrinkQuality: CommonSell value: 31cBuy value: 1s 34cDrink Mana: 1420 | — | Drink | Item |
| Late AmendmentLate AmendmentItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Layerwatch Seven-Spice RationLayerwatch Seven-Spice RationItem · FoodQuality: CommonSell value: 22cBuy value: 1s 8cFood Hp: 1380 | — | Food | Item |
| Leafbound BeltLeafbound BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 1g 42s 0cArmor: 245 | — | Armor | Item |
| Ledger-Bound ToothLedger-Bound ToothItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ledgerplate SabatonsLedgerplate SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Ledgewalker LeggingsLedgewalker LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 50c | — | Armor | Item |
| Leech SacLeech SacItem · JunkQuality: PoorSell value: 1s 8c | — | Junk | Item |
| Leggings of Every NameLeggings of Every NameItem · ArmorQuality: EpicSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Leggings of the Turning YearLeggings of the Turning YearItem · ArmorQuality: RareSlot: LegsArmor type: LeatherClasses: DruidSell value: 0c | — | Armor | Item |
| Leggings of the Unwritten Dream-FlameLeggings of the Unwritten Dream-FlameItem · ArmorQuality: EpicSlot: LegsArmor type: ClothRequired level: 70Classes: Mage, Priest, Warlock, Druid | 70 | Armor | Item |
| Legguards of the UndyingLegguards of the UndyingItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherRequired level: 70Sell value: 3g 0s 0c | 70 | Armor | Item |
