MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Navigator's True-Chart CaseNavigator's True-Chart CaseItem · ToolQuality: RareSell value: 1s 50cBinding: Soulbound | — | Tool | Item |
| Nearabouts SlippersNearabouts SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| Needleguard BeltNeedleguard BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 16s 90cArmor: 338 | — | Armor | Item |
| Netcaster's TreadsNetcaster's TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 3s 80cArmor: 52 | — | Armor | Item |
| Netgnaw FinNetgnaw FinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Netter's TreadsNetter's TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 3s 80cArmor: 52 | — | Armor | Item |
| Neverquite SlippersNeverquite SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| New Page VestmentNew Page VestmentItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1g 60s 0c | — | Armor | Item |
| Nhal's Broken Registrar SealNhal's Broken Registrar SealItem · JunkQuality: RareSell value: 3s 48c | — | Junk | Item |
| Nhalia's Bell-MaulNhalia's Bell-MaulItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 5s 60cStr: 3 | — | Weapon | Item |
| Nhalia's DirgebladeNhalia's DirgebladeItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 14s 0cAgi: 6 | — | Weapon | Item |
| Nhalia's Funeral WrapsNhalia's Funeral WrapsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 4s 80c | — | Armor | Item |
| Nhalia's Litany RodNhalia's Litany RodItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 5s 50cInt: 4 | — | Weapon | Item |
| Niela's Coldlight BandNiela's Coldlight BandItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cInt: 7 | 20 | Armor | Item |
| Nightbloom BlossomNightbloom BlossomItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Nightbound AthameNightbound AthameItem · WeaponQuality: UncommonSlot: MainhandClasses: WarlockSell value: 4s 0cBinding: Soulbound | — | Weapon | Item |
| Nightfang HarnessNightfang HarnessItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang HarnessNightfang HarnessItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang LegguardsNightfang LegguardsItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang LegguardsNightfang LegguardsItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TalongripsNightfang TalongripsItem · ArmorQuality: EpicSlot: GlovesArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TalongripsNightfang TalongripsItem · ArmorQuality: EpicSlot: GlovesArmor type: LeatherClasses: Rogue, HunterSell value: 90s 0c | — | Armor | Item |
| Nightfang TreadsNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, Hunter | 60 | Armor | Item |
| Nightfang Treadsbase artNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, HunterIcon source: Nightfang Treads (base item) | 60 | Armor | Item |
| Nightfang TreadsNightfang TreadsItem · ArmorQuality: EpicSlot: FeetArmor type: LeatherRequired level: 60Classes: Rogue, Hunter | 60 | Armor | Item |
| Nightfang's Greatstaffbase artNightfang's GreatstaffItem · WeaponQuality: EpicSlot: MainhandClasses: DruidSell value: 90s 0cStr: 10Icon source: Nightfang's Greatstaff (base item) | — | Weapon | Item |
| Nightfang's GreatstaffNightfang's GreatstaffItem · WeaponQuality: EpicSlot: MainhandClasses: DruidSell value: 90s 0cStr: 9 | — | Weapon | Item |
| Nightmare HideNightmare HideItem · JunkQuality: UncommonSell value: 8s 50c | — | Junk | Item |
| Nightstem TreadsNightstem TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Nightveil TunicNightveil TunicItem · ArmorQuality: RareSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 25s 0c | — | Armor | Item |
| Nightveil TunicNightveil TunicItem · ArmorQuality: RareSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 25s 0c | — | Armor | Item |
| Nightwalk JerkinNightwalk JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 8s 0c | — | Armor | Item |
| Nightweave TunicNightweave TunicItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 11s 0cBuy value: 52s 0c | — | Armor | Item |
| Notch-SilkNotch-SilkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Notchback GauntletsNotchback GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailSell value: 21s 45cArmor: 429 | — | Armor | Item |
| Notchguard SabatonsNotchguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Null ShardNull ShardItem · JunkQuality: CommonSell value: 1s 15c | — | Junk | Item |
| Nullmere GreavesNullmere GreavesItem · ArmorQuality: UncommonSlot: LegsArmor type: MailSell value: 1g 66s 0cArmor: 615 | — | Armor | Item |
| Nullwisp CinderNullwisp CinderItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Oath of the Round TableOath of the Round TableItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cSta: 6 | 20 | Armor | Item |
