MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Potsherd TreadsPotsherd TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 25s 0cArmor: 210 | — | Armor | Item |
| Potter's Ashen RobePotter's Ashen RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1g 69s 0c | — | Armor | Item |
| Prayer Cord of the TowerPrayer Cord of the TowerItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 70c | — | Armor | Item |
| Press PinPress PinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pressgate GreavesPressgate GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 30cArmor: 88 | — | Armor | Item |
| Pressure Camp Kettle StewPressure Camp Kettle StewItem · FoodQuality: CommonSell value: 32cBuy value: 1s 32cFood Hp: 880 | — | Food | Item |
| Pressure Sealed ReliquaryPressure Sealed ReliquaryItem · JunkQuality: UncommonSell value: 8s 80c | — | Junk | Item |
| Pressure Tarnished RelicsPressure Tarnished RelicsItem · JunkQuality: CommonSell value: 5s 20c | — | Junk | Item |
| Prime CutPrime CutItem · JunkQuality: RareSell value: 20c | — | Junk | Item |
| Prismglass LanternPrismglass LanternItem · JunkQuality: CommonSell value: 4s 80c | — | Junk | Item |
| Pristine ClawPristine ClawItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine HidePristine HideItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine SilkPristine SilkItem · JunkQuality: RareSell value: 25c | — | Junk | Item |
| Pristine Venom GlandPristine Venom GlandItem · JunkQuality: RareSell value: 30c | — | Junk | Item |
| Proofreader's SashProofreader's SashItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothSell value: 6s 60cArmor: 64 | — | Armor | Item |
| Prophetic Footnote ScrapProphetic Footnote ScrapItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Prowler SilentpeltProwler SilentpeltItem · JunkQuality: PoorSell value: 52c | — | Junk | Item |
| Prowlhide JerkinProwlhide JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 6s 0cBuy value: 60s 0c | — | Armor | Item |
| Pruned Bloom ClippingPruned Bloom ClippingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Purloined CuttingPurloined CuttingItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pyre-Ash ResiduePyre-Ash ResidueItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pyre-Forged Legion InsigniaPyre-Forged Legion InsigniaItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Pyre-Lord's Calcified PauldronsPyre-Lord's Calcified PauldronsItem · ArmorQuality: EpicSlot: ShoulderArmor type: MailRequired level: 70Classes: Warrior, Paladin, Shaman | 70 | Armor | Item |
| Pyreheart ScepterPyreheart ScepterItem · WeaponQuality: RareSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 38s 0cInt: 11 | — | Weapon | Item |
| Quaketooth TreadsQuaketooth TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 40s 20cArmor: 338 | — | Armor | Item |
| Quarantine Bell TagQuarantine Bell TagItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Quarryhand's GauntletsQuarryhand's GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
| Quayguard SabatonsQuayguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
| Quicksilver BeadQuicksilver BeadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Quiet Engine CoilQuiet Engine CoilItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Quiet Spore SampleQuiet Spore SampleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Quietfoot WadersQuietfoot WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherClasses: Rogue, Hunter, DruidSell value: 1g 26s 0c | — | Armor | Item |
| Quietplate CuirassQuietplate CuirassItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 68s 0c | — | Armor | Item |
| QuietsendQuietsendItem · WeaponQuality: EpicSlot: MainhandClasses: Rogue, HunterSell value: 3g 80s 0cAgi: 29 | — | Weapon | Item |
| Quillmarsh SlippersQuillmarsh SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 24s 70cArmor: 136 | — | Armor | Item |
| Quilted TrousersQuilted TrousersItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 90cArmor: 30 | — | Armor | Item |
| Quirebound SpauldersQuirebound SpauldersItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 40s 0c | — | Armor | Item |
| Quirefall RationQuirefall RationItem · FoodQuality: CommonSell value: 19s 60cBuy value: 3g 15s 0cFood Hp: 11000 | — | Food | Item |
| Quirefall ScaleplateQuirefall ScaleplateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 74s 0c | — | Armor | Item |
| Quiver of the Long TrailQuiver of the Long TrailItem · Held OffhandQuality: RareSlot: OffhandClasses: HunterSell value: 34s 0cBinding: Soulbound | — | Held Offhand | Item |
