MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Roa's Deck StompersRoa's Deck StompersItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherClasses: Rogue, HunterSell value: 1s 50c | — | Armor | Item |
| Road-Tide GlassRoad-Tide GlassItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Roadbreaker Navigator SatchelRoadbreaker Navigator SatchelItem · ToolQuality: RareSell value: 2s 40cBinding: Soulbound | — | Tool | Item |
| Roadwarden's HelmRoadwarden's HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 30c | — | Armor | Item |
| Roast Mountain GoatRoast Mountain GoatItem · FoodQuality: CommonSell value: 1s 50cBuy value: 25s 0cFood Hp: 874 | — | Food | Item |
| Robe of the Single YearRobe of the Single YearItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Robe of the Sunken ConsulRobe of the Sunken ConsulItem · ArmorQuality: EpicSlot: ChestArmor type: ClothRequired level: 64Sell value: 2g 60s 0c | 64 | Armor | Item |
| Robe of the Unwritten DawnRobe of the Unwritten DawnItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 4g 20s 0c | — | Armor | Item |
| Roostwing BootsRoostwing BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Rootbound RecollectionRootbound RecollectionItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rootmemory ApplecakeRootmemory ApplecakeItem · FoodQuality: CommonSell value: 41cBuy value: 1s 92cFood Hp: 1910 | — | Food | Item |
| Rootmemory Thought TeaRootmemory Thought TeaItem · DrinkQuality: CommonSell value: 42cBuy value: 1s 98cDrink Mana: 1960 | — | Drink | Item |
| Rootreed BootsRootreed BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Rootwarden Boundary SatchelRootwarden Boundary SatchelItem · ToolQuality: UncommonSell value: 95cBinding: Soulbound | — | Tool | Item |
| Rootwarden PottageRootwarden PottageItem · FoodQuality: CommonSell value: 9cBuy value: 42cFood Hp: 390 | — | Food | Item |
| Rough HideRough HideItem · JunkQuality: CommonSell value: 5c | — | Junk | Item |
| Roughcut SabatonsRoughcut SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Roughspun GlovesRoughspun GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 95cArmor: 28 | — | Armor | Item |
| Roundhand SlippersRoundhand SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 13s 0cArmor: 50 | — | Armor | Item |
| Roundwater ScaleRoundwater ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rubricon's Binding RingRubricon's Binding RingItem · ArmorQuality: EpicSlot: RingSell value: 2g 20s 0cStr: 9Agi: 9 | — | Armor | Item |
| Rubricon's Red MarginRubricon's Red MarginItem · JunkQuality: PoorSell value: 1s 30c | — | Junk | Item |
| Ruck's Drove HookRuck's Drove HookItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 3s 40cStr: 3 | — | Weapon | Item |
| Ruck's Toll PurseRuck's Toll PurseItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherClasses: Rogue, HunterSell value: 3s 20c | — | Armor | Item |
| Ruling StakeRuling StakeItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Runed Bone ShardRuned Bone ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Runmere SteepRunmere SteepItem · DrinkQuality: CommonSell value: 22s 10cBuy value: 3g 70s 0cDrink Mana: 14200 | — | Drink | Item |
| Runnel SignetRunnel SignetItem · ArmorQuality: UncommonSlot: RingSell value: 1g 20s 0cAgi: 18Sta: 14 | — | Armor | Item |
| Runner's Heavy StaveRunner's Heavy StaveItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1g 98s 0cStr: 25 | — | Weapon | Item |
| Rust-Bright PeltRust-Bright PeltItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rusted CenserRusted CenserItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rustfoot TreadsRustfoot TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 9s 0cArmor: 132 | — | Armor | Item |
| Rusty DaggerRusty DaggerItem · WeaponQuality: CommonSlot: MainhandSell value: 10cDamage: 2–4Weapon speed: 1.8s | — | Weapon | Item |
| Rusty HatchetRusty HatchetItem · WeaponQuality: CommonSlot: MainhandSell value: 10cDamage: 2–5Weapon speed: 2.2s | — | Weapon | Item |
| Sableweb CordSableweb CordItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothSell value: 1s 50cArmor: 11 | — | Armor | Item |
| Sableweb Silk GlandSableweb Silk GlandItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Sableweb SlippersSableweb SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 1s 50c | — | Armor | Item |
| Sail Dye Refracted DawnSail Dye Refracted DawnItem · JunkQuality: UncommonSell value: 7s 80c | — | Junk | Item |
| Salt-Blind EpauletsSalt-Blind EpauletsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherRequired level: 62Sell value: 1g 85s 0c | 62 | Armor | Item |
| Saltcrust HauberkSaltcrust HauberkItem · ArmorQuality: RareSlot: ChestArmor type: MailSell value: 7s 50cArmor: 95 | — | Armor | Item |
