MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Swiftfang TalismanSwiftfang TalismanItem · ArmorQuality: EpicSlot: NeckRequired level: 20Sell value: 60s 0cStr: 6 | 20 | Armor | Item |
| Switchback BootsSwitchback BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 3s 90cArmor: 55 | — | Armor | Item |
| Tablet of the Pale DawnTablet of the Pale DawnItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tablet Wyrm SabatonsTablet Wyrm SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Tally ShardTally ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tallyford WrapsTallyford WrapsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 122 | — | Armor | Item |
| Tallymark SlippersTallymark SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 45s 94cArmor: 243 | — | Armor | Item |
| Talonwarden's JerkinTalonwarden's JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 27s 0cArmor: 315 | — | Armor | Item |
| Tangled WeedTangled WeedItem · JunkQuality: PoorSell value: 1c | — | Junk | Item |
| Tanned Leather JerkinTanned Leather JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 80cBuy value: 16s 0c | — | Armor | Item |
| Tanning AgentTanning AgentItem · JunkQuality: CommonSell value: 4cBuy value: 16c | — | Junk | Item |
| Tarn ScaleTarn ScaleItem · JunkQuality: PoorSell value: 6c | — | Junk | Item |
| Tarnwader BootsTarnwader BootsItem · ArmorQuality: CommonSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 0c | — | Armor | Item |
| Tempered Cobalt PitonTempered Cobalt PitonItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tempered SyllableTempered SyllableItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tempestwake Sail DyeTempestwake Sail DyeItem · JunkQuality: RareSell value: 12s 50c | — | Junk | Item |
| Terrace GreavesTerrace GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 17s 20cArmor: 290 | — | Armor | Item |
| Terrace HatchetTerrace HatchetItem · WeaponQuality: CommonSlot: MainhandClasses: Rogue, HunterSell value: 65cBuy value: 6s 50c | — | Weapon | Item |
| Terrace Hide VestTerrace Hide VestItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 70c | — | Armor | Item |
| Terracewalker TreadsTerracewalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 4s 40cArmor: 60 | — | Armor | Item |
| The Amber NoteThe Amber NoteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Architect's CornerstoneThe Architect's CornerstoneItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 45s 0cInt: 6 | 20 | Armor | Item |
| The Ash-Choked PageThe Ash-Choked PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Bared SpineThe Bared SpineItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Binder's AwlThe Binder's AwlItem · JunkQuality: RareSell value: 1g 8s 0c | — | Junk | Item |
| The Boiling StrandThe Boiling StrandItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Book's Last PageThe Book's Last PageItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Booming NoteThe Booming NoteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Bosun's BellThe Bosun's BellItem · WeaponQuality: RareSlot: MainhandSell value: 7s 80cStr: 3Sta: 3 | — | Weapon | Item |
| The Bound LeafThe Bound LeafItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Cairncaller's LettersThe Cairncaller's LettersItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Captain's Unwritten SealThe Captain's Unwritten SealItem · JunkQuality: RareSell value: 98s 0c | — | Junk | Item |
| The Causeway NoteThe Causeway NoteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Clearest PrintThe Clearest PrintItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The CodfatherThe CodfatherItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Colophon NoteThe Colophon NoteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Cording DiagramThe Cording DiagramItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Dawn SteleThe Dawn SteleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Deepest ScratchThe Deepest ScratchItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| The Doubtful MarkThe Doubtful MarkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
