MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Tidewoven ThreadTidewoven ThreadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tidewoven TrousersTidewoven TrousersItem · ArmorQuality: EpicSlot: LegsArmor type: LeatherRequired level: 20Classes: Rogue, Hunter | 20 | Armor | Item |
| Tidewrack ShivTidewrack ShivItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 86s 0cAgi: 16 | — | Weapon | Item |
| Tidewrought Fishing RodTidewrought Fishing RodItem · ToolQuality: EpicSell value: 1s 50c | — | Tool | Item |
| Tine of the First AntlerTine of the First AntlerItem · ArmorQuality: EpicSlot: NeckClasses: HunterSell value: 2g 20s 0cBinding: Soulbound | — | Armor | Item |
| Titan's Fossilized BulwarkTitan's Fossilized BulwarkItem · ArmorQuality: EpicSlot: OffhandArmor type: MailRequired level: 70Classes: Warrior, Paladin, Shaman | 70 | Armor | Item |
| Tome of the Unwritten WordTome of the Unwritten WordItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tor Ward SabatonsTor Ward SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 16s 0cArmor: 130 | — | Armor | Item |
| Torback PeltTorback PeltItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Torc of the Gardener's VowTorc of the Gardener's VowItem · ArmorQuality: EpicSlot: NeckSell value: 0cBuy value: 40g 0s 0cBinding: Soulbound | — | Armor | Item |
| Torn Orchard LedgerTorn Orchard LedgerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Torn SailclothTorn SailclothItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Trackless SlippersTrackless SlippersItem · ArmorQuality: RareSlot: FeetArmor type: ClothSell value: 6s 80cArmor: 120 | — | Armor | Item |
| Trackless TreadsTrackless TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 7s 30cArmor: 220 | — | Armor | Item |
| Trackless WarbootsTrackless WarbootsItem · ArmorQuality: RareSlot: FeetArmor type: MailSell value: 7s 80cArmor: 300 | — | Armor | Item |
| Tradesman's HatchetTradesman's HatchetItem · WeaponQuality: UncommonSlot: MainhandSell value: 1s 60cStr: 1Sta: 1 | — | Weapon | Item |
| Trailmark TreadsTrailmark TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Trailworn LeggingsTrailworn LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: LeatherSell value: 1s 20cSet ID: greyjaw_stalker | — | Armor | Item |
| Training MaceTraining MaceItem · WeaponQuality: CommonSlot: MainhandSell value: 10cDamage: 2–5Weapon speed: 2.6s | — | Weapon | Item |
| Traveler's KnapsackTraveler's KnapsackItem · BagQuality: CommonSell value: 5s 0cBuy value: 20s 0cBag slots: 8 | — | Bag | Item |
| Travertine SabatonsTravertine SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 13s 50cArmor: 178 | — | Armor | Item |
| Trellis BootsTrellis BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 19s 0cArmor: 166 | — | Armor | Item |
| Trench-Stalker BreechesTrench-Stalker BreechesItem · ArmorQuality: RareSlot: LegsArmor type: LeatherRequired level: 62Classes: Rogue, Hunter | 62 | Armor | Item |
| Triangulated CapTriangulated CapItem · ArmorQuality: RareSlot: HelmetArmor type: ClothSell value: 8s 60cArmor: 170 | — | Armor | Item |
| Triangulated CircletTriangulated CircletItem · ArmorQuality: RareSlot: HelmetArmor type: LeatherSell value: 9s 10cArmor: 300 | — | Armor | Item |
| Triangulated CrownTriangulated CrownItem · ArmorQuality: RareSlot: HelmetArmor type: MailSell value: 9s 80cArmor: 424 | — | Armor | Item |
| Trollhide LeggingsTrollhide LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 2s 80cArmor: 55 | — | Armor | Item |
| Tunnel ChitinTunnel ChitinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Tunnelking's SpadeTunnelking's SpadeItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1s 90cStr: 3 | — | Weapon | Item |
| Twin-Peak WaistplateTwin-Peak WaistplateItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 8s 79cArmor: 179 | — | Armor | Item |
| Twinfaith ChokerTwinfaith ChokerItem · ArmorQuality: UncommonSlot: NeckSell value: 1g 32s 0cAgi: 22Sta: 18 | — | Armor | Item |
| Twitching Spider LegTwitching Spider LegItem · JunkQuality: CommonSell value: 4c | — | Junk | Item |
| Two-Camp StewTwo-Camp StewItem · FoodQuality: CommonSell value: 28cBuy value: 1s 16cFood Hp: 780 | — | Food | Item |
| Typecase SlippersTypecase SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| Ulmoth's Silent BandUlmoth's Silent BandItem · ArmorQuality: EpicSlot: RingSell value: 78s 0cSta: 7Int: 7 | — | Armor | Item |
| Ulmoth's Swallowed WordUlmoth's Swallowed WordItem · JunkQuality: PoorSell value: 95c | — | Junk | Item |
| Unaddressed Courier TokenUnaddressed Courier TokenItem · JunkQuality: UncommonSell value: 72c | — | Junk | Item |
| Unauthorized BylineUnauthorized BylineItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbound Road TokenUnbound Road TokenItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Unbound Wayfarer CaseUnbound Wayfarer CaseItem · ToolQuality: RareSell value: 2s 55cBinding: Soulbound | — | Tool | Item |
