MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Bulwark-Rusted PauldronsBulwark-Rusted PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 2s 10c | — | Armor | Item |
| Bundled Calamus ReedsBundled Calamus ReedsItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caged Lamp of the Outer DarkCaged Lamp of the Outer DarkItem · JunkQuality: RareSell value: 2s 78c | — | Junk | Item |
| Cairncaller's ShawlCairncaller's ShawlItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 3s 70c | — | Armor | Item |
| Cairnfold BootsCairnfold BootsItem · ArmorQuality: CommonSlot: FeetArmor type: LeatherClasses: Rogue, HunterSell value: 55c | — | Armor | Item |
| Cairnwarden GauntletsCairnwarden GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 30c | — | Armor | Item |
| Cairnwatch LegguardsCairnwatch LegguardsItem · ArmorQuality: UncommonSlot: LegsArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 50c | — | Armor | Item |
| Calcified Coral PolypCalcified Coral PolypItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Calcified Heart-CoreCalcified Heart-CoreItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caldera SabatonsCaldera SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 4s 20cArmor: 84 | — | Armor | Item |
| Callward WadersCallward WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Canopy Glade Berry TartCanopy Glade Berry TartItem · FoodQuality: CommonSell value: 63cBuy value: 2s 94cFood Hp: 2910 | — | Food | Item |
| Canopy Silk HankCanopy Silk HankItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cantor's Drowned SashCantor's Drowned SashItem · ArmorQuality: UncommonSlot: WaistArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 2s 5c | — | Armor | Item |
| Captain's Seasonless CompassCaptain's Seasonless CompassItem · JunkQuality: UncommonSell value: 1s 94c | — | Junk | Item |
| Captured Glass PhraseCaptured Glass PhraseItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Caravan Quilted VestCaravan Quilted VestItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 1s 30cArmor: 40 | — | Armor | Item |
| Caravan Warden DirkCaravan Warden DirkItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, HunterSell value: 1s 70cAgi: 3 | — | Weapon | Item |
| Caretpoint MantleCaretpoint MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherSell value: 8s 40cArmor: 290 | — | Armor | Item |
| Caretpoint ShoulderguardCaretpoint ShoulderguardItem · ArmorQuality: RareSlot: ShoulderArmor type: MailSell value: 9s 0cArmor: 424 | — | Armor | Item |
| Caretpoint WrapCaretpoint WrapItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothSell value: 7s 80cArmor: 150 | — | Armor | Item |
| Cartographer's BrineCartographer's BrineItem · DrinkQuality: CommonSell value: 22cBuy value: 94cDrink Mana: 990 | — | Drink | Item |
| Cartouche SabatonsCartouche SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Carved MarkerCarved MarkerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Carved Root-LetterCarved Root-LetterItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cascade RimeglassCascade RimeglassItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Case Setter ThreadCase Setter ThreadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Casque of the Harbor LampCasque of the Harbor LampItem · ArmorQuality: EpicSlot: HelmetArmor type: MailClasses: Paladin, ShamanSell value: 0c | — | Armor | Item |
| Castaway CrateCastaway CrateItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Causeway DirkCauseway DirkItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, Hunter, DruidSell value: 1g 98s 0cAgi: 26 | — | Weapon | Item |
| Causeway GauntletsCauseway GauntletsItem · ArmorQuality: UncommonSlot: GlovesArmor type: MailSell value: 4s 74cArmor: 95 | — | Armor | Item |
| Cedar Row BootsCedar Row BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 12s 50cArmor: 112 | — | Armor | Item |
| Certainty, a MaulCertainty, a MaulItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 2g 0s 0cStr: 25 | — | Weapon | Item |
| Chained Key ShardChained Key ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Chainhold WadersChainhold WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Chalk Giant SabatonsChalk Giant SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Chalkdrift SlippersChalkdrift SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 19s 50cArmor: 158 | — | Armor | Item |
| Chalked VertebraChalked VertebraItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Channel Keeper SabatonsChannel Keeper SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 340 | — | Armor | Item |
| Charged Hunter TrophyCharged Hunter TrophyItem · JunkQuality: UncommonSell value: 7s 20c | — | Junk | Item |
