MIND DATABASE / 0.48.4
2,313 recordsItems
Weapons, armor, materials, consumables, and treasures.
| Name | Level | Type | Category |
|---|---|---|---|
| Cinderweave SlippersCinderweave SlippersItem · ArmorQuality: EpicSlot: FeetArmor type: ClothRequired level: 20Sell value: 0c | 20 | Armor | Item |
| Cinnabar Ore SampleCinnabar Ore SampleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cinnabar SabatonsCinnabar SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 43s 40cArmor: 536 | — | Armor | Item |
| Cipherwell TreadsCipherwell TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Cipherwoven SlippersCipherwoven SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| Cistern GreavesCistern GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 22s 50cArmor: 345 | — | Armor | Item |
| Citadel SabatonsCitadel SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Citation of the Living WorldCitation of the Living WorldItem · FurnishingQuality: EpicSell value: 0cStack size: 20Binding: Soulbound | — | Furnishing | Item |
| Clearwater BeadClearwater BeadItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cleftguard SabatonsCleftguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 342 | — | Armor | Item |
| Cloister TreadsCloister TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 19s 50cArmor: 122 | — | Armor | Item |
| Cloudline HoodCloudline HoodItem · ArmorQuality: UncommonSlot: HelmetArmor type: ClothSell value: 1g 52s 0cArmor: 150 | — | Armor | Item |
| Cloudwool SlippersCloudwool SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 3s 20cArmor: 30 | — | Armor | Item |
| Coastal WatchbellCoastal WatchbellItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cobalt Runic TabletCobalt Runic TabletItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cockle-Picker's GripsCockle-Picker's GripsItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 4s 28cArmor: 59 | — | Armor | Item |
| Codaguard SabatonsCodaguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Codewatch WadersCodewatch WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Coilback ShellCoilback ShellItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coilwalker TreadsCoilwalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Cold CinderCold CinderItem · JunkQuality: CommonSell value: 44c | — | Junk | Item |
| Cold Well WaterCold Well WaterItem · DrinkQuality: CommonSell value: 6cBuy value: 25cDrink Mana: 76 | — | Drink | Item |
| Coldhearth EmberColdhearth EmberItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Coldhearth TinderColdhearth TinderItem · JunkQuality: CommonSell value: 2s 60cBuy value: 26s 0c | — | Junk | Item |
| Colonnade Centurion GreavesColonnade Centurion GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailRequired level: 63Sell value: 1g 80s 0c | 63 | Armor | Item |
| Colophon Black TeaColophon Black TeaItem · DrinkQuality: CommonSell value: 25cBuy value: 1s 24cDrink Mana: 1460 | — | Drink | Item |
| Colophon BreadColophon BreadItem · FoodQuality: CommonSell value: 18s 80cBuy value: 3g 5s 0cFood Hp: 10600 | — | Food | Item |
| Colophon ScaleplateColophon ScaleplateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 70s 0c | — | Armor | Item |
| Column Ward SabatonsColumn Ward SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 19s 50cArmor: 169 | — | Armor | Item |
| Commodore's Last LanternCommodore's Last LanternItem · JunkQuality: RareSell value: 2s 82c | — | Junk | Item |
| Compass Rest Sea BiscuitCompass Rest Sea BiscuitItem · FoodQuality: CommonSell value: 18cBuy value: 76cFood Hp: 780 | — | Food | Item |
| Compline SlippersCompline SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 18s 0cArmor: 69 | — | Armor | Item |
| Condensed Fogspar MistCondensed Fogspar MistItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Condensed Fumarole VaporCondensed Fumarole VaporItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Confession SlippersConfession SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 125 | — | Armor | Item |
| Conjured Black LoafConjured Black LoafItem · FoodQuality: CommonSell value: 0cFood Hp: 243 | — | Food | Item |
| Conjured ClearwaterConjured ClearwaterItem · DrinkQuality: CommonSell value: 0cDrink Mana: 672 | — | Drink | Item |
| Conjured FeastloafConjured FeastloafItem · FoodQuality: CommonSell value: 0cFood Hp: 980 | — | Food | Item |
| Conjured HoneycakeConjured HoneycakeItem · FoodQuality: CommonSell value: 0cFood Hp: 552 | — | Food | Item |
| Conjured OatcakeConjured OatcakeItem · FoodQuality: CommonSell value: 0cFood Hp: 61 | — | Food | Item |
