LOOT ITEM / JUNK
Patch 0.48.4Bone Fragments
bone_fragmentsBone Fragments
Junk · Level 4
Bone Fragments is dropped by 25 creatures: Warren Delver, Drowned Deckhand, First Mate Dregg, Tidebinder Ossel, Restless Bones, Captain Verlan, and 19 more.
- Catalog drop chance
- 30%–100%
About this rate
This is the probability in the public creature loot definition, not a measured player drop rate. Runtime modifiers and special loot systems are not included. An item several creatures drop lists each source with its own chance.
Related records 26
Item
1 RECORDS| Name | Type | Details |
|---|---|---|
| Bone FragmentsBone FragmentsItem · JunkQuality: CommonSell value: 7c | Junk | — |
Source creature
25 RECORDS| Name | Type | Details |
|---|---|---|
| Warren DelverWarren DelverCreature · BurrowerLevel range: 4–6Family: BurrowerBase health: 48Health per level: 19Base damage: 6 | Burrower | Catalog chance: 30% |
| Drowned DeckhandDrowned DeckhandCreature · UndeadLevel range: 20–20Family: UndeadBase health: 58Health per level: 19Base damage: 12 | Undead | Catalog chance: 50% |
| First Mate DreggFirst Mate DreggCreature · Undead / EliteLevel range: 7–7Family: UndeadBase health: 280Health per level: 56Base damage: 12 | Undead / Elite | Catalog chance: 100% |
| Tidebinder OsselTidebinder OsselCreature · Humanoid / EliteLevel range: 7–7Family: HumanoidBase health: 320Health per level: 60Base damage: 12 | Humanoid / Elite | Catalog chance: 100% |
| Restless BonesRestless BonesCreature · UndeadLevel range: 5–7Family: UndeadBase health: 46Health per level: 19Base damage: 7 | Undead | Catalog chance: 60% |
| Captain VerlanCaptain VerlanCreature · Undead / EliteLevel range: 7–7Family: UndeadBase health: 280Health per level: 56Base damage: 12 | Undead / Elite | Catalog chance: 100% |
| Wraithbinder MaldrecWraithbinder MaldrecCreature · Undead / EliteLevel range: 7–7Family: UndeadBase health: 320Health per level: 60Base damage: 12 | Undead / Elite | Catalog chance: 100% |
| Drowned DeadDrowned DeadCreature · UndeadLevel range: 9–11Family: UndeadBase health: 52Health per level: 20Base damage: 8 | Undead | Catalog chance: 50% |
| The Drowned WarlordThe Drowned WarlordCreature · Undead / EliteLevel range: 12–12Family: UndeadBase health: 60Health per level: 22Base damage: 9 | Undead / Elite | Catalog chance: 100% |
| Boneclad RevenantBoneclad RevenantCreature · UndeadLevel range: 18–19Family: UndeadBase health: 66Health per level: 23Base damage: 12 | Undead | Catalog chance: 60% |
| Fallen Captain AldrenFallen Captain AldrenCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 390Health per level: 72Base damage: 22 | Undead / Elite | Catalog chance: 100% |
| Deathstalker VossDeathstalker VossCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 410Health per level: 74Base damage: 24 | Undead / Elite | Catalog chance: 100% |
| Marrowlord VarkasMarrowlord VarkasCreature · Undead / EliteLevel range: 19–19Family: UndeadBase health: 480Health per level: 80Base damage: 22 | Undead / Elite | Catalog chance: 100% |
| Crypt ShamblerCrypt ShamblerCreature · Undead / EliteLevel range: 7–8Family: UndeadBase health: 50Health per level: 20Base damage: 7 | Undead / Elite | Catalog chance: 80% |
| Bastion RevenantBastion RevenantCreature · Undead / EliteLevel range: 12–13Family: UndeadBase health: 54Health per level: 21Base damage: 9 | Undead / Elite | Catalog chance: 70% |
| Tideworn HuskTideworn HuskCreature · Undead / EliteLevel range: 7–8Family: UndeadBase health: 50Health per level: 20Base damage: 7 | Undead / Elite | Catalog chance: 80% |
| Sanctum BoneguardSanctum BoneguardCreature · Undead / EliteLevel range: 19–19Family: UndeadBase health: 64Health per level: 23Base damage: 12 | Undead / Elite | Catalog chance: 60% |
| Drowned TempleguardDrowned TempleguardCreature · Undead / EliteLevel range: 16–17Family: UndeadBase health: 58Health per level: 22Base damage: 11 | Undead / Elite | Catalog chance: 60% |
| Ashbone RaiderAshbone RaiderCreature · UndeadLevel range: 17–18Family: UndeadBase health: 50Health per level: 18Base damage: 10 | Undead | Catalog chance: 40% |
| Ashbone WarcallerAshbone WarcallerCreature · UndeadLevel range: 18–19Family: UndeadBase health: 62Health per level: 20Base damage: 12 | Undead | Catalog chance: 40% |
| Zulgar, Voice of the BasinZulgar, Voice of the BasinCreature · Troll / BossLevel range: 20–20Family: TrollBase health: 470Health per level: 54Base damage: 17 | Troll / Boss | Catalog chance: 80% |
| The Barrow KingThe Barrow KingCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 150Health per level: 34Base damage: 17 | Undead / Elite | Catalog chance: 100% |
| Barrow WightBarrow WightCreature · UndeadLevel range: 20–20Family: UndeadBase health: 70Health per level: 22Base damage: 13 | Undead | Catalog chance: 50% |
| The Pale HuntsmanThe Pale HuntsmanCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 155Health per level: 34Base damage: 17 | Undead / Elite | Catalog chance: 100% |
| The Wreck WardenThe Wreck WardenCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 155Health per level: 34Base damage: 17 | Undead / Elite | Catalog chance: 100% |
