
NPC / QUEST GIVER
Patch 0.48.4Gleaner Rooke Aldous
es_ledger_terraces_gleaner_rooke
Gleaner Rooke Aldous
Quest giver
Tallyford Gleaner
- Title
- Tallyford Gleaner
- Coordinates
- -37922, -8325
Greeting
The wraiths that walk these rows do not chase you off, $C. They just keep pacing the same furrow, over and over, like they are still waiting for water that stopped coming a long time ago.
Related records 9
Starts quests
3 RECORDS| Name | Type | Details |
|---|---|---|
| What Still Walks the TerracesWhat Still Walks the TerracesQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Road and journeyFurrow wraiths pace the dry rows below the counting floor, more of them every day this week. Put down eight, $N, before they pace their way up here. | Quest | — |
| Marks Nobody RemembersMarks Nobody RemembersQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Hunt and provingLedger squatters dig through the lowest terraces and turn up tally shards by the handful, little clay chips scored with marks nobody living can read any more. Bring me six, $N. | Quest | — |
| The Last ReckonerThe Last ReckonerQuest · QuestExperience: 15200Currency reward: 1g 18s 0cRepeatable: NoSigil: Star and riftSomething out past the waterline still keeps the tally in person, $N, an old dry husk of a thing that has not stopped counting since long before anyone here was born. Put it down and let the count finally lapse. | Quest | — |
Completes quests
2 RECORDS| Name | Type | Details |
|---|---|---|
| What Still Walks the TerracesWhat Still Walks the TerracesQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Road and journeyFurrow wraiths pace the dry rows below the counting floor, more of them every day this week. Put down eight, $N, before they pace their way up here. | Quest | — |
| Marks Nobody RemembersMarks Nobody RemembersQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Hunt and provingLedger squatters dig through the lowest terraces and turn up tally shards by the handful, little clay chips scored with marks nobody living can read any more. Bring me six, $N. | Quest | — |
Located in
1 RECORDS| Name | Type | Details |
|---|---|---|
| ⌖Ledger TerracesLedger TerracesZone · HauntLevel range: 60–60Biome: HauntSettlement: TallyfordRegion: East SeaLedger Terraces climbs a misty hill in endless ruled lines, its water long gone. Tallyford holds the one flat shelf a boat can reach. | Haunt | — |
Offers quests
3 RECORDS| Name | Type | Details |
|---|---|---|
| What Still Walks the TerracesWhat Still Walks the TerracesQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Road and journeyFurrow wraiths pace the dry rows below the counting floor, more of them every day this week. Put down eight, $N, before they pace their way up here. | Quest | — |
| Marks Nobody RemembersMarks Nobody RemembersQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Hunt and provingLedger squatters dig through the lowest terraces and turn up tally shards by the handful, little clay chips scored with marks nobody living can read any more. Bring me six, $N. | Quest | — |
| The Last ReckonerThe Last ReckonerQuest · QuestExperience: 15200Currency reward: 1g 18s 0cRepeatable: NoSigil: Star and riftSomething out past the waterline still keeps the tally in person, $N, an old dry husk of a thing that has not stopped counting since long before anyone here was born. Put it down and let the count finally lapse. | Quest | — |
