
NPC / QUEST GIVER
Patch 0.48.4Angler Dagny Coste
es_strikethrough_reef_angler_dagny
Angler Dagny Coste
Quest giver
Suncoral Angler
- Title
- Suncoral Angler
- Coordinates
- -34328, -14122
Greeting
The gangers have swarmed the whole strand this week, and the baskers are not scattering for them the way they used to. Something is stirring up the reef, $C.
Related records 9
Starts quests
3 RECORDS| Name | Type | Details |
|---|---|---|
| Gangers on the StrandGangers on the StrandQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Tide and waterThe strandline gangers have swarmed up out of the water in numbers I have never once seen on this reef. Cull eight of them, $N, before they decide the whole strand belongs to them. | Quest | — |
| What the Tide EtchedWhat the Tide EtchedQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Tide and waterA ganger's scale, once it dries, keeps whatever pattern the coral etched into it while it was alive. Bring me six, $N. I want to know if the etching is the same on every one, or if the reef is trying to say something dif… | Quest | — |
| The Bleached GangerThe Bleached GangerQuest · QuestExperience: 15200Currency reward: 1g 18s 0cRepeatable: NoSigil: Star and riftThere is a ganger out at the Reef's End paler than coral bone and easily three times the size of any other on the strand. Every ordinary ganger on the reef gives way when it passes. Put it down, $N, before the whole stra… | Quest | — |
Completes quests
2 RECORDS| Name | Type | Details |
|---|---|---|
| Gangers on the StrandGangers on the StrandQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Tide and waterThe strandline gangers have swarmed up out of the water in numbers I have never once seen on this reef. Cull eight of them, $N, before they decide the whole strand belongs to them. | Quest | — |
| What the Tide EtchedWhat the Tide EtchedQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Tide and waterA ganger's scale, once it dries, keeps whatever pattern the coral etched into it while it was alive. Bring me six, $N. I want to know if the etching is the same on every one, or if the reef is trying to say something dif… | Quest | — |
Located in
1 RECORDS| Name | Type | Details |
|---|---|---|
| ⌖Strikethrough ReefStrikethrough ReefZone · BeachLevel range: 60–60Biome: BeachSettlement: Suncoral WatchRegion: East SeaStrikethrough Reef runs bleached white and ruler-straight across the sea for miles, the surf breaking along it in one unbroken line. Suncoral Watch stands on the one stretch wide enough for a town. | Beach | — |
Offers quests
3 RECORDS| Name | Type | Details |
|---|---|---|
| Gangers on the StrandGangers on the StrandQuest · QuestExperience: 12500Currency reward: 96s 0cRepeatable: NoSigil: Tide and waterThe strandline gangers have swarmed up out of the water in numbers I have never once seen on this reef. Cull eight of them, $N, before they decide the whole strand belongs to them. | Quest | — |
| What the Tide EtchedWhat the Tide EtchedQuest · QuestExperience: 13200Currency reward: 1g 1s 0cRepeatable: NoSigil: Tide and waterA ganger's scale, once it dries, keeps whatever pattern the coral etched into it while it was alive. Bring me six, $N. I want to know if the etching is the same on every one, or if the reef is trying to say something dif… | Quest | — |
| The Bleached GangerThe Bleached GangerQuest · QuestExperience: 15200Currency reward: 1g 18s 0cRepeatable: NoSigil: Star and riftThere is a ganger out at the Reef's End paler than coral bone and easily three times the size of any other on the strand. Every ordinary ganger on the reef gives way when it passes. Put it down, $N, before the whole stra… | Quest | — |
