⌖
ZONE / VOLCANO
Patch 0.48.4The Kiln
the_kiln⌖
The Kiln
Volcano · Level 56–60
The first permanent words were fired into clay at Firstmark, where an unread charge threatens to make an unexamined sentence true forever.
- Level range
- 56–60
- Biome
- Volcano
- Settlement
- Firstmark
- Region
- The Last Draft
Landmarks
Firstmark (0, 4715) The Green Tablets (66, 4772) Slipwater Cut (-102, 4780) The Long Stack (96, 4824) Cracklefield (-58, 4848) The Unread Charge (-34, 4878) Bisque Terrace (74, 4910) The Potter's Rest (-88, 4940) The Sealed Course (-40, 5000)
Related records 22
NPCs
9 RECORDS| Name | Type | Details |
|---|---|---|
Mistress CauldwellMistress CauldwellNPC · Quest giverTitle: Keeper of the StacksCoordinates: -5, 4719Keeper of the Stacks | Quest giver | — |
Firemaster DornFiremaster DornNPC · Quest giverTitle: Of the Long StackCoordinates: 8, 4711Of the Long Stack | Quest giver | — |
Clerk OspryClerk OspryNPC · Vendor · Quest giverTitle: Reader of Green TabletsCoordinates: -8, 4719.3Reader of Green Tablets | Vendor · Quest giver | — |
Widow AnselWidow AnselNPC · Quest giverTitle: Of the Potter's RestCoordinates: 10.7, 4726.8Of the Potter's Rest | Quest giver | — |
Digger MaudDigger MaudNPC · Quest giverTitle: Of Slipwater CutCoordinates: -12, 4726.7Of Slipwater Cut | Quest giver | — |
Bursar PellBursar PellNPC · BankerTitle: The Gilded StrongboxCoordinates: -13.7, 4721.8The Gilded Strongbox | Banker | — |
Auctioneer ShaleAuctioneer ShaleNPC · MarketTitle: Keeper of the World MarketCoordinates: 5.4, 4719.2Keeper of the World Market | Market | — |
Chronicler DunnChronicler DunnNPC · Quest giverTitle: The Firstmark ChronicleCoordinates: -19.5, 4721.6The Firstmark Chronicle | Quest giver | — |
Warden ElianWarden ElianNPC · Regional Envoy, Witness Against Permanent ErrorTitle: Regional Envoy, Witness Against Permanent ErrorCoordinates: 19, 4706.2Regional Envoy, Witness Against Permanent Error | Regional Envoy, Witness Against Permanent Error | — |
Creatures
10 RECORDS| Name | Type | Details |
|---|---|---|
| SlipcrawlerSlipcrawlerCreature · ReptileLevel range: 56–57Family: ReptileBase health: 276Health per level: 79Base damage: 53 | Reptile | — |
| Bisque ShamblerBisque ShamblerCreature · UndeadLevel range: 56–58Family: UndeadBase health: 288Health per level: 81Base damage: 55 | Undead | — |
| Kiln EmberKiln EmberCreature · ElementalLevel range: 57–58Family: ElementalBase health: 270Health per level: 78Base damage: 58 | Elemental | — |
| CracklebackCracklebackCreature · BeastLevel range: 57–58Family: BeastBase health: 282Health per level: 80Base damage: 55 | Beast | — |
| CinderwrightCinderwrightCreature · HumanoidLevel range: 57–58Family: HumanoidBase health: 292Health per level: 82Base damage: 56 | Humanoid | — |
| Flue LurkerFlue LurkerCreature · TrollLevel range: 58–59Family: TrollBase health: 306Health per level: 85Base damage: 58 | Troll | — |
| Stack OgreStack OgreCreature · OgreLevel range: 58–59Family: OgreBase health: 324Health per level: 89Base damage: 61 | Ogre | — |
| Unfired HorrorUnfired HorrorCreature · Demon / EliteLevel range: 58–59Family: DemonBase health: 344Health per level: 93Base damage: 63 | Demon / Elite | — |
| The Long BurnThe Long BurnCreature · Dragonkin / EliteLevel range: 60–60Family: DragonkinBase health: 1440Health per level: 110Base damage: 72 | Dragonkin / Elite | — |
| Master of the ChargeMaster of the ChargeCreature · Humanoid / BossLevel range: 60–60Family: HumanoidBase health: 2550Health per level: 125Base damage: 78 | Humanoid / Boss | — |
Adjacent zones
2 RECORDS| Name | Type | Details |
|---|---|---|
| ⌖Warden's GateWarden's GateZone · PeaksLevel range: 56–60Biome: PeaksSettlement: GateholdRegion: The Last DraftEvery surviving version of the world competes to become the permanent record. | Peaks | — |
| ⌖The ErrataThe ErrataZone · MarshLevel range: 56–60Biome: MarshSettlement: ColophonRegion: The Last DraftEvery surviving version of the world competes to become the permanent record. | Marsh | — |
Welcome quest
1 RECORDS| Name | Type | Details |
|---|---|---|
| Out of the SlipOut of the SlipQuest · QuestExperience: 11300Currency reward: 88s 50cRepeatable: NoSigil: Star and riftSlipcrawlers have got into the wetting pits and they foul every batch they cross. Thin them out, $N, before we lose a whole season of clay to them. | Quest | — |

