MIND数据库 / 0.50.7
2,461条记录Items
Weapons, armor, materials, consumables, and treasures.
| 名称 | 等级 | 类型 | 分类 |
|---|---|---|---|
| Crossed-Out WarningCrossed-Out WarningItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crossfall SabatonsCrossfall SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Crossguard SabatonsCrossguard SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Crossroads SaberCrossroads SaberItem · WeaponQuality: UncommonSlot: MainhandSell value: 1s 70cStr: 2Damage: 8–14 | — | Weapon | Item |
| Crowglass CordialCrowglass CordialItem · DrinkQuality: CommonSell value: 12cBuy value: 58cDrink Mana: 535 | — | Drink | Item |
| Crowglass Oath ShardCrowglass Oath ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crown Of Shattered LightCrown Of Shattered LightItem · JunkQuality: RareSell value: 12s 50c | — | Junk | Item |
| Crown of the Prior DraftCrown of the Prior DraftItem · JunkQuality: RareSell value: 6s 20c | — | Junk | Item |
| Crownless Huntsman TokenCrownless Huntsman TokenItem · JunkQuality: RareSell value: 2s 60c | — | Junk | Item |
| Crownscar Iron ChipCrownscar Iron ChipItem · JunkQuality: CommonSell value: 39c | — | Junk | Item |
| Crownstar Prism ScaleCrownstar Prism ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crownwater CordialCrownwater CordialItem · DrinkQuality: CommonSell value: 20cBuy value: 84cDrink Mana: 805 | — | Drink | Item |
| Crucible Cinder EffigyCrucible Cinder EffigyItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crumbled SpauldersCrumbled SpauldersItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailSell value: 1s 75cArmor: 36 | — | Armor | Item |
| Crustwalker TreadsCrustwalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 25s 0cArmor: 210 | — | Armor | Item |
| Crypt KeystoneCrypt KeystoneItem · QuestQuality: UncommonSell value: 0c | — | Quest | Item |
| Crypt Keystone LowerCrypt Keystone LowerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Crypt Keystone UpperCrypt Keystone UpperItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cryptbloom ShoulderguardsCryptbloom ShoulderguardsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherSell value: 22s 0cArmor: 56 | — | Armor | Item |
| Cryptbone GreavesCryptbone GreavesItem · ArmorQuality: UncommonSlot: LegsArmor type: MailSell value: 1s 80cArmor: 48 | — | Armor | Item |
| Cryptbone HelmCryptbone HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailSell value: 1s 85cArmor: 48 | — | Armor | Item |
| Cryptbone PauldronsCryptbone PauldronsItem · ArmorQuality: UncommonSlot: ShoulderArmor type: MailSell value: 1s 40cArmor: 36 | — | Armor | Item |
| Cryptplate HelmCryptplate HelmItem · ArmorQuality: EpicSlot: HelmetArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Crystalfin Scale BundleCrystalfin Scale BundleItem · JunkQuality: UncommonSell value: 7s 0c | — | Junk | Item |
| Crystallized Rimefire EmberCrystallized Rimefire EmberItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cultist FlayerCultist FlayerItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, HunterSell value: 9s 0cAgi: 8 | — | Weapon | Item |
| Cured SheetCured SheetItem · JunkQuality: PoorSell value: 1s 12c | — | Junk | Item |
| Curled Shell FlourishCurled Shell FlourishItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Curltip SabatonsCurltip SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Curlwater TreadsCurlwater TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 17s 50cArmor: 198 | — | Armor | Item |
| Curved TuskCurved TuskItem · JunkQuality: CommonSell value: 5c | — | Junk | Item |
| Custodian BootsCustodian BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Custodian Silence CoreCustodian Silence CoreItem · JunkQuality: RareSell value: 3s 90c | — | Junk | Item |
| Cut Mooring LineCut Mooring LineItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Cutbank ShivCutbank ShivItem · WeaponQuality: UncommonSlot: MainhandClasses: Rogue, Hunter, DruidSell value: 1g 96s 0cAgi: 25 | — | Weapon | Item |
| Cutlass of the Free MarginCutlass of the Free MarginItem · WeaponQuality: EpicSlot: MainhandRequired level: 70Classes: Warrior, Paladin, ShamanSell value: 0c | 70 | Weapon | Item |
| Cutpurse JerkinCutpurse JerkinItem · ArmorQuality: CommonSlot: ChestArmor type: LeatherSell value: 5cArmor: 14 | — | Armor | Item |
| Cuttlefast GirdleCuttlefast GirdleItem · ArmorQuality: UncommonSlot: WaistArmor type: LeatherSell value: 15s 80cArmor: 216 | — | Armor | Item |
| Cyan MagentaCyan MagentaItem · ToolQuality: UncommonSell value: 0c | — | Tool | Item |
| Damp Proof-MarkDamp Proof-MarkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
