MIND資料庫 / 0.50.7
1,230筆紀錄Creatures
Enemies, bosses, creature families, and their loot.
| 名稱 | 等級 | 類型 | 分類 |
|---|---|---|---|
| The Unwritten SovereignThe Unwritten SovereignCreature · Elemental / EliteLevel range: 55–55Family: ElementalBase health: 1150Health per level: 205Base damage: 55 | 55 | Elemental / Elite | Creature |
| The Verge MatronThe Verge MatronCreature · Undead / EliteLevel range: 72–72Family: UndeadBase health: 699Health per level: 69Base damage: 56 | 72 | Undead / Elite | Creature |
| The Voice of NothingThe Voice of NothingCreature · Elemental / EliteLevel range: 55–55Family: ElementalBase health: 990Health per level: 135Base damage: 52 | 55 | Elemental / Elite | Creature |
| The Waiting BladeThe Waiting BladeCreature · Demon / EliteLevel range: 60–60Family: DemonBase health: 455Health per level: 101Base damage: 70 | 60 | Demon / Elite | Creature |
| The Waiting WidowThe Waiting WidowCreature · Spider / EliteLevel range: 60–60Family: SpiderBase health: 615Health per level: 60Base damage: 57 | 60 | Spider / Elite | Creature |
| The Waiting WordThe Waiting WordCreature · Undead / EliteLevel range: 60–60Family: UndeadBase health: 625Health per level: 63Base damage: 53 | 60 | Undead / Elite | Creature |
| The Waking WardenThe Waking WardenCreature · Elemental / EliteLevel range: 20–20Family: ElementalBase health: 420Health per level: 60Base damage: 18 | 20 | Elemental / Elite | Creature |
| The Wheeling SentinelThe Wheeling SentinelCreature · Dragonkin / EliteLevel range: 60–60Family: DragonkinBase health: 625Health per level: 63Base damage: 53 | 60 | Dragonkin / Elite | Creature |
| The Wreck WardenThe Wreck WardenCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 155Health per level: 34Base damage: 17 | 20 | Undead / Elite | Creature |
| Thicket BoarThicket BoarCreature · BeastLevel range: 20–20Family: BeastBase health: 62Health per level: 20Base damage: 12 | 20 | Beast | Creature |
| Thornback StalkerThornback StalkerCreature · Beast / EliteLevel range: 18–23Family: BeastBase health: 52Health per level: 20Base damage: 9 | 18–23 | Beast / Elite | Creature |
| Thornpeak CrusherThornpeak CrusherCreature · Ogre / EliteLevel range: 16–17Family: OgreBase health: 64Health per level: 23Base damage: 11 | 16–17 | Ogre / Elite | Creature |
| Thornpeak OgreThornpeak OgreCreature · OgreLevel range: 15–16Family: OgreBase health: 66Health per level: 23Base damage: 11 | 15–16 | Ogre | Creature |
| Thornrow BoarThornrow BoarCreature · BeastLevel range: 26–27Family: BeastBase health: 112Health per level: 31Base damage: 19 | 26–27 | Beast | Creature |
| Threnos the First VoiceThrenos the First VoiceCreature · Humanoid / EliteLevel range: 19–19Family: HumanoidBase health: 88Health per level: 24Base damage: 14 | 19 | Humanoid / Elite | Creature |
| Thunzharr, the Waking PeakThunzharr, the Waking PeakCreature · Elemental / BossLevel range: 20–20Family: ElementalBase health: 4000Health per level: 800Base damage: 54 | 20 | Elemental / Boss | Creature |
| Tide ScuttlerTide ScuttlerCreature · BeastLevel range: 20–20Family: BeastBase health: 54Health per level: 18Base damage: 10 | 20 | Beast | Creature |
| Tide ThrallTide ThrallCreature · Mudfin / EliteLevel range: 18–23Family: MudfinBase health: 52Health per level: 20Base damage: 9 | 18–23 | Mudfin / Elite | Creature |
| Tide-Gate ColossusTide-Gate ColossusCreature · ElementalLevel range: 63–64Family: ElementalBase health: 699Health per level: 69Base damage: 55.7 | 63–64 | Elemental | Creature |
| Tide-Grave SirenTide-Grave SirenCreature · UndeadLevel range: 63–64Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 63–64 | Undead | Creature |
| Tidebinder OsselTidebinder OsselCreature · Humanoid / EliteLevel range: 7–7Family: HumanoidBase health: 320Health per level: 60Base damage: 12 | 7 | Humanoid / Elite | Creature |
| Tidebound AcolyteTidebound AcolyteCreature · Humanoid / EliteLevel range: 12–13Family: HumanoidBase health: 50Health per level: 20Base damage: 10 | 12–13 | Humanoid / Elite | Creature |
| Tideglyph SpearjawTideglyph SpearjawCreature · ReptileLevel range: 59–60Family: ReptileBase health: 560Health per level: 58Base damage: 50 | 59–60 | Reptile | Creature |
| Tideline WispTideline WispCreature · ElementalLevel range: 59–60Family: ElementalBase health: 270Health per level: 78Base damage: 58 | 59–60 | Elemental | Creature |
| Tidepool LurkerTidepool LurkerCreature · MudfinLevel range: 36–37Family: MudfinBase health: 145Health per level: 40Base damage: 26 | 36–37 | Mudfin | Creature |
| Tidewashed DeckhandTidewashed DeckhandCreature · UndeadLevel range: 60–61Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 60–61 | Undead | Creature |
| Tideworn HuskTideworn HuskCreature · Undead / EliteLevel range: 7–8Family: UndeadBase health: 50Health per level: 20Base damage: 7 | 7–8 | Undead / Elite | Creature |
| Tidewoven GuardianTidewoven GuardianCreature · ElementalLevel range: 22–24Family: ElementalBase health: 120Health per level: 33Base damage: 15 | 22–24 | Elemental | Creature |
| Tidewrack LoachTidewrack LoachCreature · MudfinLevel range: 11–12Family: MudfinBase health: 46Health per level: 18Base damage: 8 | 11–12 | Mudfin | Creature |
| Titan-Bone BoarderTitan-Bone BoarderCreature · UndeadLevel range: 70–71Family: UndeadBase health: 699Health per level: 69Base damage: 56 | 70–71 | Undead | Creature |
| Titan-Bone JuggernautTitan-Bone JuggernautCreature · Undead / EliteLevel range: 71–72Family: UndeadBase health: 699Health per level: 69Base damage: 56 | 71–72 | Undead / Elite | Creature |
| Tolling BellTolling BellCreature · UndeadLevel range: 14–14Family: UndeadBase health: 1Health per level: 0Base damage: 0 | 14 | Undead | Creature |
| Tomorrow SalvagerTomorrow SalvagerCreature · HumanoidLevel range: 37–39Family: HumanoidBase health: 524Health per level: 58Base damage: 73 | 37–39 | Humanoid | Creature |
| Tomorrow's WardenTomorrow's WardenCreature · HumanoidLevel range: 23–24Family: HumanoidBase health: 306Health per level: 40Base damage: 43 | 23–24 | Humanoid | Creature |
| Topiary StagTopiary StagCreature · BeastLevel range: 20–20Family: BeastBase health: 56Health per level: 18Base damage: 10 | 20 | Beast | Creature |
| Topiary WolfTopiary WolfCreature · BeastLevel range: 20–20Family: BeastBase health: 58Health per level: 19Base damage: 12 | 20 | Beast | Creature |
| Torback WolfTorback WolfCreature · BeastLevel range: 33–34Family: BeastBase health: 346Health per level: 43Base damage: 48 | 33–34 | Beast | Creature |
| Torn WraithTorn WraithCreature · UndeadLevel range: 59–60Family: UndeadBase health: 304Health per level: 83Base damage: 57 | 59–60 | Undead | Creature |
| Torn-Rim BaskerTorn-Rim BaskerCreature · ReptileLevel range: 59–60Family: ReptileBase health: 276Health per level: 79Base damage: 53 | 59–60 | Reptile | Creature |
| Trailfin SnatcherTrailfin SnatcherCreature · MudfinLevel range: 59–60Family: MudfinBase health: 296Health per level: 81Base damage: 57 | 59–60 | Mudfin | Creature |
