MIND資料庫 / 0.50.7
2,461筆紀錄Items
Weapons, armor, materials, consumables, and treasures.
| 名稱 | 等級 | 類型 | 分類 |
|---|---|---|---|
| Verge Shadow TendrilVerge Shadow TendrilItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Verge-Stalker Shadow JerkinVerge-Stalker Shadow JerkinItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherRequired level: 70Sell value: 3g 20s 0c | 70 | Armor | Item |
| Verlan's OathbladeVerlan's OathbladeItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 8s 80cStr: 4 | — | Weapon | Item |
| Vermilion WarbootsVermilion WarbootsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 35s 20cArmor: 439 | — | Armor | Item |
| Verse of RuinVerse of RuinItem · WeaponQuality: EpicSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1g 90s 0cStr: 19 | — | Weapon | Item |
| Vesk's Barnacle RingVesk's Barnacle RingItem · ArmorQuality: EpicSlot: RingSell value: 62s 0cStr: 7Agi: 6 | — | Armor | Item |
| Vesk's Salt CrownVesk's Salt CrownItem · JunkQuality: PoorSell value: 85c | — | Junk | Item |
| Vesna's Fixed-Point TeaVesna's Fixed-Point TeaItem · DrinkQuality: CommonSell value: 38cBuy value: 1s 66cDrink Mana: 1760 | — | Drink | Item |
| Vesna's Illuminated InkteaVesna's Illuminated InkteaItem · DrinkQuality: CommonSell value: 35cBuy value: 1s 52cDrink Mana: 1630 | — | Drink | Item |
| Vesna's Ink TeaVesna's Ink TeaItem · DrinkQuality: CommonSell value: 10s 80cBuy value: 1g 80s 0cDrink Mana: 8400 | — | Drink | Item |
| Vestments of the Endless VergeVestments of the Endless VergeItem · ArmorQuality: EpicSlot: ChestArmor type: ClothRequired level: 70Sell value: 3g 20s 0c | 70 | Armor | Item |
| Vestments of the Name-HarvestVestments of the Name-HarvestItem · ArmorQuality: RareSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Vestments of the Second WordVestments of the Second WordItem · ArmorQuality: EpicSlot: ChestArmor type: ClothRequired level: 70Classes: Mage, Priest, Warlock, Druid | 70 | Armor | Item |
| Vestments of the Waking GroveVestments of the Waking GroveItem · ArmorQuality: EpicSlot: ChestArmor type: LeatherSell value: 80s 0cArmor: 160 | — | Armor | Item |
| Vey's Living Letter of MarqueVey's Living Letter of MarqueItem · JunkQuality: RareSell value: 1s 86c | — | Junk | Item |
| Vezera's TalonbladeVezera's TalonbladeItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 38s 0cStr: 9 | — | Weapon | Item |
| Vigil Star ChartVigil Star ChartItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Vigil Ward SabatonsVigil Ward SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 21s 0cArmor: 187 | — | Armor | Item |
| Vine SilkVine SilkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Vineclaw Stalking BreechesVineclaw Stalking BreechesItem · ArmorQuality: UncommonSlot: LegsArmor type: LeatherClasses: Rogue, HunterSell value: 8s 0c | — | Armor | Item |
| Vinefall SlippersVinefall SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 40s 0cArmor: 148 | — | Armor | Item |
| Vinestalker ClawVinestalker ClawItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Vinestalker GlovesVinestalker GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 20s 10cArmor: 275 | — | Armor | Item |
| Violet Meltwater TeaViolet Meltwater TeaItem · DrinkQuality: CommonSell value: 20cBuy value: 86cDrink Mana: 980 | — | Drink | Item |
| Violet Underpaint IchorViolet Underpaint IchorItem · JunkQuality: CommonSell value: 68c | — | Junk | Item |
| Vipersear ElixirVipersear ElixirItem · ElixirQuality: UncommonSell value: 15c | — | Elixir | Item |
| Vissra's Burrow BarbVissra's Burrow BarbItem · WeaponQuality: RareSlot: MainhandSell value: 7s 0cAgi: 3Sta: 3 | — | Weapon | Item |
| Vivid PetalVivid PetalItem · JunkQuality: PoorSell value: 56c | — | Junk | Item |
| Void ShardVoid ShardItem · JunkQuality: CommonSell value: 1s 70c | — | Junk | Item |
| Voidscar HandwrapsVoidscar HandwrapsItem · ArmorQuality: RareSlot: GlovesArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Voidsong, Dirk of the Sundered VeilVoidsong, Dirk of the Sundered VeilItem · WeaponQuality: LegendarySlot: MainhandRequired level: 20Sell value: 5g 0s 0cInt: 19 | 20 | Weapon | Item |
| Voidweave MantleVoidweave MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothRequired level: 20Classes: Mage, Priest, Warlock, Druid | 20 | Armor | Item |
| Volgrath's WavecleaverVolgrath's WavecleaverItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 68s 0cStr: 13 | — | Weapon | Item |
| Voss's Sanctified MaceVoss's Sanctified MaceItem · WeaponQuality: UncommonSlot: MainhandClasses: Mage, Priest, Warlock, DruidSell value: 4s 20cInt: 3 | — | Weapon | Item |
| Votive Chain BeltVotive Chain BeltItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 1s 50cArmor: 28 | — | Armor | Item |
| Wand of the First LessonWand of the First LessonItem · WeaponQuality: UncommonSlot: MainhandClasses: MageSell value: 4s 0cBinding: Soulbound | — | Weapon | Item |
| Wanderer's ChestguardWanderer's ChestguardItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 1s 50cArmor: 60 | — | Armor | Item |
| Warden GravepinWarden GravepinItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Warden's Black TeaWarden's Black TeaItem · DrinkQuality: CommonSell value: 21s 50cBuy value: 3g 60s 0cDrink Mana: 13800 | — | Drink | Item |
| Warden's CoralbladeWarden's CoralbladeItem · WeaponQuality: RareSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 86s 0cStr: 15 | — | Weapon | Item |
