DATABÁZE MIND / 0.50.7
Počet záznamů: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Jméno | Úroveň | Typ | Kategorie |
|---|---|---|---|
| Gatehold WarplateGatehold WarplateItem · ArmorQuality: UncommonSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 68s 0c | — | Armor | Item |
| Gathered QuireGathered QuireItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gatherer's CacheGatherer's CacheItem · ToolQuality: RareSell value: 60c | — | Tool | Item |
| Gathering SickleGathering SickleItem · ToolQuality: CommonSell value: 4cBuy value: 20c | — | Tool | Item |
| Gauntlets of the Last HandGauntlets of the Last HandItem · ArmorQuality: EpicSlot: GlovesArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 0c | — | Armor | Item |
| Ghostfleet FigureheadGhostfleet FigureheadItem · JunkQuality: UncommonSell value: 9s 20c | — | Junk | Item |
| Ghostly EssenceGhostly EssenceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ghostprint MantleGhostprint MantleItem · ArmorQuality: UncommonSlot: ShoulderArmor type: ClothSell value: 1g 20s 0cArmor: 85 | — | Armor | Item |
| Gilded Sap ClotGilded Sap ClotItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gildenweave LeggingsGildenweave LeggingsItem · ArmorQuality: UncommonSlot: LegsArmor type: ClothSell value: 1s 25cArmor: 37 | — | Armor | Item |
| Gildenweave RobeGildenweave RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 1s 40cArmor: 41 | — | Armor | Item |
| Gilt Bellroot ResinGilt Bellroot ResinItem · JunkQuality: CommonSell value: 38c | — | Junk | Item |
| Gilt FeatherGilt FeatherItem · JunkQuality: PoorSell value: 96c | — | Junk | Item |
| Giltplate HauberkGiltplate HauberkItem · ArmorQuality: UncommonSlot: ChestArmor type: MailSell value: 30s 20cArmor: 510 | — | Armor | Item |
| Give-or-Take TreadsGive-or-Take TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 40s 0cArmor: 260 | — | Armor | Item |
| Glacial Bulwark of the WyrmGlacial Bulwark of the WyrmItem · ArmorQuality: EpicSlot: OffhandArmor type: MailRequired level: 66Classes: Warrior, Paladin, Shaman | 66 | Armor | Item |
| Glacier CoreGlacier CoreItem · JunkQuality: CommonSell value: 55c | — | Junk | Item |
| Glacier GreavesGlacier GreavesItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 27s 0cArmor: 410 | — | Armor | Item |
| Glacier MeltGlacier MeltItem · DrinkQuality: CommonSell value: 1s 50cBuy value: 25s 0cDrink Mana: 900 | — | Drink | Item |
| Glacier ShardGlacier ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Glacierguard GreavesGlacierguard GreavesItem · ArmorQuality: UncommonSlot: LegsArmor type: MailSell value: 20s 0cArmor: 400 | — | Armor | Item |
| Glacierstalker TunicGlacierstalker TunicItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 32s 0c | — | Armor | Item |
| Glass VialGlass VialItem · JunkQuality: CommonSell value: 3cBuy value: 12c | — | Junk | Item |
| Glassmint Cooling TeaGlassmint Cooling TeaItem · DrinkQuality: CommonSell value: 18cBuy value: 80cDrink Mana: 750 | — | Drink | Item |
| Glasswave RobeGlasswave RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 1g 68s 0cArmor: 235 | — | Armor | Item |
| Glasswing Starweave MantleGlasswing Starweave MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothRequired level: 70Sell value: 1g 50s 0c | 70 | Armor | Item |
| Glassy Ashfall ShardGlassy Ashfall ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gleaming AntlerGleaming AntlerItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gleamstag CharmGleamstag CharmItem · JunkQuality: RareSell value: 25s 0c | — | Junk | Item |
| Gleamwood StaveGleamwood StaveItem · WeaponQuality: UncommonSlot: MainhandClasses: Mage, Priest, Warlock, Shaman, Paladin, DruidSell value: 9s 50cInt: 7 | — | Weapon | Item |
| Gloamglen Smuggler's ChartGloamglen Smuggler's ChartItem · JunkQuality: RareSell value: 12s 0cStack size: 1 | — | Junk | Item |
| Glossator's MarkGlossator's MarkItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Glossmarked GlovesGlossmarked GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 17s 10cArmor: 160 | — | Armor | Item |
| Gloves of the Carved NameGloves of the Carved NameItem · ArmorQuality: RareSlot: GlovesArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Glowing WaxGlowing WaxItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gluewater CordialGluewater CordialItem · DrinkQuality: CommonSell value: 22s 70cBuy value: 3g 80s 0cDrink Mana: 14600 | — | Drink | Item |
| Glyph of the First HandGlyph of the First HandItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Glyphsteel BarGlyphsteel BarItem · JunkQuality: CommonSell value: 40cBuy value: 1s 60c | — | Junk | Item |
| Glyphsteel Mining PickGlyphsteel Mining PickItem · ToolQuality: EpicSell value: 1s 50c | — | Tool | Item |
| Glyphsteel War AxeGlyphsteel War AxeItem · WeaponQuality: RareSlot: MainhandSell value: 3s 0cAgi: 9Sta: 4 | — | Weapon | Item |
