DATABÁZE MIND / 0.50.7
Počet záznamů: 2 461Items
Weapons, armor, materials, consumables, and treasures.
| Jméno | Úroveň | Typ | Kategorie |
|---|---|---|---|
| Gnawed Burial MapGnawed Burial MapItem · JunkQuality: RareSell value: 6s 0cStack size: 1 | — | Junk | Item |
| Golden Resin GlobGolden Resin GlobItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Goldleaf Game StewGoldleaf Game StewItem · FoodQuality: UncommonSell value: 25cFood Hp: 243 | — | Food | Item |
| Goldleaf Healing DraughtGoldleaf Healing DraughtItem · PotionQuality: UncommonSell value: 22cPotion Hp: 200 | — | Potion | Item |
| Goldleaf HerbGoldleaf HerbItem · JunkQuality: CommonSell value: 15cBuy value: 60c | — | Junk | Item |
| Goldleaf Mana DraughtGoldleaf Mana DraughtItem · PotionQuality: UncommonSell value: 22cPotion Mana: 260 | — | Potion | Item |
| Goldleaf SickleGoldleaf SickleItem · ToolQuality: RareSell value: 60c | — | Tool | Item |
| Gorrak's CleaverGorrak's CleaverItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1s 80cStr: 3 | — | Weapon | Item |
| Gorrak's Cruel ChopperGorrak's Cruel ChopperItem · WeaponQuality: UncommonSlot: MainhandClasses: Warrior, Paladin, ShamanSell value: 1s 80cStr: 2 | — | Weapon | Item |
| Grafted Name TagGrafted Name TagItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Graftmother Memory CoreGraftmother Memory CoreItem · JunkQuality: RareSell value: 4s 14c | — | Junk | Item |
| Graskbreaker GirdleGraskbreaker GirdleItem · ArmorQuality: RareSlot: WaistArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Grave of Captain AldrenGrave of Captain AldrenItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Grave of High Priest MalricGrave of High Priest MalricItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Grave of Royal Assassin VossGrave of Royal Assassin VossItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Grave-CandleGrave-CandleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Grave-Robber's BreechesGrave-Robber's BreechesItem · ArmorQuality: RareSlot: LegsArmor type: LeatherRequired level: 64Classes: Rogue, Hunter | 64 | Armor | Item |
| Gravebound Silk WrapsGravebound Silk WrapsItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 10s 0cArmor: 52 | — | Armor | Item |
| Gravecaller CipherGravecaller CipherItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gravecaller's BroadbladeGravecaller's BroadbladeItem · WeaponQuality: RareSlot: MainhandSell value: 8s 0cStr: 4Sta: 3 | — | Weapon | Item |
| Gravecaller's SigilGravecaller's SigilItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Gravepath TreadsGravepath TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 6s 0cArmor: 42 | — | Armor | Item |
| Gravescale GirdleGravescale GirdleItem · ArmorQuality: EpicSlot: WaistArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Gravestalker JerkinGravestalker JerkinItem · ArmorQuality: RareSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 7s 0c | — | Armor | Item |
| Gravewalker SoftbootsGravewalker SoftbootsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherClasses: Rogue, HunterSell value: 5s 0c | — | Armor | Item |
| Gravewarden's HauberkGravewarden's HauberkItem · ArmorQuality: RareSlot: ChestArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 0c | — | Armor | Item |
| Gravewarden's ShivGravewarden's ShivItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 8s 80cAgi: 4 | — | Weapon | Item |
| Gravewatch BandGravewatch BandItem · ArmorQuality: RareSlot: RingRequired level: 20Sell value: 25s 0cSta: 8 | 20 | Armor | Item |
| Gravewatch Bandzákladní grafikaGravewatch BandItem · ArmorQuality: RareSlot: RingRequired level: 20Sell value: 25s 0cSta: 8Icon source: Gravewatch Band (base item) | 20 | Armor | Item |
| Gravewatch BulwarkGravewatch BulwarkItem · ArmorQuality: RareSlot: OffhandArmor type: MailRequired level: 20Classes: Warrior, Paladin, Shaman | 20 | Armor | Item |
| Gravewatch Bulwarkzákladní grafikaGravewatch BulwarkItem · ArmorQuality: RareSlot: OffhandArmor type: MailRequired level: 20Classes: Warrior, Paladin, ShamanIcon source: Gravewatch Bulwark (base item) | 20 | Armor | Item |
| Gravewatch CodexGravewatch CodexItem · Held OffhandQuality: RareSlot: OffhandRequired level: 20Classes: Mage, Priest, Warlock, Shaman, Paladin, DruidSell value: 25s 0c | 20 | Held Offhand | Item |
| Gravewatch Codexzákladní grafikaGravewatch CodexItem · Held OffhandQuality: RareSlot: OffhandRequired level: 20Classes: Mage, Priest, Warlock, Shaman, Paladin, DruidSell value: 25s 0cIcon source: Gravewatch Codex (base item) | 20 | Held Offhand | Item |
| Gravewatch MantleGravewatch MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothRequired level: 20Sell value: 25s 0c | 20 | Armor | Item |
| Gravewatch Mantlezákladní grafikaGravewatch MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothRequired level: 20Sell value: 25s 0cIcon source: Gravewatch Mantle (base item) | 20 | Armor | Item |
| Gravewatch QuiverGravewatch QuiverItem · Held OffhandQuality: RareSlot: OffhandRequired level: 20Classes: HunterSell value: 25s 0c | 20 | Held Offhand | Item |
| Gravewatch Quiverzákladní grafikaGravewatch QuiverItem · Held OffhandQuality: RareSlot: OffhandRequired level: 20Classes: HunterSell value: 25s 0cIcon source: Gravewatch Quiver (base item) | 20 | Held Offhand | Item |
| Gravewatch ShoulderguardsGravewatch ShoulderguardsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherRequired level: 20Sell value: 25s 0c | 20 | Armor | Item |
| Gravewatch Shoulderguardszákladní grafikaGravewatch ShoulderguardsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherRequired level: 20Sell value: 25s 0cIcon source: Gravewatch Shoulderguards (base item) | 20 | Armor | Item |
| Gravewatch SpauldersGravewatch SpauldersItem · ArmorQuality: RareSlot: ShoulderArmor type: MailRequired level: 20Sell value: 25s 0c | 20 | Armor | Item |
