MIND データベース / 0.50.7
2,461件のレコードItems
Weapons, armor, materials, consumables, and treasures.
| 名前 | レベル | 種類 | カテゴリー |
|---|---|---|---|
| Resonant HideResonant HideItem · JunkQuality: RareSell value: 40c | — | Junk | Item |
| Resonant LinksResonant LinksItem · JunkQuality: RareSell value: 40c | — | Junk | Item |
| Resonant SteelResonant SteelItem · JunkQuality: RareSell value: 40c | — | Junk | Item |
| Resonant ThreadResonant ThreadItem · JunkQuality: RareSell value: 40c | — | Junk | Item |
| Resonant TimberResonant TimberItem · JunkQuality: RareSell value: 40c | — | Junk | Item |
| Restless SkullRestless SkullItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Revenant Silk RobeRevenant Silk RobeItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 8s 0c | — | Armor | Item |
| Revenant-Stalker LeggingsRevenant-Stalker LeggingsItem · ArmorQuality: RareSlot: LegsArmor type: LeatherRequired level: 63Sell value: 1g 80s 0c | 63 | Armor | Item |
| Revenantstep TreadsRevenantstep TreadsItem · ArmorQuality: RareSlot: FeetArmor type: LeatherSell value: 17s 0cArmor: 62 | — | Armor | Item |
| Revision BandRevision BandItem · ArmorQuality: RareSlot: RingRequired level: 60Sell value: 2g 20s 0cSta: 21 | 60 | Armor | Item |
| Revision BulwarkRevision BulwarkItem · ArmorQuality: RareSlot: OffhandArmor type: MailRequired level: 60Classes: Warrior, Paladin, Shaman | 60 | Armor | Item |
| Revision Chart ScrapRevision Chart ScrapItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Revision CodexRevision CodexItem · Held OffhandQuality: RareSlot: OffhandRequired level: 60Classes: Mage, Priest, Warlock, Shaman, Paladin, DruidSell value: 2g 20s 0c | 60 | Held Offhand | Item |
| Revision Keeper SatchelRevision Keeper SatchelItem · ToolQuality: RareSell value: 4s 28cBinding: Soulbound | — | Tool | Item |
| Revision MantleRevision MantleItem · ArmorQuality: RareSlot: ShoulderArmor type: ClothRequired level: 60Sell value: 2g 20s 0c | 60 | Armor | Item |
| Revision QuiverRevision QuiverItem · Held OffhandQuality: RareSlot: OffhandRequired level: 60Classes: HunterSell value: 2g 20s 0c | 60 | Held Offhand | Item |
| Revision SealRevision SealItem · JunkQuality: UncommonSell value: 4s 70c | — | Junk | Item |
| Revision ShoulderguardsRevision ShoulderguardsItem · ArmorQuality: RareSlot: ShoulderArmor type: LeatherRequired level: 60Sell value: 2g 20s 0c | 60 | Armor | Item |
| Revision SpauldersRevision SpauldersItem · ArmorQuality: RareSlot: ShoulderArmor type: MailRequired level: 60Sell value: 2g 20s 0c | 60 | Armor | Item |
| Revision TonicRevision TonicItem · DrinkQuality: CommonSell value: 24cBuy value: 1s 16cDrink Mana: 1420 | — | Drink | Item |
| Revision WildstaffRevision WildstaffItem · WeaponQuality: RareSlot: MainhandRequired level: 60Classes: DruidSell value: 2g 20s 0c | 60 | Weapon | Item |
| Rewritten Chart ScrapRewritten Chart ScrapItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ribshore WadersRibshore WadersItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 30s 0cArmor: 348 | — | Armor | Item |
| Ridge Core SampleRidge Core SampleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ridge Stalker PeltRidge Stalker PeltItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ridgeband HelmRidgeband HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailSell value: 7s 20cArmor: 145 | — | Armor | Item |
| Ridgestalker TreadsRidgestalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 6s 0cArmor: 50 | — | Armor | Item |
| Ridgewalker TreadsRidgewalker TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 212 | — | Armor | Item |
| Riding TrainingRiding TrainingItem · ToolQuality: CommonSell value: 0cBuy value: 80g 0s 0c | — | Tool | Item |
| Rift EssenceRift EssenceItem · ToolQuality: RareSell value: 0cStack size: 20 | — | Tool | Item |
| Riftbound Band of GuileRiftbound Band of GuileItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 50s 0cAgi: 6 | 20 | Armor | Item |
| Riftbound Band of InsightRiftbound Band of InsightItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 50s 0cInt: 6 | 20 | Armor | Item |
| Riftbound Band of MightRiftbound Band of MightItem · ArmorQuality: EpicSlot: RingRequired level: 20Sell value: 50s 0cStr: 6 | 20 | Armor | Item |
| Riftglass ShardRiftglass ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Riftwalker's GlovesRiftwalker's GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 1g 42s 0cArmor: 238 | — | Armor | Item |
| Rime-Glass SplinterRime-Glass SplinterItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rime-Sealed ChartRime-Sealed ChartItem · JunkQuality: RareSell value: 12s 0cStack size: 1 | — | Junk | Item |
| Rime-Sealed Chart, Lower HalfRime-Sealed Chart, Lower HalfItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Rime-Sealed Chart, Upper HalfRime-Sealed Chart, Upper HalfItem · JunkQuality: UncommonSell value: 1s 50cStack size: 1 | — | Junk | Item |
| Rime-Seer's Cobalt BandRime-Seer's Cobalt BandItem · ArmorQuality: RareSlot: RingRequired level: 66Sell value: 1g 40s 0cSta: 13 | 66 | Armor | Item |
