MIND データベース / 0.50.7
2,461件のレコードItems
Weapons, armor, materials, consumables, and treasures.
| 名前 | レベル | 種類 | カテゴリー |
|---|---|---|---|
| Rime-Woven Spire RobeRime-Woven Spire RobeItem · ArmorQuality: RareSlot: ChestArmor type: ClothRequired level: 66Classes: Mage, Priest, Warlock, Druid | 66 | Armor | Item |
| Rimebore GripsRimebore GripsItem · ArmorQuality: UncommonSlot: GlovesArmor type: LeatherSell value: 1g 25s 0cArmor: 160 | — | Armor | Item |
| Rimebound GirdleRimebound GirdleItem · ArmorQuality: UncommonSlot: WaistArmor type: MailSell value: 1g 38s 0cArmor: 300 | — | Armor | Item |
| RimefangRimefangItem · WeaponQuality: EpicSlot: MainhandRequired level: 20Classes: Rogue, HunterSell value: 90s 0c | 20 | Weapon | Item |
| Rimefang ToothRimefang ToothItem · JunkQuality: PoorSell value: 1s 12c | — | Junk | Item |
| Rimefire MantleRimefire MantleItem · ArmorQuality: EpicSlot: ShoulderArmor type: ClothRequired level: 66Classes: Mage, Priest, Warlock, Druid | 66 | Armor | Item |
| Rimeglass ShardRimeglass ShardItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rimewalk TreadsRimewalk TreadsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 23s 50cArmor: 266 | — | Armor | Item |
| Rimewalker SabatonsRimewalker SabatonsItem · ArmorQuality: RareSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 0c | — | Armor | Item |
| Rimgold FeatherRimgold FeatherItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rimwalker's BootsRimwalker's BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 3s 80cArmor: 52 | — | Armor | Item |
| Rimward's VestmentRimward's VestmentItem · ArmorQuality: UncommonSlot: ChestArmor type: ClothSell value: 22s 80cArmor: 190 | — | Armor | Item |
| Ringhold WrapsRinghold WrapsItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 1g 30s 0cArmor: 122 | — | Armor | Item |
| Riptide DirkRiptide DirkItem · WeaponQuality: RareSlot: MainhandClasses: Rogue, HunterSell value: 12s 0cAgi: 5 | — | Weapon | Item |
| Ritual CircleRitual CircleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Ritual PhylacteryRitual PhylacteryItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Riverstone MaceRiverstone MaceItem · WeaponQuality: UncommonSlot: MainhandClasses: ShamanSell value: 3s 80cBinding: Soulbound | — | Weapon | Item |
| Riveted Copper GirdleRiveted Copper GirdleItem · ArmorQuality: CommonSlot: WaistArmor type: MailSell value: 42cArmor: 33 | — | Armor | Item |
| Roa's Boarding AxeRoa's Boarding AxeItem · WeaponQuality: RareSlot: MainhandSell value: 7s 0cStr: 3Sta: 2 | — | Weapon | Item |
| Roa's Deck StompersRoa's Deck StompersItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherClasses: Rogue, HunterSell value: 1s 50c | — | Armor | Item |
| Road-Tide GlassRoad-Tide GlassItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Roadbreaker Navigator SatchelRoadbreaker Navigator SatchelItem · ToolQuality: RareSell value: 2s 40cBinding: Soulbound | — | Tool | Item |
| Roadwarden's HelmRoadwarden's HelmItem · ArmorQuality: UncommonSlot: HelmetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 30c | — | Armor | Item |
| Roast Mountain GoatRoast Mountain GoatItem · FoodQuality: CommonSell value: 1s 50cBuy value: 25s 0cFood Hp: 874 | — | Food | Item |
| Robe of the Single YearRobe of the Single YearItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 0c | — | Armor | Item |
| Robe of the Sunken ConsulRobe of the Sunken ConsulItem · ArmorQuality: EpicSlot: ChestArmor type: ClothRequired level: 64Sell value: 2g 60s 0c | 64 | Armor | Item |
| Robe of the Unwritten DawnRobe of the Unwritten DawnItem · ArmorQuality: EpicSlot: ChestArmor type: ClothClasses: Mage, Priest, Warlock, DruidSell value: 4g 20s 0c | — | Armor | Item |
| Roostwing BootsRoostwing BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Rootbound RecollectionRootbound RecollectionItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rootmemory ApplecakeRootmemory ApplecakeItem · FoodQuality: CommonSell value: 41cBuy value: 1s 92cFood Hp: 1910 | — | Food | Item |
| Rootmemory Thought TeaRootmemory Thought TeaItem · DrinkQuality: CommonSell value: 42cBuy value: 1s 98cDrink Mana: 1960 | — | Drink | Item |
| Rootreed BootsRootreed BootsItem · ArmorQuality: UncommonSlot: FeetArmor type: LeatherSell value: 1g 30s 0cArmor: 220 | — | Armor | Item |
| Rootwarden Boundary SatchelRootwarden Boundary SatchelItem · ToolQuality: UncommonSell value: 95cBinding: Soulbound | — | Tool | Item |
| Rootwarden PottageRootwarden PottageItem · FoodQuality: CommonSell value: 9cBuy value: 42cFood Hp: 390 | — | Food | Item |
| Rough HideRough HideItem · JunkQuality: CommonSell value: 5c | — | Junk | Item |
| Roughcut SabatonsRoughcut SabatonsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailSell value: 1g 40s 0cArmor: 390 | — | Armor | Item |
| Roughspun GlovesRoughspun GlovesItem · ArmorQuality: UncommonSlot: GlovesArmor type: ClothSell value: 95cArmor: 28 | — | Armor | Item |
| Roundhand SlippersRoundhand SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 13s 0cArmor: 50 | — | Armor | Item |
| Roundwater ScaleRoundwater ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Rubricon's Binding RingRubricon's Binding RingItem · ArmorQuality: EpicSlot: RingSell value: 2g 20s 0cStr: 9Agi: 9 | — | Armor | Item |
