БАЗА ДАННЫХ MIND / 0.50.7
Записей: 1 230Creatures
Enemies, bosses, creature families, and their loot.
| Имя | Уровень | Тип | Категория |
|---|---|---|---|
| Sinkhole DiggerSinkhole DiggerCreature · BurrowerLevel range: 37–38Family: BurrowerBase health: 154Health per level: 45Base damage: 26 | 37–38 | Burrower | Creature |
| Sinter DiggerSinter DiggerCreature · BurrowerLevel range: 59–60Family: BurrowerBase health: 300Health per level: 84Base damage: 58 | 59–60 | Burrower | Creature |
| Sinter WispSinter WispCreature · ElementalLevel range: 60–60Family: ElementalBase health: 320Health per level: 88Base damage: 60 | 60 | Elemental | Creature |
| Sister NhaliaSister NhaliaCreature · Humanoid / EliteLevel range: 12–12Family: HumanoidBase health: 330Health per level: 60Base damage: 16 | 12 | Humanoid / Elite | Creature |
| Sister Nhalia, the Drowned CanticleSister Nhalia, the Drowned CanticleCreature · Undead / BossLevel range: 14–14Family: UndeadBase health: 110Health per level: 24Base damage: 9 | 14 | Undead / Boss | Creature |
| Sizeworks PoacherSizeworks PoacherCreature · HumanoidLevel range: 21–23Family: HumanoidBase health: 282Health per level: 38Base damage: 39 | 21–23 | Humanoid | Creature |
| Skadi the Avalanche WightSkadi the Avalanche WightCreature · Undead / EliteLevel range: 66–66Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 66 | Undead / Elite | Creature |
| Skalvyr, the Frozen TideSkalvyr, the Frozen TideCreature · Elemental / BossLevel range: 30–30Family: ElementalBase health: 6000Health per level: 900Base damage: 60 | 30 | Elemental / Boss | Creature |
| Skarnna GlasswingSkarnna GlasswingCreature · Undead / EliteLevel range: 72–72Family: UndeadBase health: 699Health per level: 69Base damage: 56 | 72 | Undead / Elite | Creature |
| Skeletal WarriorSkeletal WarriorCreature · UndeadLevel range: 1–60Family: UndeadBase health: 28Health per level: 11Base damage: 2.5 | 1–60 | Undead | Creature |
| Slag HoundSlag HoundCreature · BeastLevel range: 68–69Family: BeastBase health: 699Health per level: 69Base damage: 55.7 | 68–69 | Beast | Creature |
| Slagvent ElementalSlagvent ElementalCreature · ElementalLevel range: 39–40Family: ElementalBase health: 185Health per level: 50Base damage: 27 | 39–40 | Elemental | Creature |
| SlipcrawlerSlipcrawlerCreature · ReptileLevel range: 56–57Family: ReptileBase health: 276Health per level: 79Base damage: 53 | 56–57 | Reptile | Creature |
| Slipfield StalkerSlipfield StalkerCreature · SpiderLevel range: 57–58Family: SpiderBase health: 280Health per level: 79Base damage: 55 | 57–58 | Spider | Creature |
| Sloomtooth the DrownedSloomtooth the DrownedCreature · Mudfin / EliteLevel range: 11–11Family: MudfinBase health: 340Health per level: 60Base damage: 16 | 11 | Mudfin / Elite | Creature |
| Smother MothSmother MothCreature · BeastLevel range: 56–58Family: BeastBase health: 280Health per level: 80Base damage: 54 | 56–58 | Beast | Creature |
| Snowdrift WolfSnowdrift WolfCreature · BeastLevel range: 17–18Family: BeastBase health: 52Health per level: 18Base damage: 10 | 17–18 | Beast | Creature |
| Snowveil OwlSnowveil OwlCreature · BeastLevel range: 26–28Family: BeastBase health: 106Health per level: 30Base damage: 20 | 26–28 | Beast | Creature |
| Sootgrey WolfSootgrey WolfCreature · BeastLevel range: 26–27Family: BeastBase health: 114Health per level: 34Base damage: 19 | 26–27 | Beast | Creature |
| Sort GnawerSort GnawerCreature · BurrowerLevel range: 59–60Family: BurrowerBase health: 316Health per level: 87Base damage: 60 | 59–60 | Burrower | Creature |
| Soul-Ash HorrorSoul-Ash HorrorCreature · UndeadLevel range: 69–70Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 69–70 | Undead | Creature |
| Sounding SquallSounding SquallCreature · ElementalLevel range: 37–38Family: ElementalBase health: 265Health per level: 41Base damage: 38 | 37–38 | Elemental | Creature |
| Spider Egg-SacSpider Egg-SacCreature · BeastLevel range: 12–13Family: BeastBase health: 1Health per level: 0Base damage: 0 | 12–13 | Beast | Creature |
| Spiretail ClimberSpiretail ClimberCreature · BeastLevel range: 59–60Family: BeastBase health: 304Health per level: 83Base damage: 57 | 59–60 | Beast | Creature |
| Spirit of AldrenSpirit of AldrenCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 150Health per level: 28Base damage: 26 | 20 | Undead / Elite | Creature |
| Spirit of MalricSpirit of MalricCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 80Health per level: 14Base damage: 12 | 20 | Undead / Elite | Creature |
| Spirit of VossSpirit of VossCreature · Undead / EliteLevel range: 20–20Family: UndeadBase health: 90Health per level: 16Base damage: 16 | 20 | Undead / Elite | Creature |
| Sporeling GathererSporeling GathererCreature · BurrowerLevel range: 15–15Family: BurrowerBase health: 48Health per level: 17Base damage: 8 | 15 | Burrower | Creature |
| SporewispSporewispCreature · ElementalLevel range: 59–60Family: ElementalBase health: 555Health per level: 58Base damage: 52 | 59–60 | Elemental | Creature |
| Squall CaptainSquall CaptainCreature · Humanoid / EliteLevel range: 79–79Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 79 | Humanoid / Elite | Creature |
| Squall HoundSquall HoundCreature · BeastLevel range: 77–78Family: BeastBase health: 699Health per level: 69Base damage: 55.7 | 77–78 | Beast | Creature |
| Squall RaiderSquall RaiderCreature · HumanoidLevel range: 77–78Family: HumanoidBase health: 699Health per level: 69Base damage: 55.7 | 77–78 | Humanoid | Creature |
| Squall WispSquall WispCreature · ElementalLevel range: 59–60Family: ElementalBase health: 555Health per level: 58Base damage: 52 | 59–60 | Elemental | Creature |
| SquallfangSquallfangCreature · BeastLevel range: 59–60Family: BeastBase health: 600Health per level: 59Base damage: 51 | 59–60 | Beast | Creature |
| Stable HorseStable HorseCreature · BeastLevel range: 1–1Family: BeastBase health: 42Health per level: 0Base damage: 0 | 1 | Beast | Creature |
| Stack OgreStack OgreCreature · OgreLevel range: 58–59Family: OgreBase health: 324Health per level: 89Base damage: 61 | 58–59 | Ogre | Creature |
| StackreaverStackreaverCreature · TrollLevel range: 24–25Family: TrollBase health: 106Health per level: 31Base damage: 17.3 | 24–25 | Troll | Creature |
| StackwaderStackwaderCreature · MudfinLevel range: 22–23Family: MudfinBase health: 97Health per level: 29.2Base damage: 16 | 22–23 | Mudfin | Creature |
| StackwardStackwardCreature · TrollLevel range: 59–60Family: TrollBase health: 306Health per level: 85Base damage: 58 | 59–60 | Troll | Creature |
| Stair WidowStair WidowCreature · SpiderLevel range: 57–58Family: SpiderBase health: 274Health per level: 78Base damage: 53 | 57–58 | Spider | Creature |
