БАЗА ДАННЫХ MIND / 0.50.7
Записей: 1 230Creatures
Enemies, bosses, creature families, and their loot.
| Имя | Уровень | Тип | Категория |
|---|---|---|---|
| Starfall Bone-ScavengerStarfall Bone-ScavengerCreature · UndeadLevel range: 70–71Family: UndeadBase health: 699Health per level: 69Base damage: 56 | 70–71 | Undead | Creature |
| Starless RefractionStarless RefractionCreature · ElementalLevel range: 16–17Family: ElementalBase health: 128Health per level: 28Base damage: 25 | 16–17 | Elemental | Creature |
| Starpoint TrollStarpoint TrollCreature · TrollLevel range: 59–60Family: TrollBase health: 615Health per level: 62Base damage: 51 | 59–60 | Troll | Creature |
| Starstalker WolfStarstalker WolfCreature · BeastLevel range: 59–60Family: BeastBase health: 590Health per level: 60Base damage: 49 | 59–60 | Beast | Creature |
| Steamglass GullSteamglass GullCreature · BeastLevel range: 22–23Family: BeastBase health: 246Health per level: 35Base damage: 41 | 22–23 | Beast | Creature |
| Steamvault SentinelSteamvault SentinelCreature · ElementalLevel range: 30–30Family: ElementalBase health: 282Health per level: 49Base damage: 37 | 30 | Elemental | Creature |
| Steepvent ElementalSteepvent ElementalCreature · ElementalLevel range: 22–24Family: ElementalBase health: 312Health per level: 41Base damage: 39 | 22–24 | Elemental | Creature |
| Stelebound ZealotStelebound ZealotCreature · HumanoidLevel range: 60–60Family: HumanoidBase health: 610Health per level: 60Base damage: 55 | 60 | Humanoid | Creature |
| Stemshadow FiendStemshadow FiendCreature · DemonLevel range: 59–60Family: DemonBase health: 600Health per level: 60Base damage: 50 | 59–60 | Demon | Creature |
| Steppe BonejackalSteppe BonejackalCreature · BeastLevel range: 70–71Family: BeastBase health: 699Health per level: 69Base damage: 56 | 70–71 | Beast | Creature |
| Stillwater EchoStillwater EchoCreature · ElementalLevel range: 59–60Family: ElementalBase health: 650Health per level: 64Base damage: 52 | 59–60 | Elemental | Creature |
| Stone OgreStone OgreCreature · Ogre / EliteLevel range: 18–23Family: OgreBase health: 64Health per level: 24Base damage: 12 | 18–23 | Ogre / Elite | Creature |
| Storm CallerStorm CallerCreature · Elemental / EliteLevel range: 18–23Family: ElementalBase health: 50Health per level: 20Base damage: 10 | 18–23 | Elemental / Elite | Creature |
| Storm WispStorm WispCreature · ElementalLevel range: 34–34Family: ElementalBase health: 96Health per level: 28Base damage: 20 | 34 | Elemental | Creature |
| Stormcrag ElementalStormcrag ElementalCreature · ElementalLevel range: 17–18Family: ElementalBase health: 62Health per level: 22Base damage: 12 | 17–18 | Elemental | Creature |
| Stormcrest RaptorStormcrest RaptorCreature · BeastLevel range: 31–32Family: BeastBase health: 128Health per level: 35Base damage: 22 | 31–32 | Beast | Creature |
| Stormglass WispStormglass WispCreature · ElementalLevel range: 32–34Family: ElementalBase health: 398Health per level: 47Base damage: 63 | 32–34 | Elemental | Creature |
| Stormscale DrakeStormscale DrakeCreature · Dragonkin / EliteLevel range: 18–23Family: DragonkinBase health: 60Health per level: 23Base damage: 11 | 18–23 | Dragonkin / Elite | Creature |
| Strait WreckerStrait WreckerCreature · HumanoidLevel range: 59–60Family: HumanoidBase health: 545Health per level: 57Base damage: 49 | 59–60 | Humanoid | Creature |
| Strand ProwlerStrand ProwlerCreature · BeastLevel range: 60–60Family: BeastBase health: 500Health per level: 54Base damage: 47 | 60 | Beast | Creature |
| Strandjaw BaskerStrandjaw BaskerCreature · ReptileLevel range: 11–12Family: ReptileBase health: 54Health per level: 19Base damage: 9 | 11–12 | Reptile | Creature |
| Strandline GangerStrandline GangerCreature · MudfinLevel range: 59–60Family: MudfinBase health: 300Health per level: 84Base damage: 58 | 59–60 | Mudfin | Creature |
| Strata BaskerStrata BaskerCreature · ReptileLevel range: 43–44Family: ReptileBase health: 178Health per level: 51Base damage: 30 | 43–44 | Reptile | Creature |
| Stray SentenceStray SentenceCreature · ElementalLevel range: 51–53Family: ElementalBase health: 418Health per level: 61Base damage: 53 | 51–53 | Elemental | Creature |
| Struck-ThroughStruck-ThroughCreature · UndeadLevel range: 57–59Family: UndeadBase health: 320Health per level: 90Base damage: 60 | 57–59 | Undead | Creature |
| Sump Troll DevourerSump Troll DevourerCreature · Beast / EliteLevel range: 13–14Family: BeastBase health: 96Health per level: 28Base damage: 9 | 13–14 | Beast / Elite | Creature |
| Sunbone HexcallerSunbone HexcallerCreature · Troll / EliteLevel range: 20–20Family: TrollBase health: 60Health per level: 21Base damage: 11 | 20 | Troll / Elite | Creature |
| Sunhide BearSunhide BearCreature · BeastLevel range: 19–20Family: BeastBase health: 108Health per level: 31Base damage: 15 | 19–20 | Beast | Creature |
| Sunken DelverSunken DelverCreature · TrollLevel range: 60–60Family: TrollBase health: 605Health per level: 60Base damage: 54 | 60 | Troll | Creature |
| Sunken TerracehandSunken TerracehandCreature · MudfinLevel range: 59–60Family: MudfinBase health: 300Health per level: 84Base damage: 58 | 59–60 | Mudfin | Creature |
| Sunscale BasiliskSunscale BasiliskCreature · BeastLevel range: 16–17Family: BeastBase health: 180Health per level: 35Base damage: 23 | 16–17 | Beast | Creature |
| Sunstrike WyrmlingSunstrike WyrmlingCreature · DragonkinLevel range: 44–45Family: DragonkinBase health: 182Health per level: 52Base damage: 31 | 44–45 | Dragonkin | Creature |
| Sunweb OracleSunweb OracleCreature · SpiderLevel range: 19–20Family: SpiderBase health: 105Health per level: 29Base damage: 16 | 19–20 | Spider | Creature |
| Swash SpearfinSwash SpearfinCreature · ReptileLevel range: 35–37Family: ReptileBase health: 275Health per level: 42Base damage: 34 | 35–37 | Reptile | Creature |
| Switchback FoxSwitchback FoxCreature · BeastLevel range: 10–11Family: BeastBase health: 46Health per level: 18Base damage: 8 | 10–11 | Beast | Creature |
| Tarn LurkerTarn LurkerCreature · MudfinLevel range: 3–5Family: MudfinBase health: 42Health per level: 17Base damage: 5 | 3–5 | Mudfin | Creature |
| Tempest ElementalTempest ElementalCreature · ElementalLevel range: 33–35Family: ElementalBase health: 165Health per level: 44Base damage: 23 | 33–35 | Elemental | Creature |
| Tempest VharokTempest VharokCreature · Dragonkin / BossLevel range: 18–23Family: DragonkinBase health: 740Health per level: 64Base damage: 17 | 18–23 | Dragonkin / Boss | Creature |
| Tempest-King VolgrathTempest-King VolgrathCreature · Troll / EliteLevel range: 35–35Family: TrollBase health: 720Health per level: 108Base damage: 30 | 35 | Troll / Elite | Creature |
| Tenth Marine BoarderTenth Marine BoarderCreature · UndeadLevel range: 63–64Family: UndeadBase health: 699Health per level: 69Base damage: 55.7 | 63–64 | Undead | Creature |
