MIND-DATABAS / 0.50.7
2 461 posterItems
Weapons, armor, materials, consumables, and treasures.
| Namn | Nivå | Typ | Kategori |
|---|---|---|---|
| Bonewrought WarspauldersBonewrought WarspauldersItem · ArmorQuality: EpicSlot: ShoulderArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1g 20s 0c | — | Armor | Item |
| Boomtide HauberkBoomtide HauberkItem · ArmorQuality: UncommonSlot: ChestArmor type: MailSell value: 18s 50cArmor: 380 | — | Armor | Item |
| Borer Chitin PlateBorer Chitin PlateItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Borrowed House SealBorrowed House SealItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bosun's Coffin HauberkBosun's Coffin HauberkItem · ArmorQuality: RareSlot: ChestArmor type: MailRequired level: 63Sell value: 2g 45s 0c | 63 | Armor | Item |
| Bosun's TreadbootsBosun's TreadbootsItem · ArmorQuality: UncommonSlot: FeetArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 40c | — | Armor | Item |
| Bottled AftervoiceBottled AftervoiceItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bottled Bell EchoBottled Bell EchoItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bottled Saved MinuteBottled Saved MinuteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bough-Forged Ironwood HauberkBough-Forged Ironwood HauberkItem · ArmorQuality: RareSlot: ChestArmor type: MailRequired level: 68Sell value: 3g 4s 0c | 68 | Armor | Item |
| Boundstone GirdleBoundstone GirdleItem · ArmorQuality: RareSlot: WaistArmor type: MailSell value: 3s 40cSet ID: boundstone_vanguard | — | Armor | Item |
| Boundstone GirdleBoundstone GirdleItem · ArmorQuality: RareSlot: WaistArmor type: MailSell value: 3s 40cSet ID: boundstone_vanguard | — | Armor | Item |
| Boundstone HelmBoundstone HelmItem · ArmorQuality: RareSlot: HelmetArmor type: MailRequired level: 50Sell value: 4s 60c | 50 | Armor | Item |
| Boundstone HelmBoundstone HelmItem · ArmorQuality: RareSlot: HelmetArmor type: MailRequired level: 50Sell value: 4s 60c | 50 | Armor | Item |
| Boundstone HelmgrundgrafikBoundstone HelmItem · ArmorQuality: RareSlot: HelmetArmor type: MailRequired level: 50Sell value: 4s 60cIcon source: Boundstone Helm (base item) | 50 | Armor | Item |
| Bowl Crown FeatherBowl Crown FeatherItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bracketleg GreavesBracketleg GreavesItem · ArmorQuality: RareSlot: LegsArmor type: MailSell value: 10s 10cArmor: 560 | — | Armor | Item |
| Bracketleg LeggingsBracketleg LeggingsItem · ArmorQuality: RareSlot: LegsArmor type: LeatherSell value: 9s 50cArmor: 360 | — | Armor | Item |
| Bracketleg TrousersBracketleg TrousersItem · ArmorQuality: RareSlot: LegsArmor type: ClothSell value: 9s 0cArmor: 200 | — | Armor | Item |
| Brackish PearlBrackish PearlItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bramblehide JerkinBramblehide JerkinItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherSell value: 1s 20cArmor: 40 | — | Armor | Item |
| Bramblehide VestBramblehide VestItem · ArmorQuality: UncommonSlot: ChestArmor type: LeatherClasses: Rogue, HunterSell value: 16s 0c | — | Armor | Item |
| Branching AntlerBranching AntlerItem · JunkQuality: PoorSell value: 8c | — | Junk | Item |
| Branden's Smuggling MapBranden's Smuggling MapItem · JunkQuality: RareSell value: 6s 0cStack size: 1 | — | Junk | Item |
| Break-Scarred SteelBreak-Scarred SteelItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Breath Camp Pepper BrothBreath Camp Pepper BrothItem · FoodQuality: CommonSell value: 25cBuy value: 1s 8cFood Hp: 1180 | — | Food | Item |
| Brethren LongcoatBrethren LongcoatItem · ArmorQuality: RareSlot: ChestArmor type: LeatherRequired level: 65Classes: Rogue, Hunter, Druid | 65 | Armor | Item |
| Briallen's HeartseedBriallen's HeartseedItem · ArmorQuality: EpicSlot: NeckClasses: DruidSell value: 2g 20s 0cBinding: Soulbound | — | Armor | Item |
| Briarcourt SlippersBriarcourt SlippersItem · ArmorQuality: UncommonSlot: FeetArmor type: ClothSell value: 17s 50cArmor: 98 | — | Armor | Item |
| Briarroot StaffBriarroot StaffItem · WeaponQuality: UncommonSlot: MainhandClasses: DruidSell value: 3s 20cStr: 2 | — | Weapon | Item |
| Bright Brush-tailBright Brush-tailItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Bright ScaleBright ScaleItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Brightwood VenisonBrightwood VenisonItem · FoodQuality: CommonSell value: 4cBuy value: 35cFood Hp: 92 | — | Food | Item |
| Brine-Hardened ScuteBrine-Hardened ScuteItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Brine-Soaked ArticlesBrine-Soaked ArticlesItem · QuestQuality: UnspecifiedSell value: 0c | — | Quest | Item |
| Brineglass SplinterBrineglass SplinterItem · JunkQuality: CommonSell value: 76c | — | Junk | Item |
| Brineholt BucklerBrineholt BucklerItem · ArmorQuality: CommonSlot: OffhandArmor type: MailClasses: Warrior, Paladin, ShamanSell value: 1s 30c | — | Armor | Item |
| Brineholt Chainmail VestBrineholt Chainmail VestItem · ArmorQuality: CommonSlot: ChestArmor type: MailSell value: 1s 80cBuy value: 18s 0c | — | Armor | Item |
| Brineholt CutlassBrineholt CutlassItem · WeaponQuality: CommonSlot: MainhandSell value: 1s 40cBuy value: 14s 0cDamage: 5–9 | — | Weapon | Item |
| Brineholt Wool TrousersBrineholt Wool TrousersItem · ArmorQuality: CommonSlot: LegsArmor type: ClothSell value: 1s 10cBuy value: 11s 0c | — | Armor | Item |
