MIND-DATABAS / 0.50.7
225 posterZones
Explore the mainland, islands, settlements, and landmarks.
| Namn | Nivå | Typ | Kategori |
|---|---|---|---|
| Ampersand IsleAmpersand IsleZone · JungleLevel range: 60–60Biome: JungleSettlement: CrossfallRegion: East SeaAmpersand Isle is a looping ampersand of jungle ridge enclosing two lagoons, a waterfall pouring from the place where the loops cross, and Crossfall, the small town standing right at that crossing, has never once seen th… | 60 | Jungle | Zone |
| Anathema CalderaAnathema CalderaZone · HauntLevel range: 60–60Biome: HauntSettlement: NullmereRegion: East SeaA black ring of rock encircles a lake that reflects nothing at all: not sky, not shore, not the pale dead trees leaning over it, and no bird has ever crossed its water. Nullmere holds the one stretch of the rim wide enou… | 60 | Haunt | Zone |
| Antiphon PipesAntiphon PipesZone · DuskLevel range: 60–60Biome: DuskSettlement: CallwardRegion: East SeaAntiphon Pipes moans like an organ when the wind rises off the sea, one rank of columns calling and another trying to answer. Callward has learned to talk over it, mostly. | 60 | Dusk | Zone |
| Ascender SpiresAscender SpiresZone · NightLevel range: 60–60Biome: NightSettlement: StemwatchRegion: East SeaAscender Spires holds a forest of stems too tall to be trees, crowned with round bowls like the letters b, d and h, and the stars wheel oddly between them all night long. | 60 | Night | Zone |
| Ashfen HollowAshfen HollowZone · CaveLevel range: 56–60Biome: CaveSettlement: StillsmokeRegion: The Last DraftAshfen Hollow guards the only absence the world successfully burned away. Stillsmoke remembers the certainty of that choice, but not what was destroyed or why. | 56–60 | Cave | Zone |
| Asterism HolmsAsterism HolmsZone · FrostLevel range: 60–60Biome: FrostSettlement: RimewatchRegion: East SeaAsterism Holms is one star-shaped holm of three standing in a triangle offshore, its points sharp as ice and the snow between them lying in perfect six-fold drifts. | 60 | Frost | Zone |
| Barrowmere DownsBarrowmere DownsZone · ValeLevel range: 6–10Biome: ValeSettlement: Courier RestRegion: Gravecaller MarchesSunken burial roads carry dead couriers bearing sealed but blank orders. Their missing names point toward a Gravecaller route through Fenbridge. | 6–10 | Vale | Zone |
| Bellbuoy ShoalsBellbuoy ShoalsZone · BeachLevel range: 62–64Biome: BeachSettlement: Bellbuoy RestRegion: NovaliaLow white sand over a reef that rings: the bells of a lost lamp-fleet hang drowned off Bellbuoy Shoals, and Admiralty stakes march across the shallows toward them. | 62–64 | Beach | Zone |
| Bellroot WealdBellroot WealdZone · ValeLevel range: 13–16Biome: ValeSettlement: Rootwarden CampRegion: The Broken CrownAncient bells woven into the roots mark the crownlands old boundaries. Gravecaller cutters are silencing them to cross those oath-lines unseen. | 13–16 | Vale | Zone |
| Blackletter's KeyBlackletter's KeyZone · NightLevel range: 79–80Biome: NightSettlement: Turncoat PointRegion: NovaliaLedger cliffs rise sheer from the surf around this key. | 79–80 | Night | Zone |
| Blackout PinnaclesBlackout PinnaclesZone · CaveLevel range: 60–60Biome: CaveSettlement: CharmarkRegion: East SeaBlackout Pinnacles crowds charred sea stacks into a fog-bound maze, whole stretches of cliff burned out as if a censor had struck them. Charmark holds the widest stack the fog has not yet taken, and the brand-line never … | 60 | Cave | Zone |
| Blackwake ShoalsBlackwake ShoalsZone · BeachLevel range: 35–38Biome: BeachSettlement: ChartbreakRegion: The Drowned TestamentPrivateers harvest an ink-black current that can redraw charts. Each altered map forces the coast to obey, erasing safe passages and creating harbors that never existed. | 35–38 | Beach | Zone |
| Bleedthrough ShoalBleedthrough ShoalZone · MarshLevel range: 60–60Biome: MarshSettlement: FarsideRegion: East SeaBleedthrough Shoal lies flat and pale under a wide sky, its sand gone dark at the low tide with letters that were never written on this side of the page. Farside reads what it can before the water climbs back and takes t… | 60 | Marsh | Zone |
| Boltcliff HeightsBoltcliff HeightsZone · PeaksLevel range: 78–79Biome: PeaksSettlement: Lightning EyrieRegion: NovaliaCliffs that stop mid-thought under lightning that never ends. | 78–79 | Peaks | Zone |
| Bookworm KarstBookworm KarstZone · GardenLevel range: 60–60Biome: GardenSettlement: HollowgardenRegion: East SeaBookworm Karst is a warren of pale towers eaten hollow by ages of small tunneling things, gardens spilling through every hole. Hollowgarden grew up in the widest tunnel of all. | 60 | Garden | Zone |
| Bracket HolmBracket HolmZone · CaveLevel range: 60–60Biome: CaveSettlement: BracketwatchRegion: East SeaBracket Holm encloses a square bay in sharp right-angled grey cliffs, open only to the east, a bracket still waiting for words that never came. | 60 | Cave | Zone |
| Brightwood WildsBrightwood WildsZone · ValeLevel range: 18–20Biome: ValeSettlement: Dawnwatch OutpostRegion: The Broken CrownApex wildlife flees a Gravecaller hunt that is cutting old boundary oaths from the living forest. Dawnwatch must prove the Wilds belong to no crown. | 18–20 | Vale | Zone |
| Brimstone KeyBrimstone KeyZone · VolcanoLevel range: 66–67Biome: VolcanoSettlement: PowderkegRegion: NovaliaSulphur stairs and saltpetre caves: whoever holds this key holds the powder. | 66–67 | Volcano | Zone |
| Cairnfold RiseCairnfold RiseZone · PeaksLevel range: 1–7Biome: PeaksSettlement: BellwetherRegion: Gravecaller MarchesThe old Gravecaller roads reveal how the conspiracy moved stolen names south. | 1–7 | Peaks | Zone |
| Calamus ShallowsCalamus ShallowsZone · MarshLevel range: 32–35Biome: MarshSettlement: QuillmarshRegion: East SeaCalamus Shallows is miles of reed beds and grey mudflats where the tide floods in faster than a runner can outrun it, heron rookeries crowding the last dry hummocks. Every pen the mainland writes with may have grown righ… | 32–35 | Marsh | Zone |
| Cannonade KeyCannonade KeyZone · PeaksLevel range: 69–70Biome: PeaksSettlement: Battery RestRegion: NovaliaA fortress key of sea batteries, every gun facing east. | 69–70 | Peaks | Zone |
| Caret CragCaret CragZone · PeaksLevel range: 60–60Biome: PeaksSettlement: CaretwatchRegion: East SeaCaret Crag rises as two long ridge walls out of one narrow valley, leaning together into a single wedge of rock that points straight up at open sky. | 60 | Peaks | Zone |
| Cartouche RingCartouche RingZone · BeachLevel range: 60–60Biome: BeachSettlement: RingholdRegion: East SeaCartouche Ring circles a still lagoon like a fence drawn around a single dangerous word. Ringhold stands by the one breach a boat can pass through. | 60 | Beach | Zone |
| Cascade ScarpsCascade ScarpsZone · JungleLevel range: 60–60Biome: JungleSettlement: ScarptopRegion: The AfterwordThe scarps drop straight into the sea, and the falls go over them in threads fine as a pen stroke. | 60 | Jungle | Zone |
| Catchword CayCatchword CayZone · ValeLevel range: 8–11Biome: ValeSettlement: Criers HookRegion: East SeaCatchword Cay hooks round its own harbor like a comma round a clause, and nothing on it sells for a whisper. Every basket gets a name, a number, and a shout before it changes hands. | 8–11 | Vale | Zone |
| Cinderspine CalderaCinderspine CalderaZone · VolcanoLevel range: 60–60Biome: VolcanoSettlement: CinderfootRegion: The AfterwordThe Cinderspine is still writing. Its smoke rises in a hand no one on the island will read aloud. | 60 | Volcano | Zone |
| Cinderwake CoastCinderwake CoastZone · BeachLevel range: 21–24Biome: BeachSettlement: AshportRegion: The Severed SeasonsAsh tides strand ships carrying refugees from a future winter. Their manifests describe a kingdom that has not yet fallen. | 21–24 | Beach | Zone |
| Cipher AtollCipher AtollZone · NightLevel range: 60–60Biome: NightSettlement: CodewatchRegion: East SeaCipher Atoll pulses after dark, the lagoon blinking out a message no one alive can finish reading. Codewatch keeps the old beacons burning anyway, out of habit more than hope. | 60 | Night | Zone |
| Codicil IceCodicil IceZone · NightLevel range: 60–60Biome: NightSettlement: RimefallRegion: East SeaA dome of glacier ice rises straight from a black sea, aurora rippling green above its cliffs, and somewhere under all of it a whole city is still standing in the dark. Rimefall clings to the one shelf the ice never clai… | 60 | Night | Zone |
| Coilback ReachCoilback ReachZone · PeaksLevel range: 60–60Biome: PeaksSettlement: CoilbackRegion: The AfterwordCoilback Reach curls back on itself like a flourish at the end of a line. The peaks keep the last word. | 60 | Peaks | Zone |
| Continua RidgeContinua RidgeZone · DesertLevel range: 60–60Biome: DesertSettlement: SpinewatchRegion: East SeaContinua Ridge is one bone-white spine of stone with never a gap along its whole length. Spinewatch stands where the ridge widens just enough for a street. | 60 | Desert | Zone |
| Crowglass MoorCrowglass MoorZone · MarshLevel range: 14–17Biome: MarshSettlement: OathstoneRegion: The Broken CrownBlack glass preserves the final oaths of murdered wardens. Someone is breaking the mirrors before those oaths can name their killers. | 14–17 | Marsh | Zone |
| CrownreachCrownreachZone · ValeLevel range: 1–60Biome: ValeSettlement: CrownreachRegion: Capital CitiesWelcome to Crownreach, a capital open to every adventurer. | 1–60 | Vale | Zone |
| Crownscar PassCrownscar PassZone · PeaksLevel range: 18–20Biome: PeaksSettlement: ScarwatchRegion: The Broken CrownA Gravecaller lieutenant attempts to crown a living vessel for the Quiet. Every oath broken in the Crownlands has been hammered into the diadem. | 18–20 | Peaks | Zone |
| Cryptogram WellsCryptogram WellsZone · FenLevel range: 60–60Biome: FenSettlement: WellmoorRegion: East SeaCryptogram Wells sinks perfectly round wells through a black fen, every rim carved in a cipher that has never once repeated. Wellmoor keeps to the one causeway that still remembers where the ground is honest. | 60 | Fen | Zone |
| Cuneiform MesasCuneiform MesasZone · AmberLevel range: 60–60Biome: AmberSettlement: WedgemarkRegion: East SeaCuneiform Mesas rise clay-brown and notched with wedge-shaped gullies, dust devils spinning half-written words across the plain between them. Wedgemark keeps a surveyor pressing wax to marks that never say the same thing… | 60 | Amber | Zone |
| Curlicue ReachCurlicue ReachZone · AmberLevel range: 60–60Biome: AmberSettlement: NeverquiteRegion: East SeaCurlicue Reach is a golden spiral of dune and rock curling three times round itself, climbing as it turns but never quite reaching its own middle, and Neverquite, the small town on its outer tip, has made a kind of peace… | 60 | Amber | Zone |
| Cursive ReefsCursive ReefsZone · JungleLevel range: 31–34Biome: JungleSettlement: LoopmarkRegion: East SeaCursive Reefs loops back on itself again and again, jungle-crowned islets strung on sandbars that curl like handwriting. Loopmark stands on the largest of them, manta rays gliding through the channels below the docks. | 31–34 | Jungle | Zone |
| Cutlass RidgeCutlass RidgeZone · PeaksLevel range: 65–66Biome: PeaksSettlement: Fort FreeholdRegion: NovaliaA sawtooth ridge whose passes the Brethren's one land fort holds. | 65–66 | Peaks | Zone |
| Dagger CayDagger CayZone · EmberLevel range: 60–60Biome: EmberSettlement: FarpointRegion: East SeaDagger Cay is a long blade of red rock with a crossguard of cliffs, its point aimed at a horizon with nobody on it, and Farpoint, standing at the hilt, has spent generations getting ready for a fight that never arrives. | 60 | Ember | Zone |
