
NPC / QUEST GIVER
Patch 0.48.4Neris Null
saltgrave_sound_npc_6
Neris Null
Quest giver
Cartographer of Missing Places
- Title
- Cartographer of Missing Places
- Coordinates
- 252, 2086
Greeting
Empty water is still a location. The trouble begins when it sends you mail.
Related records 14
Starts quests
4 RECORDS| Name | Type | Details |
|---|---|---|
| Charts That Feed the CurrentCharts That Feed the CurrentQuest · QuestExperience: 2150Currency reward: 8s 90cRepeatable: NoSigil: Tide and waterChart-eater eels are swallowing every map that contradicts the drowned route. Thin their shoal before the true coast disappears. | Quest | — |
| A Town in the Margin of the MapA Town in the Margin of the MapQuest · QuestExperience: 2110Currency reward: 8s 70cRepeatable: NoSigil: Ledger and inkNeris found a personal chart from one of the absent settlements. Carry it to Tamsin so its streets and citizens can be entered into the Chronicle. | Quest | — |
| Thinning the CrewThinning the CrewQuest · QuestExperience: 6200Currency reward: 34s 0cClasses: RogueRepeatable: NoSigil: Ship and crewThe Grave-Tide Smugglers camp below the Tidebell Foundry, and the Nowhere Deckhands haul their cargo up from the reef. Put down 6 of each, $N, quietly if you can, and the shore stays dark long enough for one thief. Silk … | Quest | — |
| The Walking HoldThe Walking HoldQuest · QuestExperience: 7200Currency reward: 42s 0cClasses: RogueRepeatable: NoSigil: Road and journeyThe Funeral Mast Walkers drag themselves ashore by the Convoy of the Dead, and one of them carries the Ledger lashed to its spar. I cannot tell you which, $N, so bring down 5 of them and cut every lashing you find. Then … | Quest | — |
Completes quests
3 RECORDS| Name | Type | Details |
|---|---|---|
| Charts That Feed the CurrentCharts That Feed the CurrentQuest · QuestExperience: 2150Currency reward: 8s 90cRepeatable: NoSigil: Tide and waterChart-eater eels are swallowing every map that contradicts the drowned route. Thin their shoal before the true coast disappears. | Quest | — |
| The Back Way InThe Back Way InQuest · QuestExperience: 4700Currency reward: 25s 0cClasses: RogueRepeatable: NoSigil: Road and journeyThe Mayor's bills of sale were paid through the Grave-Tide Smugglers of Saltgrave Sound, $N, who buy the names of the dead off drowned ships and sell them farther down the coast. The Ledger is in their hands. I am sure o… | Quest | — |
| Thinning the CrewThinning the CrewQuest · QuestExperience: 6200Currency reward: 34s 0cClasses: RogueRepeatable: NoSigil: Ship and crewThe Grave-Tide Smugglers camp below the Tidebell Foundry, and the Nowhere Deckhands haul their cargo up from the reef. Put down 6 of each, $N, quietly if you can, and the shore stays dark long enough for one thief. Silk … | Quest | — |
Quest objectives
1 RECORDS| Name | Type | Details |
|---|---|---|
| The Back Way InThe Back Way InQuest · QuestExperience: 4700Currency reward: 25s 0cClasses: RogueRepeatable: NoSigil: Road and journeyThe Mayor's bills of sale were paid through the Grave-Tide Smugglers of Saltgrave Sound, $N, who buy the names of the dead off drowned ships and sell them farther down the coast. The Ledger is in their hands. I am sure o… | Quest | Find Neris Null at the Absent Harbor |
Located in
1 RECORDS| Name | Type | Details |
|---|---|---|
| ⌖Saltgrave SoundSaltgrave SoundZone · BeachLevel range: 33–36Biome: BeachSettlement: Bell QuayRegion: The Drowned TestamentDrowned bells guide dead ships toward settlements that never existed. Each false harbor bears the name of a town erased from every living record. | Beach | — |
Offers quests
5 RECORDS| Name | Type | Details |
|---|---|---|
| Charts That Feed the CurrentCharts That Feed the CurrentQuest · QuestExperience: 2150Currency reward: 8s 90cRepeatable: NoSigil: Tide and waterChart-eater eels are swallowing every map that contradicts the drowned route. Thin their shoal before the true coast disappears. | Quest | — |
| A Town in the Margin of the MapA Town in the Margin of the MapQuest · QuestExperience: 2110Currency reward: 8s 70cRepeatable: NoSigil: Ledger and inkNeris found a personal chart from one of the absent settlements. Carry it to Tamsin so its streets and citizens can be entered into the Chronicle. | Quest | — |
| The Back Way InThe Back Way InQuest · QuestExperience: 4700Currency reward: 25s 0cClasses: RogueRepeatable: NoSigil: Road and journeyThe Mayor's bills of sale were paid through the Grave-Tide Smugglers of Saltgrave Sound, $N, who buy the names of the dead off drowned ships and sell them farther down the coast. The Ledger is in their hands. I am sure o… | Quest | — |
| Thinning the CrewThinning the CrewQuest · QuestExperience: 6200Currency reward: 34s 0cClasses: RogueRepeatable: NoSigil: Ship and crewThe Grave-Tide Smugglers camp below the Tidebell Foundry, and the Nowhere Deckhands haul their cargo up from the reef. Put down 6 of each, $N, quietly if you can, and the shore stays dark long enough for one thief. Silk … | Quest | — |
| The Walking HoldThe Walking HoldQuest · QuestExperience: 7200Currency reward: 42s 0cClasses: RogueRepeatable: NoSigil: Road and journeyThe Funeral Mast Walkers drag themselves ashore by the Convoy of the Dead, and one of them carries the Ledger lashed to its spar. I cannot tell you which, $N, so bring down 5 of them and cut every lashing you find. Then … | Quest | — |
