
NPC / QUEST GIVER
Patch 0.48.4Beaconer Ysolde Marrow
es_kerning_skerries_beaconer_ysolde
Beaconer Ysolde Marrow
Quest giver
Keeper of the Even Light
- Title
- Keeper of the Even Light
- Coordinates
- -5630, -6420
Greeting
I log every flash and every dark between them, $N. The Bindery prints its tide-tables off my ledger, and a stolen slate is a page torn out of it.
Related records 19
Completes quests
6 RECORDS| Name | Type | Details |
|---|---|---|
| A Leaf on the TideA Leaf on the TideQuest · QuestExperience: 950Currency reward: 4s 90cRepeatable: NoSigil: Tide and waterCame up in my nets at first light, $N, rolled tight in a bottle that never held rum. It is a leaf torn from no book I know, and every inch of its margin is written over in a small, looping hand that signs itself the Glos… | Quest | — |
| Even by the LightEven by the LightQuest · QuestExperience: 600Currency reward: 1s 50cRepeatable: NoSigil: Lamp and beaconOff the ferry and onto the rock, $N. Kernwatch keeps the light that marks the gaps between the skerries. Climb up to the terrace and report to Beaconer Ysolde Marrow before you go counting rocks on your own. | Quest | — |
| The Snapper's BiteThe Snapper's BiteQuest · QuestExperience: 750Currency reward: 3s 65cRepeatable: NoSigil: Star and riftA shoalgap snapper tooth files down into a fine nib, sharp enough to rule a straight line across a whole page. Bring me six from the reef, $N, and my ledger will read cleaner than the Bindery ever taught me. | Quest | — |
| Reading the Even LightReading the Even LightQuest · QuestExperience: 850Currency reward: 4s 15cRepeatable: NoSigil: Ledger and inkI keep a signal slate on every skerry worth the name, chalked with the gap it marks. Three have gone quiet: the Close Set, the Trailing Serif, and the rock past them. Read what is left on each and bring the count back to… | Quest | — |
| The Last BeaconThe Last BeaconQuest · QuestExperience: 1240Currency reward: 6s 50cRepeatable: NoSigil: Lamp and beaconThe light on the last rock needs a clear run of shallows to be seen at all, $N. Clear four snappers off the Close Set and four hounds off the approach, and Evenlight Rock will carry all the way to the mainland ferries ag… | Quest | — |
| The Glossator's MarkThe Glossator's MarkQuest · QuestExperience: 900Currency reward: 4s 20cRepeatable: NoSigil: Hunt and provingKerning Skerries was a first draft once, $N, before ever it was nine rocks. A printer's note on how far apart two letters ought to stand so a reader's eye would not stumble. The Binders cut it for being too small to matt… | Quest | — |
Quest objectives
2 RECORDS| Name | Type | Details |
|---|---|---|
| A Leaf on the TideA Leaf on the TideQuest · QuestExperience: 950Currency reward: 4s 90cRepeatable: NoSigil: Tide and waterCame up in my nets at first light, $N, rolled tight in a bottle that never held rum. It is a leaf torn from no book I know, and every inch of its margin is written over in a small, looping hand that signs itself the Glos… | Quest | Bring the Glossator's note to Beaconer Ysolde Marrow on Kerning Skerries |
| Even by the LightEven by the LightQuest · QuestExperience: 600Currency reward: 1s 50cRepeatable: NoSigil: Lamp and beaconOff the ferry and onto the rock, $N. Kernwatch keeps the light that marks the gaps between the skerries. Climb up to the terrace and report to Beaconer Ysolde Marrow before you go counting rocks on your own. | Quest | Report to Beaconer Ysolde Marrow |
Starts quests
4 RECORDS| Name | Type | Details |
|---|---|---|
| The Snapper's BiteThe Snapper's BiteQuest · QuestExperience: 750Currency reward: 3s 65cRepeatable: NoSigil: Star and riftA shoalgap snapper tooth files down into a fine nib, sharp enough to rule a straight line across a whole page. Bring me six from the reef, $N, and my ledger will read cleaner than the Bindery ever taught me. | Quest | — |
| Reading the Even LightReading the Even LightQuest · QuestExperience: 850Currency reward: 4s 15cRepeatable: NoSigil: Ledger and inkI keep a signal slate on every skerry worth the name, chalked with the gap it marks. Three have gone quiet: the Close Set, the Trailing Serif, and the rock past them. Read what is left on each and bring the count back to… | Quest | — |
| The Last BeaconThe Last BeaconQuest · QuestExperience: 1240Currency reward: 6s 50cRepeatable: NoSigil: Lamp and beaconThe light on the last rock needs a clear run of shallows to be seen at all, $N. Clear four snappers off the Close Set and four hounds off the approach, and Evenlight Rock will carry all the way to the mainland ferries ag… | Quest | — |
| The Glossator's MarkThe Glossator's MarkQuest · QuestExperience: 900Currency reward: 4s 20cRepeatable: NoSigil: Hunt and provingKerning Skerries was a first draft once, $N, before ever it was nine rocks. A printer's note on how far apart two letters ought to stand so a reader's eye would not stumble. The Binders cut it for being too small to matt… | Quest | — |
Located in
1 RECORDS| Name | Type | Details |
|---|---|---|
| ⌖Kerning SkerriesKerning SkerriesZone · BeachLevel range: 8–12Biome: BeachSettlement: KernwatchRegion: East SeaKerning Skerries strings nine granite rocks over the coral shallows in gaps so even a Bindery scribe would approve. Kernwatch keeps the light that marks them, and lately the gaps have filled with more than tide. | Beach | — |
Offers quests
6 RECORDS| Name | Type | Details |
|---|---|---|
| Even by the LightEven by the LightQuest · QuestExperience: 600Currency reward: 1s 50cRepeatable: NoSigil: Lamp and beaconOff the ferry and onto the rock, $N. Kernwatch keeps the light that marks the gaps between the skerries. Climb up to the terrace and report to Beaconer Ysolde Marrow before you go counting rocks on your own. | Quest | — |
| The Snapper's BiteThe Snapper's BiteQuest · QuestExperience: 750Currency reward: 3s 65cRepeatable: NoSigil: Star and riftA shoalgap snapper tooth files down into a fine nib, sharp enough to rule a straight line across a whole page. Bring me six from the reef, $N, and my ledger will read cleaner than the Bindery ever taught me. | Quest | — |
| Reading the Even LightReading the Even LightQuest · QuestExperience: 850Currency reward: 4s 15cRepeatable: NoSigil: Ledger and inkI keep a signal slate on every skerry worth the name, chalked with the gap it marks. Three have gone quiet: the Close Set, the Trailing Serif, and the rock past them. Read what is left on each and bring the count back to… | Quest | — |
| The Last BeaconThe Last BeaconQuest · QuestExperience: 1240Currency reward: 6s 50cRepeatable: NoSigil: Lamp and beaconThe light on the last rock needs a clear run of shallows to be seen at all, $N. Clear four snappers off the Close Set and four hounds off the approach, and Evenlight Rock will carry all the way to the mainland ferries ag… | Quest | — |
| The Glossator's MarkThe Glossator's MarkQuest · QuestExperience: 900Currency reward: 4s 20cRepeatable: NoSigil: Hunt and provingKerning Skerries was a first draft once, $N, before ever it was nine rocks. A printer's note on how far apart two letters ought to stand so a reader's eye would not stumble. The Binders cut it for being too small to matt… | Quest | — |
| A Leaf on the TideA Leaf on the TideQuest · QuestExperience: 950Currency reward: 4s 90cRepeatable: NoSigil: Tide and waterCame up in my nets at first light, $N, rolled tight in a bottle that never held rum. It is a leaf torn from no book I know, and every inch of its margin is written over in a small, looping hand that signs itself the Glos… | Quest | — |
